Official Baseball Box Score

York County Community College vs. Quincy College

9/7/2024

Start: 12:00 AMDuration: 2:10

Team 1 2 3 4 5 6 R H E
York County Community College 2 4 1 0 3 6 16 12 1
Quincy College 1 0 0 1 0 1 3 7 2
York County Community College 16
Player AB R H RBI BB SO PO A LOB
   Caden Petit cf 2 3 2 1 0 0 2 0 0
   Elijah Greenleaf cf 1 0 0 0 0 1 0 0 3
   Caden Fontaine 2b 4 2 3 3 0 0 2 1 1
   Noah Shaw 0 1 0 1 1 0 0 0 0
   Cameron Early lf 4 0 1 5 0 1 0 1 1
   Jack Sullivan ss 4 1 1 0 1 0 3 4 4
   Nolan Fuchs 1b 3 0 0 1 1 1 6 0 2
   Danny Williams 3b 3 1 1 2 1 0 0 1 2
   Shawn Heaney 3 1 0 0 1 0 0 0 4
   Hayden Connarton rf 2 4 2 0 0 0 1 0 0
   Brayden Fazzina c 3 2 2 2 1 1 4 0 1
   Maksim Masse 0 1 0 0 0 0 0 0 0
   Zander Waycott p 0 0 0 0 0 0 0 0 0
   Anthony Barbieri p 0 0 0 0 0 0 0 0 0
   James Erickson p 0 0 0 0 0 0 0 0 0
   Brady Doherty p 0 0 0 0 0 0 0 0 0
   Caleb Sommers p 0 0 0 0 0 0 0 0 0
Totals 29 16 12 15 6 4 18 7 6
Quincy College 3
Player AB R H RBI BB SO PO A LOB
   Tilton ss 1 0 0 0 3 0 0 0 0
   Mich Murphy 1b 4 1 2 2 0 1 2 0 2
   Cole Perkins c 4 0 1 0 0 1 4 0 6
   Mike Scibilio lf 3 0 0 0 1 0 3 0 3
   Anthony Gonzalez p 3 0 2 1 0 0 0 0 1
   Joe Mannix 2b 3 0 0 0 0 0 1 1 3
   Alonzo Garcia cf 2 1 0 0 0 1 4 0 0
   Luis Marte rf 2 1 1 0 0 0 3 0 0
   Jack DaSilva 3b 3 0 1 0 0 0 1 0 3
   Craig Sandler 0 0 0 0 0 0 0 0 0
   Jefferson Soto p 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 4 3 18 1 9
York County Community College
E - Danny Williams.
2B - Caden Fontaine; Cameron Early.
RBI - Caden Petit; Caden Fontaine 3; Noah Shaw; Cameron Early 5; Nolan Fuchs; Danny Williams 2; Brayden Fazzina 2.
SB - Caden Petit; Caden Fontaine; Hayden Connarton.
Quincy College
E - Tilton; Cole Perkins.
RBI - Mich Murphy 2; Anthony Gonzalez.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Erickson (W, 1-0) 2.0 2 1 0 2 2 0 0 0 0 0 9 11 2 2 39
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brady Doherty 2.0 3 1 1 1 0 0 0 0 0 0 9 10 4 1 39
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Barbieri 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 4
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zander Waycott 0.1 1 1 1 1 0 0 0 0 2 0 2 5 1 0 17
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Sommers 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 6
Danny Williams 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 7 3 2 4 3 0 0 0 2 0 25 31 8 4 0000170403903906
Quincy College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jefferson Soto (L, 0-1) 0.1 2 2 2 0 0 0 2 0 1 0 3 4 1 0 10
Anthony Gonzalez 4.2 7 8 8 2 3 0 4 0 4 0 20 26 7 3 81
Alonzo Garcia 1.0 3 6 6 4 1 0 0 1 0 0 6 10 2 0 38
Totals 6.0 12 16 16 6 4 0 6 1 5 0 29 40 10 3 0081038010
York County Community College
Batters Faced - Zander Waycott 5; Anthony Barbieri 3; James Erickson 11; Brady Doherty 10; Caleb Sommers 2.
HBP - Zander Waycott 2.
Quincy College
Batters Faced - Anthony Gonzalez 26; Alonzo Garcia 10; Jefferson Soto 4.
WP - Anthony Gonzalez 4; Jefferson Soto 2.
BK - Alonzo Garcia.
HBP - Anthony Gonzalez 4; Jefferson Soto.