Official Baseball Box Score

York County Community College vs. Holyoke Community College

9/10/2024

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
York County Community College 0 1 2 1 0 2 2 0 5 13 13 1
Holyoke Community College 0 0 0 1 0 0 1 0 0 2 6 5
York County Community College 13
Player AB R H RBI BB SO PO A LOB
   Caden Petit cf 4 2 0 0 0 1 1 0 4
   Caden Fontaine 2b 6 3 2 1 0 2 2 0 2
   Cameron Early lf 5 2 4 2 1 1 1 0 0
   Jack Sullivan ss 6 1 1 1 0 0 6 0 4
   Nolan Fuchs 1b 4 0 1 2 1 2 0 0 1
   Brady Doherty 1b 0 0 0 0 0 0 2 0 0
   Elijah Greenleaf p 3 0 0 0 0 2 0 0 4
   Shawn Heaney dh 1 0 0 0 0 0 0 0 0
   Danny Williams p 1 1 0 0 0 0 0 0 0
   Caleb Sommers p 0 0 0 0 0 0 0 0 0
   Noah Shaw 1 0 0 0 0 0 0 0 1
   Andrew Gray p 0 0 0 0 0 0 1 0 0
   Hayden Connarton rf 4 2 3 0 1 0 0 0 0
   Jase Bade 3b 1 1 0 1 3 0 1 0 0
   Jackson Mattox c 2 1 2 3 0 0 5 1 0
   Anthony Barbieri 3b 0 0 0 0 0 0 0 0 0
   Brayden Fazzina c 1 0 0 0 0 1 7 0 3
   James Erickson p 0 0 0 0 0 0 1 0 0
Totals 39 13 13 10 6 9 27 1 9
Holyoke Community College 2
Player AB R H RBI BB SO PO A LOB
   Shibley cf 3 0 0 0 0 1 1 0 1
    cf 1 0 0 0 0 1 0 0 1
   Velasquez rf 3 0 0 0 1 0 1 0 0
   Carey p 1 0 0 0 1 0 0 0 1
   Gauvin c 2 0 1 0 1 0 7 0 0
    c 1 0 0 0 1 1 1 0 1
   Drobiak 3b 3 0 0 0 0 2 2 0 4
    3b 1 0 0 1 0 0 0 0 2
   Cortes dh 3 0 0 0 0 1 0 0 0
    dh 1 0 0 0 0 0 0 0 1
   Rosemond lf 3 1 1 0 1 2 1 0 0
   Barcomb ss 4 0 1 0 0 1 4 0 3
   Gochinski 2b 4 0 2 1 0 2 6 0 1
   Consedine 1b 3 1 1 0 0 2 0 0 2
    1b 0 0 0 0 1 0 2 0 0
    rf 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 2 0 0
Totals 33 2 6 2 6 13 27 0 9
York County Community College
E - Jack Sullivan.
2B - Caden Fontaine; Cameron Early; Jack Sullivan; Hayden Connarton.
3B - Jackson Mattox.
RBI - Caden Fontaine; Cameron Early 2; Jack Sullivan; Nolan Fuchs 2; Jase Bade; Jackson Mattox 3.
Sac - Jase Bade.
GIDP - Elijah Greenleaf.
SB - Caden Fontaine; Cameron Early; Nolan Fuchs.
CS - Caden Petit.
Holyoke Community College
E - Velasquez; Carey; Barcomb; Gochinski 2.
2B - Gochinski.
RBI - ; Gochinski.
SB - Velasquez; Rosemond.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Greenleaf (W, 1-0) 2.2 2 0 0 2 5 0 0 0 0 0 10 12 2 1 45
James Erickson 3.1 3 1 1 1 4 0 0 0 0 0 13 14 2 4 44
Danny Williams 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 0 24
Caleb Sommers 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Andrew Gray 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Totals 9.0 6 2 2 6 13 0 0 0 0 0 33 39 5 7 004502409013044
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carey 2.0 0 1 0 2 5 0 1 0 2 0 6 10 0 0 38
(L, 0-1) 1.1 6 3 3 1 2 0 0 0 1 0 10 12 2 0 38
1.2 0 0 0 1 0 0 0 0 0 0 4 5 0 4 16
Barcomb 2.0 3 4 2 0 0 0 1 0 0 0 9 10 3 2 25
Rosemond 2.0 4 5 2 2 2 0 4 0 0 0 10 12 3 0 43
Totals 9.0 13 13 7 6 9 0 6 0 3 0 39 49 8 6 0038043025038016
York County Community College
Batters Faced - Elijah Greenleaf 12; Danny Williams 6; Caleb Sommers 3; Andrew Gray 4; James Erickson 14.
Holyoke Community College
Batters Faced - Carey 10; Rosemond 12; Barcomb 10; 12; 5.
WP - Carey; Rosemond 4; Barcomb.
HBP - Carey 2; .