Official Baseball Box Score

SMCC Seawolves vs. York County Community College

9/25/2024

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maine CC 0 0 1 0 0 0 1 0 1 3 10 2
York County Community College 2 0 0 0 0 1 2 0 X 5 8 0
SMCC Seawolves 3
Player AB R H RBI BB SO PO A LOB
   Dante Tocci 2b 4 1 1 0 1 1 1 0 2
   Adam Rowland cf 5 0 3 2 0 0 4 0 2
   Quinn Dillon 1b 4 0 1 0 1 1 2 0 4
   Zach Oliver lf 2 0 0 1 0 1 3 1 0
   Brady Wintle rf 4 0 0 0 0 0 3 0 4
   Tyler Herkalo ss 4 0 0 0 0 1 4 0 0
   Connor Boulette 4 2 3 0 0 0 0 0 0
   Thomas Marcotte 3b 3 0 0 0 0 0 1 0 2
   Davis Kibler 1 0 1 0 0 0 0 0 0
   Tristan Laplante c 4 0 1 0 0 1 1 0 3
   Garrett McLeod p 0 0 0 0 0 0 0 0 0
   Caleb Reid p 0 0 0 0 0 0 0 0 0
   Noah Gaghan p 0 0 0 0 0 0 2 0 0
   Leudys Castillo p 0 0 0 0 0 0 0 0 0
Totals 35 3 10 3 2 5 24 2 8
York County Community College 5
Player AB R H RBI BB SO PO A LOB
   Caden Petit c 1 2 0 0 2 0 5 0 1
   Cameron Early lf 3 1 1 0 0 0 3 0 1
   Jack Sullivan ss 4 1 1 0 0 0 8 0 3
   Caden Fontaine cf 3 1 2 2 0 0 3 0 1
   Nolan Fuchs 1b 4 0 1 1 0 0 0 0 3
   Jase Bade 2b 4 0 3 0 0 0 2 0 1
   Danny Williams 3b 3 0 0 0 1 1 2 0 3
   Hayden Connarton rf 4 0 0 0 0 0 4 0 2
   Brayden Fazzina dh 3 0 0 0 0 1 0 0 1
   James Erickson p 0 0 0 0 0 0 0 0 0
   Elijah Greenleaf cf 0 0 0 0 0 0 0 0 0
Totals 29 5 8 3 3 2 27 0 6
SMCC Seawolves
E - Tyler Herkalo 2.
2B - Adam Rowland; Quinn Dillon.
RBI - Adam Rowland 2; Zach Oliver.
Sac - Zach Oliver.
GIDP - Quinn Dillon.
York County Community College
2B - Caden Fontaine.
3B - Jase Bade.
RBI - Caden Fontaine 2; Nolan Fuchs.
Sac - Caden Fontaine.
GIDP - Danny Williams.
SB - Caden Petit; Cameron Early 2; Caden Fontaine.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leudys Castillo (L, 0-1) 4.0 3 2 2 2 1 0 0 0 0 0 13 16 6 2 60
Caleb Reid 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 19
Garrett McLeod 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 1 19
Noah Gaghan 2.0 2 2 0 0 0 0 0 0 1 0 8 9 3 2 31
Totals 8.0 8 5 3 3 2 0 0 0 2 0 29 35 11 6 0019019031060
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Erickson (W, 3-1) 8.0 9 3 3 2 3 0 0 0 1 0 31 35 11 6 94
Cameron Early (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Totals 9.0 10 3 3 2 5 0 0 0 1 0 35 39 12 6 0015094
SMCC Seawolves
Batters Faced - Garrett McLeod 5; Caleb Reid 5; Noah Gaghan 9; Leudys Castillo 16.
HBP - Caleb Reid; Noah Gaghan.
York County Community College
Batters Faced - Cameron Early 4; James Erickson 35.
HBP - James Erickson.