Official Baseball Box Score

York County Community College vs. Bridgton Academy

10/3/2024

Start: 12:00 AM

Team 1 2 3 4 5 6 7 R H E
York County Community College 1 0 2 0 0 3 0 6 7 2
Bridgton Academy 1 0 0 3 4 0 X 8 5 0
York County Community College 6
Player AB R H RBI BB SO PO A LOB
   Caden Petit cf 3 3 2 1 0 0 2 0 0
   Cameron Early lf 4 0 1 2 0 1 0 0 2
   Jack Sullivan ss 2 0 1 0 2 0 2 0 1
   Caden Fontaine 2b 3 1 1 1 1 0 3 0 4
   Jase Bade dh 4 0 2 2 0 0 0 0 2
   Nolan Fuchs 1b 3 0 0 0 1 1 2 0 3
   Danny Williams 3b 3 0 0 0 1 2 2 0 1
   Elijah Greenleaf rf 4 1 0 0 0 1 2 0 2
   Jackson Mattox c 2 0 0 0 0 1 3 0 0
   Hayden Connarton c 0 1 0 0 1 0 2 0 0
   Anthony Barbieri p 0 0 0 0 0 0 0 0 0
   James Erickson p 0 0 0 0 0 0 0 0 0
   Andrew Gray p 0 0 0 0 0 0 0 0 0
   Brady Doherty p 0 0 0 0 0 0 0 0 0
   Noah Shaw p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 6 6 6 18 0 8
Bridgton Academy 8
Player AB R H RBI BB SO PO A LOB
    ss 2 1 0 0 1 1 5 0 1
    2b 4 0 0 0 0 1 2 0 3
    1b 3 1 0 0 1 0 0 0 1
    3b 3 2 2 1 1 1 2 0 0
   Right Field rf 3 1 1 0 0 0 1 0 3
    lf 3 1 1 2 0 1 1 0 2
   Center Field cf 1 1 0 0 2 0 2 0 0
    c 2 1 0 0 1 1 6 0 3
    3 0 1 3 0 0 0 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 2 0 0
    rf 0 0 0 0 0 0 0 0 0
Totals 24 8 5 6 6 5 21 0 5
York County Community College
E - Jack Sullivan; Jackson Mattox.
2B - Caden Petit 2; Jase Bade.
RBI - Caden Petit; Cameron Early 2; Caden Fontaine; Jase Bade 2.
SB - Cameron Early; Jase Bade.
Bridgton Academy
RBI - ; 2; 3.
SB - ; Center Field; .
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Doherty 1.0 1 1 0 0 1 0 0 0 1 0 5 6 2 0 22
Anthony Barbieri 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Noah Shaw 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 4
Andrew Gray 0.2 0 3 3 3 0 0 0 1 0 0 2 5 0 2 25
James Erickson (L, 3-2) 0.1 3 3 3 2 0 0 0 0 0 0 4 6 1 0 21
Cameron Early 1.0 1 1 0 1 2 0 1 0 0 0 4 5 0 1 17
Jack Sullivan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Totals 6.0 5 8 6 6 5 0 1 1 1 0 24 31 4 9 00170150502102502204
Bridgton Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
4.0 4 3 3 1 5 0 0 0 1 0 16 18 5 2 67
2.0 3 3 3 4 1 0 1 0 0 0 9 13 2 2 44
1.0 0 0 0 1 0 0 1 0 0 0 3 4 1 2 18
Totals 7.0 7 6 6 6 6 0 2 0 1 0 28 35 8 6 0044067018
York County Community College
Batters Faced - Cameron Early 5; Jack Sullivan 3; Anthony Barbieri 3; James Erickson 6; Andrew Gray 5; Brady Doherty 6; Noah Shaw 3.
WP - Cameron Early.
BK - Andrew Gray.
HBP - Brady Doherty.
Bridgton Academy
Batters Faced - 13; 18; 4.
WP - ; .
HBP - .