Official Baseball Box Score

York County Community College vs. Quinsigamond Community College

3/27/2025 — TBD

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
York County Community College 3 1 0 0 0 1 6 0 3 14 14 4
Quinsigamond Community College 0 1 7 0 3 0 2 0 0 13 13 3
York County Community College 14
Player AB R H RBI BB SO PO A LOB
   Caden Petit lf 6 2 3 1 0 0 6 1 2
   Cameron Early cf 4 2 2 2 1 1 4 0 2
   Caden Fontaine 2b 4 2 2 1 1 0 5 0 2
   Jack Sullivan ss 5 0 2 5 1 0 1 1 1
   Danny Williams 3b 6 1 3 0 0 1 0 1 7
   Alexis Castillo dh 4 1 0 1 1 1 0 0 4
   Nolan Fuchs 1b 6 1 0 0 0 2 1 0 6
   Hayden Connarton rf 1 1 0 0 1 0 1 0 1
   Elijah Greenleaf rf 3 1 1 2 0 2 0 0 0
   Jackson Mattox c 2 0 0 0 0 2 2 0 2
   Jase Bade 3b 2 3 1 0 0 0 3 0 0
   James Erickson p 0 0 0 0 0 0 0 0 0
   Brady Doherty p 0 0 0 0 0 0 2 0 0
   Emerson Brown p 0 0 0 0 0 0 0 0 0
   Anthony Barbieri p 0 0 0 0 0 0 0 0 0
Totals 43 14 14 12 5 9 25 3 11
Quinsigamond Community College 13
Player AB R H RBI BB SO PO A LOB
   Aiden Murphy ss 5 1 0 1 1 2 1 1 4
   Josh Farrell cf 6 2 2 0 0 0 9 0 2
   Chris Palermo c 6 1 3 0 0 0 6 0 2
   Peter Cassine rf 5 1 1 0 1 0 0 0 4
   Peter Lavache 3b 4 2 2 0 1 1 3 1 0
   Matt Ramsdell 1b 4 1 2 3 1 0 2 0 2
   Tim Moynagh 2b 4 2 1 1 1 0 1 0 6
   Garrett Hurley lf 4 2 2 2 1 0 1 0 2
   Melvin De Jesus dh 5 1 0 2 0 3 0 0 9
   Adrian Bustin rf 0 0 0 0 0 0 1 0 0
   Nolan Libby p 0 0 0 0 0 0 0 0 0
Totals 43 13 13 9 6 6 27 2 10
York County Community College
E - Jack Sullivan; Danny Williams; Nolan Fuchs 2.
3B - Cameron Early.
RBI - Caden Petit; Cameron Early 2; Caden Fontaine; Jack Sullivan 5; Alexis Castillo; Elijah Greenleaf 2.
SB - Caden Petit; Cameron Early 2; Caden Fontaine; Danny Williams; Jase Bade.
Quinsigamond Community College
E - Aiden Murphy 2; Matt Ramsdell.
2B - Chris Palermo.
RBI - Aiden Murphy; Matt Ramsdell 3; Tim Moynagh; Garrett Hurley 2; Melvin De Jesus 2.
SB - Aiden Murphy; Josh Farrell.
CS - Chris Palermo.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Doherty 4.0 8 8 3 1 1 0 1 0 0 0 22 23 3 6 66
Emerson Brown 1.0 0 3 1 3 1 0 3 0 0 0 4 7 2 0 33
Anthony Barbieri 2.0 4 2 2 2 2 0 0 0 1 0 10 13 2 0 41
James Erickson (W, 5-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 1 21
Totals 9.0 13 13 6 6 6 0 4 0 1 0 43 50 9 7 0021066033041
Quinsigamond Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Libby 5.1 5 5 4 3 6 0 1 1 3 0 22 28 9 0 102
Peter Cassine 1.2 6 6 3 1 0 0 0 0 1 0 11 13 3 0 41
Chris Palermo (L, 0-1) 2.0 3 3 3 1 3 0 0 0 0 0 10 11 2 1 41
Totals 9.0 14 14 10 5 9 0 1 1 4 0 43 52 14 1 00410410102
York County Community College
Batters Faced - James Erickson 7; Brady Doherty 23; Emerson Brown 7; Anthony Barbieri 13.
WP - Brady Doherty; Emerson Brown 3.
HBP - Anthony Barbieri.
Quinsigamond Community College
Batters Faced - Chris Palermo 11; Peter Cassine 13; Nolan Libby 28.
WP - Nolan Libby.
BK - Nolan Libby.
HBP - Peter Cassine; Nolan Libby 3.