Official Baseball Box Score

York County Community College vs. Bridgton Academy

4/16/2025 — TBD

Start: 07:30 PM

Team 1 2 3 4 5 6 7 R H E
York County Community College 0 0 0 1 0 1 0 2 7 0
Bridgton Academy 0 0 0 0 3 1 X 4 4 0
York County Community College 2
Player AB R H RBI BB SO PO A LOB
   Caden Petit cf 4 0 2 0 0 1 3 0 1
   Caden Fontaine ss 4 0 1 0 0 0 4 0 1
   Jack Sullivan 1b 3 1 1 0 0 1 1 0 2
   Cameron Early lf 2 1 1 0 1 0 0 0 1
   Danny Williams 2b 1 0 0 1 1 1 3 0 0
   Jase Bade 2 0 1 1 0 0 0 0 0
   Alexis Castillo 3b 2 0 0 0 1 1 2 0 1
   Maksim Masse rf 3 0 1 0 0 0 3 0 4
   Jackson Mattox c 2 0 0 0 0 2 2 0 1
   Nolan Fuchs 1 0 0 0 0 0 0 0 0
   Chris Morton p 0 0 0 0 0 0 0 0 0
   Brady Doherty p 0 0 0 0 0 0 0 0 0
Totals 24 2 7 2 3 6 18 0 6
Bridgton Academy 4
Player AB R H RBI BB SO PO A LOB
    lf 4 0 0 0 0 1 1 0 3
    c 3 1 1 1 0 0 6 0 1
    ss 2 0 1 0 0 0 3 0 1
    1b 3 0 0 0 0 0 2 0 4
    3 0 1 2 0 0 0 0 0
    cf 1 0 0 0 2 0 3 0 2
    3b 2 1 0 0 1 0 2 0 2
    rf 3 1 1 0 0 1 1 0 2
    2b 1 1 0 0 2 0 3 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 22 4 4 3 5 2 21 0 6
York County Community College
RBI - Danny Williams; Jase Bade.
Sac - Danny Williams; Jase Bade.
GIDP - Caden Fontaine.
SB - Caden Fontaine; Cameron Early; Danny Williams.
CS - Caden Petit.
Bridgton Academy
2B - ; .
RBI - ; 2.
SB - .
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Doherty (L, 2-1) 5.0 4 3 3 4 0 0 0 0 1 0 19 24 10 4 86
Chris Morton 1.0 0 1 1 1 2 0 2 0 0 0 3 4 0 1 15
Totals 6.0 4 4 4 5 2 0 2 0 1 0 22 28 10 5 0015086
Bridgton Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2.0 3 0 0 0 2 0 1 0 0 0 8 8 3 0 28
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5.0 4 2 1 3 4 0 0 0 0 0 16 21 5 5 65
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 7 2 1 3 6 0 1 0 0 0 24 29 8 5 000065028
York County Community College
Batters Faced - Chris Morton 4; Brady Doherty 24.
WP - Chris Morton 2.
HBP - Brady Doherty.
Bridgton Academy
Batters Faced - 21; 8.
WP - .