2024-25 Baseball Statistics - York County Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 James Erickson...... .500 14 8 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0 0 5 3 0 1.000
4 Emerson Brown....... .379 14 2 29 7 11 1 0 1 3 15 .517 1 5 3 0 .486 0 0 4 0 21 1 0 1.000
34 Chris Morton........ .350 13 2 20 8 7 2 1 1 8 14 .700 6 2 1 0 .536 0 0 2 1 5 1 1 .857
11 Jack Sullivan....... .346 34 6 133 24 46 11 2 3 43 70 .526 10 0 11 1 .381 4 0 6 2 69 60 10 .928
10 Cameron Early....... .333 34 6 123 41 41 7 5 6 30 76 .618 14 15 16 0 .461 0 0 23 3 47 3 2 .962
23 Caden Fontaine...... .328 34 6 125 40 41 8 1 2 31 57 .456 10 6 17 1 .399 2 0 19 0 51 45 3 .970
17 Jase Bade........... .317 33 6 101 21 32 8 1 1 23 45 .446 12 9 11 1 .431 1 0 9 2 73 11 6 .933
1 Hayden Connarton.... .277 22 4 47 20 13 2 0 0 4 15 .319 10 2 6 1 .424 0 0 4 1 16 1 1 .944
2 Caden Petit......... .265 34 5 117 29 31 4 1 0 18 37 .316 12 17 13 2 .411 0 0 10 3 80 4 2 .977
5 Elijah Greenleaf.... .239 24 4 46 11 11 4 1 0 7 17 .370 7 1 16 1 .352 0 0 4 2 15 4 0 1.000
12 Danny Williams...... .225 28 4 80 14 18 3 0 0 12 21 .263 8 1 11 3 .297 2 0 3 1 26 21 9 .839
20 Jackson Mattox...... .224 21 3 49 17 11 1 1 1 12 17 .347 11 3 21 0 .391 1 0 6 1 76 4 0 1.000
15 Maksim Masse........ .190 19 6 21 6 4 0 0 0 1 4 .190 6 0 10 0 .370 0 0 0 1 14 8 0 1.000
21 Nolan Fuchs......... .183 23 4 71 13 13 3 1 1 13 21 .296 10 0 15 0 .284 0 0 2 1 78 0 6 .929
22 Alexis Castillo..... .139 15 5 36 7 5 0 0 0 3 5 .139 7 1 11 0 .289 1 0 6 1 6 6 6 .667
3A Anthony Barbieri.... .000 7 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 2 0 1.000
33 Caleb Sommers....... .000 10 1 3 2 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0 0 0 0 0 -

  Total............... .282 34 34 1045 270 295 54 14 17 220 428 .410 133 64 175 10 .393 11 1 100 19 628 184 47 .945
  Opponents........... .248 34 34 894 145 222 41 5 3 135 282 .315 129 23 168 14 .353 12 4 43 7 632 146 76 .911
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Caden Petit......... 0.00 0 0 1 0 - - 0 1.0 1 1 - - 1 - - - - - - - - - -
11 Jack Sullivan....... 0.00 1 0 5 0 - - 0 7.2 5 2 0 2 10 - - 0 29 .172 1 0 0 - -
22 Alexis Castillo..... 0.90 1 0 3 2 - - 0 10.0 8 5 1 9 10 - - 0 31 .258 2 2 0 - -
15 Maksim Masse........ 2.61 5 2 10 5 - - 0 38.0 37 17 11 7 24 - - 0 152 .243 2 2 0 - -
14 James Erickson...... 2.72 7 1 13 8 - - 0 59.2 58 25 18 18 45 - - 0 190 .305 5 4 0 - -
10 Cameron Early....... 2.92 0 1 6 0 - - 1 12.1 9 7 4 10 10 - - 1 46 .196 3 2 0 - -
32 Andrew Gray......... 3.40 2 5 11 8 - - 0 45.0 28 26 17 24 39 - - 0 121 .231 6 0 1 - -
25 Brady Doherty....... 6.91 2 1 11 3 - - 0 28.2 47 28 22 10 16 - - 1 91 .516 2 4 0 - -
12 Danny Williams...... 7.36 0 0 3 0 - - 0 3.2 6 6 3 4 2 - - 0 18 .333 0 1 0 - -
33 Caleb Sommers....... 7.50 0 1 7 1 - - 0 6.0 9 13 5 9 7 - - 0 27 .333 2 2 1 - -
34 Chris Morton........ 9.00 1 0 4 1 - - 0 6.0 5 6 6 10 8 - - 1 18 .278 0 0 0 - -
3A Anthony Barbieri.... 10.00 1 0 5 1 - - 0 9.0 13 11 10 11 3 - - 0 34 .382 0 1 0 - -
4 Emerson Brown....... 13.50 0 0 2 0 - - 0 2.0 1 5 3 6 1 - - 0 8 .125 4 0 0 - -
5 Elijah Greenleaf.... 14.21 1 0 5 1 - - 0 6.1 9 10 10 10 8 - - 0 20 .450 1 2 0 - -

  Total............... 4.28 22 11 34 34 - - 1 246.0 243 172 117 140 194 0 0 3 826 .294 35 23 2 0 0
  Opponents........... 6.64 10 16 34 34 1 1 0 227.2 270 260 168 123 154 0 0 16 1045 .309 45 61 8 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3A Anthony Barbieri.... 7 2 0 2 0 1.000 1 0 0 - 0 0
4 Emerson Brown....... 14 22 21 1 0 1.000 0 2 0 .000 0 0
25 Brady Doherty....... 14 7 5 2 0 1.000 0 3 1 .250 0 0
14 James Erickson...... 14 8 5 3 0 1.000 1 7 4 .364 0 0
5 Elijah Greenleaf.... 24 19 15 4 0 1.000 0 3 0 .000 0 0
15 Maksim Masse........ 19 22 14 8 0 1.000 2 3 0 .000 0 0
20 Jackson Mattox...... 21 80 76 4 0 1.000 0 0 0 - 12 0
2 Caden Petit......... 34 86 80 4 2 .977 0 0 0 - 5 0
23 Caden Fontaine...... 34 99 51 45 3 .970 7 0 0 - 0 0
10 Cameron Early....... 34 52 47 3 2 .962 2 5 0 .000 0 0
1 Hayden Connarton.... 22 18 16 1 1 .944 0 0 0 - 0 0
17 Jase Bade........... 33 90 73 11 6 .933 9 0 0 - 0 0
21 Nolan Fuchs......... 23 84 78 0 6 .929 3 0 0 - 0 0
11 Jack Sullivan....... 34 139 69 60 10 .928 13 1 0 .000 0 0
32 Andrew Gray......... 11 8 3 4 1 .875 0 8 1 .111 0 0
34 Chris Morton........ 13 7 5 1 1 .857 0 2 0 .000 0 0
12 Danny Williams...... 28 56 26 21 9 .839 1 0 0 - 0 0
22 Alexis Castillo..... 15 18 6 6 6 .667 0 3 1 .250 0 0

  Total............... 34 859 628 184 47 .945 17 43 7 .140 24 0
  Opponents........... 34 854 632 146 76 .911 22 100 13 .115 20 1