Official Baseball Box Score

York County Hawks vs. UMA Moose

9/6/2025

Start: 02:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
York County Community College 0 0 4 1 0 6 0 5 1 17 17 4
Me.-Augusta 0 1 6 0 0 2 0 0 0 9 8 3
York County Hawks 17
Player AB R H RBI BB SO PO A LOB
   Noah Bryan cf 5 1 3 2 1 0 0 1 2
   Caden Fontaine 2b 4 1 0 0 0 0 4 3 3
   Jack Sullivan ss 5 2 2 1 1 0 0 2 4
   Jase Bade 1b 3 1 1 0 0 0 5 0 1
   Brody Emery 1b 2 1 0 1 1 0 1 0 0
   Cameron Sengenberger 3b 5 3 2 1 1 0 1 1 2
   Chris Morton rf 6 1 5 4 0 0 2 0 0
   Gabe Leitch dh 4 1 0 0 0 0 1 1 3
   Logan Ramsey p 2 1 1 1 0 0 1 0 1
   Alex Golub lf 4 3 1 1 2 1 1 0 2
   Jackson Mattox c 5 2 2 3 0 1 11 0 3
   Ryan Langworthy p 0 0 0 0 0 0 0 0 0
   Gage Sargent p 0 0 0 0 0 0 0 1 0
Totals 45 17 17 14 6 2 27 9 9
UMA Moose 9
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 5 1 1 1 0 1 2 0 0
   Jacob Plamondon ss 5 1 3 1 1 0 3 2 2
   Cash Bizier cf 5 1 1 0 0 3 3 0 4
   Matt Donley 1b 3 1 0 0 0 2 13 0 4
   David Jinks rf 2 2 0 0 2 1 1 0 1
   Davis Kibler 3b 5 1 1 0 0 0 0 3 2
   Gage McGrane c 1 0 0 0 2 0 1 0 1
   Zach Fair rf 1 0 1 0 1 0 1 0 0
   Liam O'Neill dh 3 0 1 1 0 2 0 0 2
   John Nawfel dh 2 2 0 0 0 0 0 0 3
   Amar Douidi p 0 0 0 0 0 0 1 0 0
   Lincoln Platt 2b 4 0 0 1 1 2 0 3 1
   Tom Gust p 0 0 0 0 0 0 0 2 0
   Dominick Morey p 0 0 0 0 0 0 2 0 0
Totals 36 9 8 4 7 11 27 10 11
York County Hawks
E - Noah Bryan 2; Caden Fontaine; Jackson Mattox.
2B - Jack Sullivan 2; Chris Morton 2.
3B - Noah Bryan.
HR - Jackson Mattox.
RBI - Noah Bryan 2; Jack Sullivan; Brody Emery; Cameron Sengenberger; Chris Morton 4; Logan Ramsey; Alex Golub; Jackson Mattox 3.
SB - Noah Bryan 2; Jack Sullivan; Jase Bade 2; Alex Golub 2.
UMA Moose
E - Cash Bizier; Davis Kibler; Gage McGrane.
2B - Liam O'Neill.
RBI - Elias Murray; Jacob Plamondon; Liam O'Neill; Lincoln Platt.
SB - Elias Murray; Jacob Plamondon 7; Cash Bizier.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Langworthy 2.0 1 4 4 4 2 0 2 0 4 0 6 14 1 0 53
Gage Sargent 2.0 3 3 3 1 2 0 1 0 1 0 9 11 2 2 34
Logan Ramsey (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Cameron Sengenberger 1.0 1 2 0 2 1 0 0 0 0 0 5 7 1 1 28
Jack Sullivan 3.0 3 0 0 0 4 0 0 0 0 0 13 13 2 2 46
Totals 9.0 8 9 7 7 11 0 3 0 5 0 36 48 6 6 0046028016053034
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gust 3.0 7 4 4 0 0 1 0 0 0 0 16 16 3 5 53
Dominick Morey (L, 0-1) 2.2 0 7 1 6 1 0 2 0 1 0 9 16 6 1 73
Amar Douidi 2.1 8 5 5 0 1 0 0 0 1 0 15 16 3 3 53
Lincoln Platt 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 11
Totals 9.0 17 17 11 6 2 1 2 0 2 0 45 53 13 11 0053011053073
York County Hawks
Batters Faced - Jack Sullivan 13; Cameron Sengenberger 7; Logan Ramsey 3; Ryan Langworthy 14; Gage Sargent 11.
WP - Ryan Langworthy 2; Gage Sargent.
HBP - Ryan Langworthy 4; Gage Sargent.
UMA Moose
Batters Faced - Amar Douidi 16; Lincoln Platt 5; Tom Gust 16; Dominick Morey 16.
WP - Dominick Morey 2.
HBP - Amar Douidi; Dominick Morey.