Official Baseball Box Score

Bunker Hill CC vs. York County Hawks

10/4/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Bunker Hill CC 2 2 2 0 2 0 0 0 8 13 3
York County Community College 2 0 2 3 0 1 0 1 9 4 1
Bunker Hill CC 8
Player AB R H RBI BB SO PO A LOB
   Minikata lf 4 1 1 0 0 1 3 0 5
   Arias lf 1 0 0 0 0 0 0 0 0
   Pabou ss 5 1 2 1 0 0 6 0 2
   Murphy dh 4 0 1 1 1 0 0 0 1
   Santana 3b 5 1 2 1 0 0 1 0 3
   Sack 1b 3 0 1 0 1 1 1 0 2
   Lewis 1b 1 0 0 0 0 0 0 0 1
   Garcia c 4 0 4 1 0 0 4 1 0
   Etienne rf 4 1 0 0 0 0 1 0 5
   Hayakawa 2b 2 2 0 0 1 0 1 0 0
   Vrijders cf 3 2 2 0 1 0 5 0 0
   Rivero p 0 0 0 0 0 0 0 0 0
   Sakoda p 0 0 0 0 0 0 0 0 0
   Suarez p 0 0 0 0 0 0 0 0 0
Totals 36 8 13 4 4 2 22 1 9
York County Hawks 9
Player AB R H RBI BB SO PO A LOB
   Noah Bryan cf 3 3 1 0 2 1 3 0 1
   Jack Sullivan ss 3 1 1 1 1 0 2 1 1
   Caden Fontaine 2b 0 2 0 1 2 0 4 0 0
   Cameron Sengenberger 1b 2 1 0 2 3 0 6 0 3
   Elijah Greenleaf rf 3 0 2 0 1 0 2 0 2
   Riley Parnham dh 4 0 0 0 0 0 1 0 5
   Gabe Leitch 3b 3 1 0 0 1 1 0 4 0
   Chris Morton lf 3 0 0 0 1 0 4 1 1
   Jackson Mattox c 1 1 0 0 1 1 1 1 0
   Jase Bade c 2 0 0 0 0 1 0 0 0
   James Erickson p 0 0 0 0 0 0 0 0 0
   Andrew Gray p 0 0 0 0 0 0 1 0 0
   Gage Sargent p 0 0 0 0 0 0 0 0 0
Totals 24 9 4 4 12 4 24 7 8
Bunker Hill CC
E - Pabou; Sack; Suarez.
2B - Pabou 2.
RBI - Pabou; Murphy; Santana; Garcia.
SB - Minikata; Santana; Etienne.
CS - Garcia.
York County Hawks
E - Gabe Leitch.
2B - Jack Sullivan.
RBI - Jack Sullivan; Caden Fontaine; Cameron Sengenberger 2.
Sac - Jack Sullivan; Caden Fontaine.
SB - Noah Bryan 2; Jack Sullivan; Caden Fontaine; Cameron Sengenberger 2; Elijah Greenleaf; Jackson Mattox.
CS - Chris Morton.
Bunker Hill CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sakoda 3.0 4 4 3 1 3 0 0 0 1 0 12 15 6 0 47
Rivero 0.2 0 3 3 5 0 0 0 0 0 0 1 7 1 1 33
Suarez (L, 0-1) 3.2 0 2 1 6 1 0 2 0 1 0 11 18 3 6 68
Totals 7.1 4 9 7 12 4 0 2 0 2 0 24 40 10 7 0033047068
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Sargent 3.0 7 6 4 3 2 0 1 0 0 0 17 20 3 3 70
Andrew Gray 1.0 2 1 1 1 0 0 0 0 1 0 5 7 2 1 23
James Erickson (W, 1-0) 4.0 4 1 1 0 0 0 0 0 0 0 14 14 6 4 55
Totals 8.0 13 8 6 4 2 0 1 0 1 0 36 41 11 8 0055023070
Bunker Hill CC
Batters Faced - Rivero 7; Sakoda 15; Suarez 18.
WP - Suarez 2.
HBP - Sakoda; Suarez.
York County Hawks
Batters Faced - James Erickson 14; Andrew Gray 7; Gage Sargent 20.
WP - Gage Sargent.
HBP - Andrew Gray.