Official Baseball Box Score

Chesapeake College vs. York County Hawks

3/12/2026

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Chesapeake College 5 4 2 2 0 0 0 13 12 0
York County Community College 0 0 2 1 1 0 0 4 7 6
Chesapeake College 13
Player AB R H RBI BB SO PO A LOB
   Harden ss 4 2 2 0 0 0 5 0 1
   Rosanova 3b 4 3 2 1 1 0 1 0 1
   Sherwood 5 1 2 3 0 0 0 0 2
   Diwilliams lf 4 1 1 1 0 0 1 0 1
   Siwalb rf 3 2 1 0 0 0 1 0 2
    cf 3 1 1 1 0 0 0 0 1
   Asvew 2b 4 1 2 2 0 0 2 0 0
   Angello 1b 4 1 1 1 0 0 0 0 3
   Sayra c 4 1 0 0 0 1 11 0 1
   Snydra p 1 0 0 0 0 0 0 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 9 1 1 21 0 6
York County Hawks 4
Player AB R H RBI BB SO PO A LOB
   Gabe Leitch 3b 3 1 1 0 1 1 2 0 0
   Caden Fontaine 2b 2 0 0 0 0 0 1 0 1
   Avery Conant 2b 1 0 0 0 0 1 1 0 0
   Jack Sullivan ss 3 1 1 1 1 1 3 0 1
   Cameron Sengenberger 1b 2 1 0 0 1 0 1 0 3
   Ryan Langworthy lf 0 0 0 0 1 0 1 0 0
   Elijah Greenleaf cf 4 0 1 1 0 2 2 0 1
   Chris Morton lf 4 0 3 1 0 1 2 0 0
   Jackson Mattox c 2 1 0 0 2 1 1 0 3
   Brody Emery dh 1 0 0 0 1 1 0 0 3
   Riley Parnham 1b 2 0 1 1 0 1 1 0 2
   Noah Bryan cf 2 0 0 0 0 0 0 0 2
   Alex Golub rf 1 0 0 0 0 1 5 0 1
   Andrew Gray 3b 0 0 0 0 0 0 1 0 0
   Gage Sargent p 0 0 0 0 0 0 0 0 0
Totals 27 4 7 4 7 10 21 0 10
Chesapeake College
2B - Diwilliams; Asvew.
3B - Rosanova.
RBI - Rosanova; Sherwood 3; Diwilliams; ; Asvew 2; Angello.
SB - Rosanova.
York County Hawks
E - Gabe Leitch 2; Jack Sullivan; Chris Morton; Jackson Mattox; Noah Bryan.
2B - Gabe Leitch; Chris Morton; Riley Parnham.
RBI - Jack Sullivan; Elijah Greenleaf; Chris Morton; Riley Parnham.
GIDP - Cameron Sengenberger.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Snydra (W, 1-0) 3.0 3 2 2 5 1 0 0 0 0 0 12 17 3 4 70
3.0 3 2 2 2 6 0 0 0 1 0 11 14 1 0 56
1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Totals 7.0 7 4 4 7 10 0 0 0 1 0 27 35 4 4 0070056013
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Sargent (L, 0-1) 2.0 8 9 7 0 0 0 0 0 2 0 15 17 3 3 44
Cameron Sengenberger 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 0 24
Elijah Greenleaf 4.0 2 2 0 0 0 0 1 0 0 0 16 16 7 5 47
Totals 7.0 12 13 9 1 1 0 1 0 2 0 36 39 11 8 0024047044
Chesapeake College
Batters Faced - Snydra 17; 14; 4.
HBP - .
York County Hawks
Batters Faced - Cameron Sengenberger 6; Elijah Greenleaf 16; Gage Sargent 17.
WP - Elijah Greenleaf.
HBP - Gage Sargent 2.