Official Baseball Box Score

York County Hawks vs. Great Bay C.C.

4/20/2026 — Leary Field

Start: 11:00 PM

Team 1 2 3 4 5 6 7 R H E
York County Community College 0 1 6 1 0 0 6 14 7 0
Great Bay C.C. 0 0 0 0 1 0 0 1 3 4
York County Hawks 14
Player AB R H RBI BB SO PO A LOB
   Gabe Leitch 3b 5 1 1 1 0 1 0 0 3
   Noah Bryan cf 3 0 1 1 1 0 0 0 2
   Brady Batson cf 1 1 1 2 0 0 0 0 0
   Jack Sullivan ss 3 3 2 1 2 0 0 0 1
   Caden Fontaine 2b 1 1 0 0 2 0 1 1 0
   Avery Conant 2b 0 1 0 0 1 0 0 0 0
   Elijah Greenleaf rf 3 1 1 0 1 1 2 0 2
   Brody Emery rf 1 0 0 0 0 1 1 0 3
   Cameron Sengenberger p 4 1 0 0 0 1 0 0 4
   Ryan Langworthy p 0 0 0 0 0 0 0 0 0
   Andrew Gray p 1 0 1 2 0 0 0 0 0
   Chris Morton lf 3 1 0 1 0 1 0 0 3
   Gage Sargent 3b 1 0 0 1 0 0 0 0 1
   Riley Parnham 1b 3 2 0 0 2 1 1 0 6
   Jackson Mattox c 0 2 0 1 3 0 15 0 0
   Alex Golub lf 0 0 0 0 0 0 1 0 0
Totals 29 14 7 10 12 6 21 1 9
Great Bay C.C. 1
Player AB R H RBI BB SO PO A LOB
   Hayden Hundley cf 2 0 0 0 1 2 1 0 1
   Miles Murray ss 3 0 1 0 0 1 3 0 1
   AJ Francisco lf 2 0 0 0 1 0 1 0 1
   Jose Diaz 1b 3 0 0 0 0 3 4 0 3
   Pierre Mendez rf 3 0 0 0 0 3 1 0 3
   Preston Hutchings c 2 1 1 0 1 0 7 0 0
   Jefferson Raycraft dh 2 0 0 0 0 2 1 0 1
   Brayden Nobles 1 0 0 0 0 1 0 0 1
   AJ Politano 3b 1 0 0 0 0 1 0 0 0
   Rhett Dyer 3b 2 0 1 0 0 0 1 2 1
   Mikey Giovanditto 2b 2 0 0 1 0 1 2 0 1
   Ethan Gamez 1 0 0 0 0 1 0 0 1
   Collin McGovern p 0 0 0 0 0 0 0 0 0
   Pavel Miller p 0 0 0 0 0 0 0 0 0
   JJ Francis p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 3 15 21 2 5
York County Hawks
2B - Elijah Greenleaf; Andrew Gray.
HR - Jack Sullivan.
RBI - Gabe Leitch; Noah Bryan; Brady Batson 2; Jack Sullivan; Andrew Gray 2; Chris Morton; Gage Sargent; Jackson Mattox.
SB - Gabe Leitch.
CS - Noah Bryan.
Great Bay C.C.
E - Hayden Hundley 2; Jose Diaz; Rhett Dyer.
RBI - Mikey Giovanditto.
SB - Miles Murray 2; Preston Hutchings; Rhett Dyer.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Sengenberger 4.1 1 1 1 3 10 0 0 0 0 0 14 17 2 0 85
Ryan Langworthy 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 32
Andrew Gray 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 13
Totals 7.0 3 1 1 3 15 0 1 0 0 0 24 27 4 1 0085032013
Great Bay C.C. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin McGovern 3.0 4 7 2 3 4 1 0 0 3 0 14 20 2 2 65
Pavel Miller 2.0 0 1 1 5 0 0 2 0 0 0 5 10 5 0 42
JJ Francis 1.0 2 5 5 3 1 0 0 0 0 0 6 9 1 1 35
Pierre Mendez 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 21
Totals 7.0 7 14 9 12 6 1 2 0 3 0 29 44 9 4 0021065042035
York County Hawks
Batters Faced - Cameron Sengenberger 17; Ryan Langworthy 6; Andrew Gray 4.
WP - Andrew Gray.
Great Bay C.C.
Batters Faced - Pierre Mendez 5; Collin McGovern 20; Pavel Miller 10; JJ Francis 9.
WP - Pavel Miller 2.
HBP - Collin McGovern 3.