2025-26 Baseball Statistics - York County Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Gabe Leitch......... .425 40 1 146 40 62 6 0 0 27 68 .466 18 5 16 1 .500 1 2 18 5 36 53 18 .832
11 Jack Sullivan....... .404 40 1 136 39 55 12 1 6 49 87 .640 40 5 9 2 .546 2 0 9 2 62 71 12 .917
6 Elijah Greenleaf.... .387 37 1 119 41 46 16 1 5 37 79 .664 20 5 29 2 .486 2 1 18 2 44 0 2 .957
7 Noah Bryan.......... .379 39 7 132 44 50 7 2 1 39 64 .485 27 5 3 0 .488 4 1 20 6 42 10 5 .912
17 Jase Bade........... .350 10 0 20 4 7 0 0 0 7 7 .350 2 2 2 0 .458 0 0 3 0 9 0 0 1.000
18 Logan Ramsey........ .333 2 1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0 0 1 0 0 1.000
25 Chris Morton........ .304 30 1 79 19 24 5 0 1 21 32 .405 9 20 21 0 .477 3 2 6 3 30 5 6 .854
23 Caden Fontaine...... .281 40 1 121 40 34 5 1 1 19 44 .364 37 14 15 0 .483 4 1 14 1 77 63 9 .940
15 Cameron Sengenberger .272 40 3 136 26 37 4 0 1 31 44 .324 33 1 22 3 .415 1 1 6 1 163 15 5 .973
5 Brady Batson........ .250 22 16 8 1 2 0 0 0 2 2 .250 0 1 2 0 .333 0 0 2 0 11 14 1 .962
12 Brody Emery......... .250 31 1 68 15 17 0 0 0 10 17 .250 9 0 21 1 .333 1 1 2 1 20 2 3 .880
31 Andrew Gray......... .250 18 2 8 3 2 1 0 0 3 3 .375 1 0 2 0 .333 0 0 0 0 8 4 0 1.000
1 Avery Conant........ .231 23 0 26 15 6 1 0 0 8 7 .269 9 3 10 0 .474 0 1 4 1 11 8 3 .864
22 Riley Parnham....... .217 33 1 92 18 20 6 0 0 20 26 .283 17 12 14 1 .398 2 0 5 0 173 14 1 .995
14 James Erickson...... .200 12 3 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0 0 7 1 0 1.000
21 Ryan Langworthy..... .154 24 5 13 1 2 0 0 0 3 2 .154 4 1 4 1 .368 1 0 1 0 26 4 3 .909
3 Alex Golub.......... .152 23 0 33 14 5 1 0 0 6 6 .182 8 0 4 1 .310 1 0 4 1 24 1 1 .962
2 Jackson Mattox...... .100 25 0 40 21 4 1 0 1 9 8 .200 25 5 18 0 .486 0 0 6 1 98 3 8 .927
33 Gage Sargent........ .000 10 4 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0 0 0 2 0 1.000
Ford Eagle.......... - 1 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 0 0 0 -

  Total............... .316 40 40 1187 349 375 65 5 16 293 498 .420 260 79 192 12 .461 22 10 120 24 854 273 79 .934
  Opponents........... .230 40 40 1165 202 268 50 4 7 149 347 .298 152 61 266 12 .347 7 4 78 10 838 233 63 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Elijah Greenleaf.... 0.00 0 0 1 0 - - 0 4.0 2 2 0 0 0 - - 0 16 .125 1 0 0 - -
5 Brady Batson........ 1.90 10 2 17 16 1 1 1 90.0 55 31 19 34 85 - - 1 301 .183 6 12 0 - -
25 Chris Morton........ 2.45 0 0 1 0 - - 0 3.2 2 1 1 3 4 - - 0 13 .154 0 1 0 - -
14 James Erickson...... 2.79 5 2 8 3 - - 0 38.2 37 16 12 7 27 - - 1 131 .282 3 2 0 - -
7 Noah Bryan.......... 4.33 4 2 12 6 - - 1 43.2 44 36 21 25 47 - - 3 177 .249 4 11 0 - -
31 Andrew Gray......... 4.79 3 1 11 2 - - 0 20.2 21 16 11 17 15 - - 1 87 .241 5 2 0 - -
11 Jack Sullivan....... 5.13 1 2 11 0 - - 1 26.1 36 16 15 8 20 - - 0 109 .330 3 8 1 - -
18 Logan Ramsey........ 7.20 1 1 2 1 - - 0 5.0 5 4 4 3 4 - - 0 18 .278 0 1 0 - -
21 Ryan Langworthy..... 7.49 1 0 19 5 - - 0 33.2 27 40 28 35 30 - - 1 131 .206 8 16 4 - -
15 Cameron Sengenberger 8.10 0 1 6 2 - - 0 13.1 11 16 12 15 16 - - 0 50 .220 3 2 0 - -
33 Gage Sargent........ 8.35 2 1 8 4 - - 0 18.1 26 23 17 4 17 - - 0 84 .310 3 6 1 - -
12 Brody Emery......... 13.50 0 0 1 0 - - 0 0.2 2 1 1 1 1 - - 0 3 .667 1 0 0 - -

  Total............... 4.26 27 12 40 40 1 2 3 298.0 268 202 141 152 266 0 0 7 1123 .239 37 61 6 0 0
  Opponents........... 8.89 12 25 40 40 - - 3 292.2 375 352 289 260 192 0 0 16 1187 .333 32 79 10 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Jase Bade........... 10 9 9 0 0 1.000 1 0 0 - 0 0
14 James Erickson...... 12 8 7 1 0 1.000 0 8 2 .200 0 0
31 Andrew Gray......... 18 12 8 4 0 1.000 0 3 1 .250 0 0
18 Logan Ramsey........ 2 1 1 0 0 1.000 0 1 1 .500 0 0
33 Gage Sargent........ 10 2 0 2 0 1.000 0 11 0 .000 0 0
22 Riley Parnham....... 33 188 173 14 1 .995 13 0 0 - 0 0
15 Cameron Sengenberger 40 183 163 15 5 .973 1 10 0 .000 14 0
5 Brady Batson........ 22 26 11 14 1 .962 0 14 5 .263 0 0
3 Alex Golub.......... 23 26 24 1 1 .962 0 0 0 - 0 0
6 Elijah Greenleaf.... 37 46 44 0 2 .957 0 0 0 - 0 0
23 Caden Fontaine...... 40 149 77 63 9 .940 11 0 0 - 1 0
2 Jackson Mattox...... 25 109 98 3 8 .927 0 0 0 - 14 0
11 Jack Sullivan....... 40 145 62 71 12 .917 7 8 0 .000 0 0
7 Noah Bryan.......... 39 57 42 10 5 .912 2 10 1 .091 0 0
21 Ryan Langworthy..... 24 33 26 4 3 .909 0 9 0 .000 0 0
12 Brody Emery......... 31 25 20 2 3 .880 0 1 0 .000 1 0
1 Avery Conant........ 23 22 11 8 3 .864 0 0 0 - 0 0
25 Chris Morton........ 30 41 30 5 6 .854 1 2 0 .000 0 0
8 Gabe Leitch......... 40 107 36 53 18 .832 2 0 0 - 0 0

  Total............... 40 1206 854 273 79 .934 18 78 10 .114 30 0
  Opponents........... 40 1134 838 233 63 .944 20 120 23 .161 44 0