April 11, 2024 York County Community College at Central Maine CC

20

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York County Community College | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 2 | 5 | 20 | 13 | 0 |
| Central Maine CC | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 0 |
Box Score
York County Community College
Central Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 2 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 1 | 2 | 0 | |
| 6 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 3 | 1 | 0 | |
|
2b/p Maksim Masse
|
3 | 5 | 3 | 2 | 3 | 0 | 0 |
| 5 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Totals | 39 | 20 | 13 | 17 | 16 | 9 | 0 |
Batting
2B:
Emerson Brown
, Maksim Masse
3B:
Maksim Masse
RBI:
Caden Petit (2)
, Caden Fontaine (3)
, Danny Williams (3)
, Jack Sullivan
, Jaylen McGuire (2)
, Emerson Brown
, Maksim Masse (2)
, Brady Doherty (2)
, James Erickson
Baserunning
SB:
Danny Williams
, Emerson Brown (2)
, Maksim Masse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sullivan | 3.0 | 1 | 3 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Maksim Masse | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Caleb Sommers | 0.0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Barbieri | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 9 | 6 | 13 | 9 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Jack Sullivan
, Maksim Masse
, Caleb Sommers
, Anthony Barbieri
HBP:
Jack Sullivan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Auburn, ME |
| Attendance: | 0 |
