Jase Bade

17 Jase Bade
Jase Bade
  • Hometown:
    Emmett, ID
  • Position:
    Infield
  • Year:
    First Year
  • Bats/Throws:
    L/R
  • High School:
    Emmett HS
  • gp
    33
  • avg
    .317
  • hr
    1
  • rbi
    23
  • r
    21
  • sb
    9
Bio

Jase comes to YCCC from Emmett, ID - where he graduated high school in 2024.

Splitting time between 3b and DH, Jase led the YSCC in batting in his first semester with the Hawks, hitting .432 with 10 RBIs in 13 games. 

Player statistics
  Overall Conference
Games 33 13
Plate appearances 123 49
At Bats 101 41
Runs 21 6
Hits 32 12
Doubles 8 5
Triples 1 0
Home Runs 1 1
Runs Batted In 23 12
Total bases 45 20
Walks 12 4
Hit by pitch 9 4
Strikeouts 11 4
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 9 5
Caught Stealing 2 0
Batting Average .317 .293
On Base Percentage .431 .408
Slugging Percentage .446 .488
Recent results
Recent Games
Date Opponent Result
Apr 22 Central Maine CC L, 10-5
Apr 23 NHTI W, 6-5
Apr 26 Great Bay C.C.
Apr 30 at Central Maine CC L, 2-0
May 1 vs. Me.-Augusta W, 8-0
May 1 vs. Southern Maine CC L, 8-5
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 7 at Quincy College W, 9-7 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Sep 7 at Quincy College W, 16-3 - - - - - - - - - - - - - - - - - - - - -
Sep 10 at Holyoke Community College W, 13-2 1 1 0 1 3 0 0 0 0 0 .000 .600 .000 0 1 0 - 0 - - 5
Sep 14 at Bunker Hill Community College W, 5-2 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Sep 14 at Bunker Hill Community College W, 3-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Sep 18 at Southern Maine CC L, 8-2 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Sep 20 Central Maine CC W, 12-11 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Sep 20 Central Maine CC L, 10-6 1 3 1 2 0 1 0 0 1 1 .333 .500 .667 1 0 0 - 0 - - 4
Sep 25 Southern Maine CC W, 5-3 1 4 3 0 0 0 1 0 1 0 .750 .750 1.250 0 0 0 - 0 - - 4
Sep 28 NHTI W, 11-6 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Sep 28 NHTI L, 7-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Oct 3 at Bridgton Academy L, 8-6 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Oct 9 Bridgton Academy L, 9-4 1 5 3 0 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Oct 16 at Me.-Augusta W, 11-1 1 5 2 1 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 22 at Quincy College W, 16-4 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Mar 22 at Quincy College W, 12-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 25 at Northern Essex Community College L, 11-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 27 at Quinsigamond Community College W, 14-13 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 4 at Central Maine CC L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 at Central Maine CC L, 5-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 9 at NHTI L, 12-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 9 at NHTI W, 9-2 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Apr 10 at Southern Maine CC L, 2-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 10 at Southern Maine CC W, 4-2 1 2 0 0 0 0 0 0 0 1 .000 .500 .000 2 0 0 - 0 - - 4
Apr 11 at Me.-Augusta W, 8-3 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Apr 11 at Me.-Augusta W, 12-8 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 14 Quincy College W, 7-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 15 Me.-Augusta W, 7-6 1 1 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Apr 16 at Bridgton Academy L, 4-2 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 - 0 - - 3
Apr 17 Southern Maine CC W, 7-5 1 2 2 2 1 1 0 0 1 0 1.000 1.000 1.500 1 0 0 - 0 - - 4
Apr 19 at Great Bay C.C. W, 21-6 1 4 3 2 0 2 0 0 2 0 .750 .800 1.250 1 0 0 - 0 - - 5
Apr 19 at Great Bay C.C. W, 26-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 22 Central Maine CC L, 10-5 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Apr 23 NHTI W, 6-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 26 Great Bay C.C. - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Central Maine CC L, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
May 1 vs. Me.-Augusta W, 8-0 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
May 1 vs. Southern Maine CC L, 8-5 1 3 1 2 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Sep 7 at Quincy College W, 9-7 1 1 2 1 0
Sep 7 at Quincy College W, 16-3 - - - - -
Sep 10 at Holyoke Community College W, 13-2 1 1 0 0 0
Sep 14 at Bunker Hill Community College W, 5-2 1 0 0 0 0
Sep 14 at Bunker Hill Community College W, 3-2 1 0 2 - 1
Sep 18 at Southern Maine CC L, 8-2 1 2 0 0 0
Sep 20 Central Maine CC W, 12-11 1 1 4 0 0
Sep 20 Central Maine CC L, 10-6 1 1 2 0 0
Sep 25 Southern Maine CC W, 5-3 1 0 5 0 0
Sep 28 NHTI W, 11-6 1 2 1 0 0
Sep 28 NHTI L, 7-3 1 1 1 0 0
Oct 3 at Bridgton Academy L, 8-6 1 0 3 1 0
Oct 9 Bridgton Academy L, 9-4 1 0 3 0 0
Oct 16 at Me.-Augusta W, 11-1 1 0 2 1 0
Mar 22 at Quincy College W, 16-4 1 1 0 - 1
Mar 22 at Quincy College W, 12-0 1 0 0 0 0
Mar 25 at Northern Essex Community College L, 11-0 1 0 1 - -
Mar 27 at Quinsigamond Community College W, 14-13 1 3 1 1 0
Apr 4 at Central Maine CC L, 4-3 1 0 0 0 0
Apr 4 at Central Maine CC L, 5-4 1 0 0 0 0
Apr 9 at NHTI L, 12-2 1 0 1 - -
Apr 9 at NHTI W, 9-2 1 1 3 - -
Apr 10 at Southern Maine CC L, 2-1 1 0 0 0 0
Apr 10 at Southern Maine CC W, 4-2 1 1 0 0 0
Apr 11 at Me.-Augusta W, 8-3 1 0 2 2 0
Apr 11 at Me.-Augusta W, 12-8 1 0 0 0 0
Apr 14 Quincy College W, 7-1 1 0 0 0 0
Apr 15 Me.-Augusta W, 7-6 1 0 1 0 0
Apr 16 at Bridgton Academy L, 4-2 1 0 1 0 0
Apr 17 Southern Maine CC W, 7-5 1 2 3 1 0
Apr 19 at Great Bay C.C. W, 21-6 1 1 5 2 0
Apr 19 at Great Bay C.C. W, 26-1 1 1 4 - -
Apr 22 Central Maine CC L, 10-5 1 0 1 0 0
Apr 23 NHTI W, 6-5 1 0 1 0 0
Apr 26 Great Bay C.C. - - - - -
Apr 30 at Central Maine CC L, 2-0 1 0 0 0 0
May 1 vs. Me.-Augusta W, 8-0 1 2 2 1 0
May 1 vs. Southern Maine CC L, 8-5 1 0 1 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 7 at Quincy College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 7 at Quincy College W, 16-3 - - - - - - - - - - -
Sep 10 at Holyoke Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Bunker Hill Community College W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Bunker Hill Community College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 18 at Southern Maine CC L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 20 Central Maine CC W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Sep 20 Central Maine CC L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 25 Southern Maine CC W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 NHTI W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 NHTI L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 3 at Bridgton Academy L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 9 Bridgton Academy L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 16 at Me.-Augusta W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Quincy College W, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Quincy College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Northern Essex Community College L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Quinsigamond Community College W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Central Maine CC L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Central Maine CC L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at NHTI W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Southern Maine CC L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Southern Maine CC W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Me.-Augusta W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Me.-Augusta W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Quincy College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Me.-Augusta W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bridgton Academy L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Southern Maine CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Great Bay C.C. W, 21-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Great Bay C.C. W, 26-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Central Maine CC L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 NHTI W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Great Bay C.C. - - - - - - - - - - -
Apr 30 at Central Maine CC L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Me.-Augusta W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Southern Maine CC L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 7 at Quincy College W, 9-7 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 7 at Quincy College W, 16-3 - - - - - - - - - - - -
Sep 10 at Holyoke Community College W, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 14 at Bunker Hill Community College W, 5-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Sep 14 at Bunker Hill Community College W, 3-2 1 0 0 0 0 - - - - - - -
Sep 18 at Southern Maine CC L, 8-2 1 6 3 3 0 0 1.000 1 0 0 - 0
Sep 20 Central Maine CC W, 12-11 1 0 0 0 0 0 - 0 0 0 - 0
Sep 20 Central Maine CC L, 10-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 25 Southern Maine CC W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 28 NHTI W, 11-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 28 NHTI L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Oct 3 at Bridgton Academy L, 8-6 1 0 0 0 0 0 - 0 0 0 - 0
Oct 9 Bridgton Academy L, 9-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Oct 16 at Me.-Augusta W, 11-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 22 at Quincy College W, 16-4 1 0 0 0 0 - - - - - - -
Mar 22 at Quincy College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at Northern Essex Community College L, 11-0 1 1 0 0 1 - .000 - - - - -
Mar 27 at Quinsigamond Community College W, 14-13 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 at Central Maine CC L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Central Maine CC L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at NHTI L, 12-2 1 1 0 0 1 - .000 - - - - -
Apr 9 at NHTI W, 9-2 1 0 0 0 0 - - - - - - -
Apr 10 at Southern Maine CC L, 2-1 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 10 at Southern Maine CC W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Me.-Augusta W, 8-3 1 7 7 0 0 0 1.000 2 0 0 - 0
Apr 11 at Me.-Augusta W, 12-8 1 7 6 0 1 0 .857 0 0 0 - 0
Apr 14 Quincy College W, 7-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 15 Me.-Augusta W, 7-6 1 10 7 1 2 0 .800 1 0 0 - 0
Apr 16 at Bridgton Academy L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Southern Maine CC W, 7-5 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 19 at Great Bay C.C. W, 21-6 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 19 at Great Bay C.C. W, 26-1 1 0 0 0 0 - - - - - - -
Apr 22 Central Maine CC L, 10-5 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 23 NHTI W, 6-5 1 5 4 0 1 0 .800 0 0 0 - 0
Apr 26 Great Bay C.C. - - - - - - - - - - - -
Apr 30 at Central Maine CC L, 2-0 1 9 8 1 0 0 1.000 1 0 0 - 0
May 1 vs. Me.-Augusta W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
May 1 vs. Southern Maine CC L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 33 101 32 23 12 8 1 1 10 11 .317 .431 .446 9 1 0 - 0 - - 123
2025-26 10 20 7 7 2 0 0 0 0 2 .350 .458 .350 2 0 0 - 0 - - 24
Total 43 121 39 30 14 8 1 1 10 13 .322 .435 .430 11 1 0 - 0 - - 147
Career Stats - Base Running
Statistic gp r tb sb cs
2024-25 33 21 45 9 2
2025-26 10 4 7 3 0
Total 43 25 52 12 2
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 33 90 73 11 6 0 .933 9 0 0 - 0
2025-26 10 9 9 0 0 0 1.000 1 0 0 - 0
Total 43 99 82 11 6 0 .939 10 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 33 101 32 23 12 8 1 1 10 11 .317 .431 .446 9 1 0 - 0 - - 123
Conference 13 41 12 12 4 5 0 1 6 4 .293 .408 .488 4 0 0 - 0 - - 49
Exhibition 3 11 6 3 0 1 0 0 1 0 .545 .500 .636 0 1 0 - 0 - - 12
Location
Home 10 31 14 8 5 3 1 0 4 3 .452 .553 .613 2 0 0 - 0 - - 38
Away 21 64 15 12 7 5 0 1 6 7 .234 .359 .359 6 1 0 - 0 - - 78
Neutral 2 6 3 3 0 0 0 0 0 1 .500 .571 .500 1 0 0 - 0 - - 7
Result
Wins 22 65 26 17 11 7 1 1 9 6 .400 .518 .585 6 1 0 - 0 - - 83
Losses 11 36 6 6 1 1 0 0 1 5 .167 .250 .194 3 0 0 - 0 - - 40
Month
September 10 30 12 7 5 3 1 0 4 1 .400 .500 .567 2 1 0 - 0 - - 38
October 1 5 2 1 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
March 4 10 2 0 1 0 0 0 0 3 .200 .385 .200 2 0 0 - 0 - - 13
April 16 50 13 12 6 5 0 1 6 5 .260 .383 .420 4 0 0 - 0 - - 60
May 2 6 3 3 0 0 0 0 0 1 .500 .571 .500 1 0 0 - 0 - - 7
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 33 21 45 9 2
Conference 13 6 20 5 0
Exhibition 3 0 7 1 0
Location
Home 10 7 19 1 0
Away 21 12 23 7 2
Neutral 2 2 3 1 0
Result
Wins 22 17 38 9 2
Losses 11 4 7 0 0
Month
September 10 9 17 1 1
October 1 0 2 1 0
March 4 4 2 1 1
April 16 6 21 5 0
May 2 2 3 1 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 33 90 73 11 6 0 .933 9 0 0 - 0
Conference 13 49 44 1 4 0 .918 7 0 0 - 0
Exhibition 3 3 2 1 0 0 1.000 0 0 0 - 0
Location
Home 10 39 33 3 3 0 .923 3 0 0 - 0
Away 21 51 40 8 3 0 .941 6 0 0 - 0
Neutral 2 0 0 0 0 0 - 0 0 0 - 0
Result
Wins 22 58 48 6 4 0 .931 5 0 0 - 0
Losses 11 32 25 5 2 0 .938 4 0 0 - 0
Month
September 10 14 6 8 0 0 1.000 1 0 0 - 0
October 1 2 1 1 0 0 1.000 0 0 0 - 0
March 4 4 3 0 1 0 .750 0 0 0 - 0
April 16 70 63 2 5 0 .929 8 0 0 - 0
May 2 0 0 0 0 0 - 0 0 0 - 0