Cameron Early
10 Cameron Early
-
- Hometown:
- Worcester, MA
-
- Position:
- Outfield
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Doherty Memorial HS
-
- gp
- 34
-
- avg
- .333
-
- hr
- 6
-
- rbi
- 30
-
- r
- 41
-
- sb
- 23
Bio
Originally from Worchester, MA - Cam is a first-year outfielder for the Hawks after transferring from Rhode Island College in the Summer.
In the Fall 2024 season, Cameron has played in 14 games, achieving 19 hits in 54 at-bats, resulting in a .352 batting average. He has scored 11 runs, hit 2 doubles, 1 triple, and 2 home runs. Additionally, he has 17 RBIs and stole 10 bases.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 152 | 58 |
| At Bats | 123 | 48 |
| Runs | 41 | 21 |
| Hits | 41 | 16 |
| Doubles | 7 | 4 |
| Triples | 5 | 2 |
| Home Runs | 6 | 2 |
| Runs Batted In | 30 | 8 |
| Total bases | 76 | 30 |
| Walks | 14 | 6 |
| Hit by pitch | 15 | 4 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 23 | 7 |
| Caught Stealing | 3 | 3 |
| Batting Average | .333 | .333 |
| On Base Percentage | .461 | .448 |
| Slugging Percentage | .618 | .625 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .800 | .833 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 28 | NHTI | W, 11-6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 28 | NHTI | L, 7-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at NHTI | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .667 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 6 | 3 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | - | - | - | - | - | 6 |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | NHTI | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 1 | 0 | 1 | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 0 | 2 | 0 | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 2 | 5 | 1 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 1 | 3 | 1 | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 1 | 4 | 0 | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 1 | 1 | 2 | 0 |
| Sep 28 | NHTI | W, 11-6 | 1 | 2 | 5 | 2 | 0 |
| Sep 28 | NHTI | L, 7-3 | 1 | 0 | 2 | 1 | 0 |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 0 | 1 | 1 | 0 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 1 | 2 | 0 | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 1 | 0 | 1 | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 2 | 2 | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 0 | 3 | 1 | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 2 | 4 | 2 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 2 | 0 | 1 | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 2 | 1 | 2 | 0 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 1 | 5 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 1 | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 1 | 4 | 0 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 1 | 1 | 1 | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 1 | 1 | 0 | 2 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 1 | 1 | 1 | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 2 | 5 | 0 | 1 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 4 | 4 | 3 | 0 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 3 | 7 | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 3 | 2 | 0 | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 1 | 1 | 1 | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 2 | 4 | 1 | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 2 | 5 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 7 | at Quincy College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | Southern Maine CC | W, 5-3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 1.00 |
| Sep 28 | NHTI | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | NHTI | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 3 | at Bridgton Academy | L, 8-6 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2 | 18.00 | 0 | 2.00 |
| Oct 9 | Bridgton Academy | L, 9-4 | 0 | 1 | 2.0 | 4 | 6 | 1 | 4.50 | 3 | 13.50 | 0 | 3.50 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Quincy College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Central Maine CC | L, 4-3 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0.00 | 2 | 27.00 | 0 | 3.00 |
| Apr 4 | at Central Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at NHTI | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at NHTI | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Me.-Augusta | W, 12-8 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 14 | Quincy College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 0 | 0 | 6.0 | 3 | 3 | 0 | 0.00 | 2 | 3.00 | 1 | .67 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 2.00 |
| Apr 23 | NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Me.-Augusta | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2 | 6.00 | 0 | 3.33 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 28 | NHTI | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 28 | NHTI | L, 7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 123 | 41 | 30 | 14 | 7 | 5 | 6 | 18 | 16 | .333 | .461 | .618 | 15 | 0 | 0 | - | 0 | - | - | 152 |
| Total | 34 | 123 | 41 | 30 | 14 | 7 | 5 | 6 | 18 | 16 | .333 | .461 | .618 | 15 | 0 | 0 | - | 0 | - | - | 152 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 34 | 41 | 76 | 23 | 3 |
| Total | 34 | 41 | 76 | 23 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2.92 | 0 | 1 | 6 | 0 | 1 | 12.1 | 9 | 7 | 4 | 10 | 10 | 7.30 | 1 | 1.54 | 59 | 3 | 2 |
| Total | 2.92 | 0 | 1 | 6 | 0 | 1 | 12.1 | 9 | 7 | 4 | 10 | 10 | 7.30 | 1 | 1.54 | 59 | 3 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 52 | 47 | 3 | 2 | 0 | .962 | 2 | 5 | 0 | .000 | 0 |
| Total | 34 | 52 | 47 | 3 | 2 | 0 | .962 | 2 | 5 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 123 | 41 | 30 | 14 | 7 | 5 | 6 | 18 | 16 | .333 | .461 | .618 | 15 | 0 | 0 | - | 0 | - | - | 152 |
| Conference | 13 | 48 | 16 | 8 | 6 | 4 | 2 | 2 | 8 | 7 | .333 | .448 | .625 | 4 | 0 | 0 | - | 0 | - | - | 58 |
| Exhibition | 3 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .364 | .417 | .364 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Location | |||||||||||||||||||||
| Home | 10 | 40 | 18 | 7 | 4 | 2 | 1 | 1 | 4 | 6 | .450 | .522 | .625 | 2 | 0 | 0 | - | 0 | - | - | 46 |
| Away | 22 | 76 | 20 | 20 | 10 | 5 | 4 | 3 | 12 | 10 | .263 | .429 | .553 | 12 | 0 | 0 | - | 0 | - | - | 98 |
| Neutral | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .429 | .500 | 1.286 | 1 | 0 | 0 | - | 0 | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 23 | 90 | 31 | 26 | 10 | 7 | 4 | 5 | 16 | 10 | .344 | .468 | .678 | 11 | 0 | 0 | - | 0 | - | - | 111 |
| Losses | 11 | 33 | 10 | 4 | 4 | 0 | 1 | 1 | 2 | 6 | .303 | .439 | .455 | 4 | 0 | 0 | - | 0 | - | - | 41 |
| Month | |||||||||||||||||||||
| September | 11 | 43 | 16 | 15 | 2 | 2 | 1 | 2 | 5 | 7 | .372 | .460 | .605 | 5 | 0 | 0 | - | 0 | - | - | 50 |
| October | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| March | 4 | 14 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 1 | .286 | .474 | .643 | 3 | 0 | 0 | - | 0 | - | - | 19 |
| April | 16 | 57 | 18 | 8 | 8 | 4 | 2 | 2 | 8 | 8 | .316 | .443 | .561 | 5 | 0 | 0 | - | 0 | - | - | 70 |
| May | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .429 | .500 | 1.286 | 1 | 0 | 0 | - | 0 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
