Danny Williams
12 Danny Williams
-
- Hometown:
- Sanford, ME
-
- Position:
- Pitcher
-
- Year:
- Second Year
-
- Bats/Throws:
- R/R
-
- High School:
- Sanford High School
-
- gp
- 28
-
- avg
- .225
-
- hr
- 0
-
- rbi
- 12
-
- r
- 14
-
- sb
- 3
Bio
In his second season as Team Captain, Danny looks to replicate his 2023-2024 season where he slashed .336/.391/.388.
Dan's leadership on and off the field earned him Captain's status by vote of his teammates and coaches prior to the 2023 Fall season.
Dan will feature both on the mound and at the hot corner for the Hawks this Spring.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Plate appearances | 91 | 35 |
| At Bats | 80 | 28 |
| Runs | 14 | 4 |
| Hits | 18 | 6 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 6 |
| Total bases | 21 | 7 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .225 | .214 |
| On Base Percentage | .297 | .314 |
| Slugging Percentage | .263 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at NHTI | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | NHTI | W, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 0 | 1 | 0 | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 1 | 1 | 0 | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 1 | 1 | 0 | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 2 | 2 | 0 | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 2 | 2 | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 1 | 3 | 1 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 0 | 1 | 1 | 0 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 2 | 1 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 1 | 0 | 1 | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 0 | 2 | 0 | 1 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 7 | at Quincy College | W, 16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 3.00 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0.00 | 0 | .00 | 0 | 2.00 |
| Sep 25 | Southern Maine CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Bridgton Academy | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | Bridgton Academy | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Quincy College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Central Maine CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Central Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at NHTI | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at NHTI | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Me.-Augusta | W, 12-8 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 1 | 5.40 | 0 | 3.00 |
| Apr 14 | Quincy College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Me.-Augusta | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Bridgton Academy | L, 8-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 9 | Bridgton Academy | L, 9-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 9 | at NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Quincy College | W, 7-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Bridgton Academy | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 116 | 39 | 17 | 8 | 6 | 0 | 0 | 6 | 18 | .336 | .391 | .388 | 3 | 1 | 0 | - | 5 | 5 | 1.00 | 128 |
| 2024-25 | 28 | 80 | 18 | 12 | 8 | 3 | 0 | 0 | 3 | 11 | .225 | .297 | .263 | 1 | 2 | 0 | - | 0 | - | - | 91 |
| Total | 57 | 196 | 57 | 29 | 16 | 9 | 0 | 0 | 9 | 29 | .291 | .352 | .337 | 4 | 3 | 0 | - | 5 | 5 | 1.00 | 219 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 80 | 18 | 12 | 8 | 3 | 0 | 0 | 3 | 11 | .225 | .297 | .263 | 1 | 2 | 0 | - | 0 | - | - | 91 |
| Conference | 11 | 28 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 7 | .214 | .314 | .250 | 1 | 2 | 0 | - | 0 | - | - | 35 |
| Exhibition | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | .333 | .125 | 0 | 1 | 0 | - | 0 | - | - | 12 |
| Location | |||||||||||||||||||||
| Home | 8 | 27 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | .185 | .290 | .222 | 0 | 0 | 0 | - | 0 | - | - | 31 |
| Away | 18 | 46 | 13 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | .283 | .340 | .326 | 1 | 2 | 0 | - | 0 | - | - | 53 |
| Neutral | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 18 | 52 | 13 | 10 | 7 | 2 | 0 | 0 | 2 | 6 | .250 | .328 | .288 | 0 | 2 | 0 | - | 0 | - | - | 61 |
| Losses | 10 | 28 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | .179 | .233 | .214 | 1 | 0 | 0 | - | 0 | - | - | 30 |
| Month | |||||||||||||||||||||
| September | 7 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| October | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| March | 4 | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | 0 | 0 | 0 | - | 0 | - | - | 16 |
| April | 14 | 38 | 9 | 7 | 5 | 1 | 0 | 0 | 1 | 8 | .237 | .326 | .263 | 1 | 2 | 0 | - | 0 | - | - | 46 |
| May | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 14 | 21 | 3 | 1 |
| Conference | 11 | 4 | 7 | 1 | 0 |
| Exhibition | 3 | 1 | 1 | 1 | 0 |
| Location | |||||
| Home | 8 | 2 | 6 | 1 | 0 |
| Away | 18 | 12 | 15 | 2 | 1 |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 14 | 15 | 2 | 0 |
| Losses | 10 | 0 | 6 | 1 | 1 |
| Month | |||||
| September | 7 | 3 | 4 | 0 | 0 |
| October | 1 | 2 | 2 | 0 | 0 |
| March | 4 | 4 | 5 | 1 | 0 |
| April | 14 | 5 | 10 | 2 | 1 |
| May | 2 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.36 | 0 | 0 | 3 | 0 | 0 | 3.2 | 6 | 6 | 3 | 4 | 2 | 4.91 | 0 | 2.73 | 23 | 0 | 1 |
| Conference | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 1 | 5.40 | 0 | 3.00 | 10 | 0 | 0 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0 | 0 | .00 | 0 | 2.00 | 7 | 0 | 1 |
| Away | 10.13 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 3 | 3 | 4 | 2 | 6.75 | 0 | 3.00 | 16 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 10.13 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 3 | 3 | 4 | 2 | 6.75 | 0 | 3.00 | 16 | 0 | 0 |
