Emerson Brown
- Outfield
- York County Community College
gp
14
avg
.379
hr
1
rbi
3
r
7
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Plate appearances | 35 | 27 |
| At Bats | 29 | 23 |
| Runs | 7 | 5 |
| Hits | 11 | 9 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Total bases | 15 | 13 |
| Walks | 1 | 1 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .379 | .391 |
| On Base Percentage | .486 | .481 |
| Slugging Percentage | .517 | .565 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Quincy College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Southern Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Bridgton Academy | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Southern Maine CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Quincy College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | NHTI | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | vs. Me.-Augusta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | - | - | - | - | - |
| Sep 7 | at Quincy College | W, 16-3 | - | - | - | - | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | - | - | - | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | - | - | - | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | - | - | - | - | - |
| Sep 25 | Southern Maine CC | W, 5-3 | - | - | - | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | - | - | - | - | - |
| Oct 9 # | Bridgton Academy | L, 9-4 | - | - | - | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 16-4 | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 2 | 1 | 1 | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | - | - | - | - | - |
| Apr 9 | at NHTI | L, 12-2 | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | - | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | - | - | - | - | - |
| Apr 14 | Quincy College | W, 7-1 | - | - | - | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | - | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 3 | 5 | 2 | 0 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 2 | 2 | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 0 | 3 | 1 | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | - | - | - | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Quincy College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Southern Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Bridgton Academy | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Northern Essex Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 0 | 0 | 1.0 | 0 | 3 | 1 | 9.00 | 1 | 9.00 | 0 | 3.00 |
| Apr 4 | at Central Maine CC | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 4 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southern Maine CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 0 | .00 | 0 | 4.00 |
| Apr 11 | at Me.-Augusta | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Quincy College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 # | at Bridgton Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Me.-Augusta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Quincy College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Holyoke Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Southern Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Bridgton Academy | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Quincy College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Great Bay C.C. | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | NHTI | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .556 | .200 | 3 | 0 | 0 | - | 0 | - | - | 9 |
| 2023-24 | 29 | 80 | 22 | 13 | 12 | 3 | 1 | 1 | 5 | 25 | .275 | .482 | .375 | 20 | 0 | 0 | - | 1 | 2 | 0.50 | 112 |
| 2024-25 | 14 | 29 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .379 | .486 | .517 | 5 | 0 | 0 | - | 0 | - | - | 35 |
| Total | 47 | 114 | 34 | 16 | 14 | 4 | 1 | 2 | 7 | 32 | .298 | .487 | .404 | 28 | 0 | 0 | - | 1 | 2 | 0.50 | 156 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .379 | .486 | .517 | 5 | 0 | 0 | - | 0 | - | - | 35 |
| Conference | 9 | 23 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .391 | .481 | .565 | 3 | 0 | 0 | - | 0 | - | - | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| Away | 9 | 18 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | .478 | .556 | 4 | 0 | 0 | - | 0 | - | - | 23 |
| Neutral | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Wins | 9 | 16 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .438 | .571 | .688 | 4 | 0 | 0 | - | 0 | - | - | 21 |
| Losses | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .308 | .357 | .308 | 1 | 0 | 0 | - | 0 | - | - | 14 |
| March | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| April | 11 | 24 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .375 | .483 | .542 | 4 | 0 | 0 | - | 0 | - | - | 29 |
| May | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 7 | 15 | 4 | 0 |
| Conference | 9 | 5 | 13 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 4 | 1 | 0 |
| Away | 9 | 7 | 10 | 3 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 0 |
| Wins | 9 | 7 | 11 | 3 | 0 |
| Losses | 5 | 0 | 4 | 1 | 0 |
| March | 2 | 2 | 1 | 1 | 0 |
| April | 11 | 5 | 13 | 3 | 0 |
| May | 1 | 0 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 5 | 3 | 6 | 1 | 4.50 | 0 | 3.50 | 14 | 4 | 0 |
| Conference | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | .00 | 0 | 4.00 | 7 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 5 | 3 | 6 | 1 | 4.50 | 0 | 3.50 | 14 | 4 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 5 | 3 | 6 | 1 | 4.50 | 0 | 3.50 | 14 | 4 | 0 |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3 | 1 | 3 | 1 | 9.00 | 0 | 3.00 | 7 | 3 | 0 |
| April | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | .00 | 0 | 4.00 | 7 | 1 | 0 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 21 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Conference | 9 | 16 | 15 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 9 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Neutral | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 9 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Losses | 5 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| April | 11 | 16 | 15 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
