Elijah Greenleaf
6 Elijah Greenleaf
-
- Hometown:
- Waterboro
-
- Position:
- Outfield
-
- Year:
- First Year
-
- State:
- ME
-
- Bats/Throws:
- R/R
-
- High School:
- Massabesic
-
- gp
- 37
-
- avg
- .387
-
- hr
- 5
-
- rbi
- 37
-
- r
- 41
-
- sb
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 147 | 76 |
| At Bats | 119 | 63 |
| Runs | 41 | 23 |
| Hits | 46 | 26 |
| Doubles | 16 | 9 |
| Triples | 1 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 37 | 19 |
| Total bases | 79 | 46 |
| Walks | 20 | 10 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 29 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 11 |
| Caught Stealing | 2 | 1 |
| Batting Average | .387 | .413 |
| On Base Percentage | .486 | .493 |
| Slugging Percentage | .664 | .730 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | .800 | .800 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | NHTI | W, 13-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .333 | .833 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | NHTI | W, 14-12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | - | - | - | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | - | - | - | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 1 | 1 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 2 | 7 | 1 | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 2 | 0 | 2 | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 2 | 2 | 3 | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 2 | 0 | 2 | 0 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 2 | 0 | 1 | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 0 | 2 | 0 | 1 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 2 | 0 | 0 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 0 | 2 | 1 | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 1 | 0 | 1 | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 1 | 7 | 0 | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 2 | 1 | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 1 | 2 | 0 | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 1 | 1 | 1 | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 2 | 4 | 2 | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 1 | 1 | 0 | 1 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 3 | 9 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 3 | 3 | 2 | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 2 | 4 | 1 | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 1 | 6 | 1 | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 2 | 2 | 0 | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 1 | 5 | 0 | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 3 | 2 | 0 | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 0 | 4 | 0 | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 2 | 2 | 0 | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Bridgton Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Bridgton Academy | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 0 | 0 | 4.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | 0 | .50 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at NHTI | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | NHTI | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | NHTI | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 46 | 11 | 7 | 7 | 4 | 1 | 0 | 5 | 16 | .239 | .352 | .370 | 1 | 0 | 0 | - | 0 | - | - | 54 |
| 2025-26 | 37 | 119 | 46 | 37 | 20 | 16 | 1 | 5 | 22 | 29 | .387 | .486 | .664 | 5 | 2 | 1 | - | 0 | - | - | 147 |
| Total | 61 | 165 | 57 | 44 | 27 | 20 | 2 | 5 | 27 | 45 | .345 | .450 | .582 | 6 | 2 | 1 | - | 0 | - | - | 201 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 119 | 46 | 37 | 20 | 16 | 1 | 5 | 22 | 29 | .387 | .486 | .664 | 5 | 2 | 1 | - | 0 | - | - | 147 |
| Conference | 19 | 63 | 26 | 19 | 10 | 9 | 1 | 3 | 13 | 13 | .413 | .493 | .730 | 1 | 1 | 1 | - | 0 | - | - | 76 |
| Exhibition | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .125 | .286 | 0 | 1 | 0 | - | 0 | - | - | 8 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 19 | 12 | 4 | 6 | 1 | 1 | 8 | 11 | .396 | .456 | .625 | 3 | 2 | 0 | - | 0 | - | - | 57 |
| Away | 18 | 54 | 21 | 20 | 14 | 7 | 0 | 4 | 11 | 14 | .389 | .522 | .741 | 1 | 0 | 1 | - | 0 | - | - | 70 |
| Neutral | 5 | 17 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 4 | .353 | .450 | .529 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| Result | |||||||||||||||||||||
| Wins | 27 | 92 | 40 | 33 | 15 | 14 | 1 | 5 | 20 | 20 | .435 | .523 | .772 | 3 | 1 | 1 | - | 0 | - | - | 112 |
| Losses | 10 | 27 | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 9 | .222 | .371 | .296 | 2 | 1 | 0 | - | 0 | - | - | 35 |
| Month | |||||||||||||||||||||
