Elijah Greenleaf

6 Elijah Greenleaf
Elijah Greenleaf
  • Hometown:
    Waterboro
  • Position:
    Outfield
  • Year:
    First Year
  • State:
    ME
  • Bats/Throws:
    R/R
  • High School:
    Massabesic
  • gp
    37
  • avg
    .387
  • hr
    5
  • rbi
    37
  • r
    41
  • sb
    18
Player statistics
  Overall Conference
Games 37 19
Plate appearances 147 76
At Bats 119 63
Runs 41 23
Hits 46 26
Doubles 16 9
Triples 1 1
Home Runs 5 3
Runs Batted In 37 19
Total bases 79 46
Walks 20 10
Hit by pitch 5 1
Strikeouts 29 13
Sacrifice Flies 2 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 18 11
Caught Stealing 2 1
Batting Average .387 .413
On Base Percentage .486 .493
Slugging Percentage .664 .730
Recent results
Recent Games
Date Opponent Result
Apr 22 at Me.-Augusta W, 17-11
Apr 25 Southern Maine CC W, 1-0
Apr 28 Southern Maine CC W, 9-8
May 1 vs. Central Maine CC L, 5-4
May 1 NHTI W, 14-12
May 2 vs. Central Maine CC L, 9-1
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 - - - - - - - - - - - - - - - - - - - - -
Sep 13 Me.-Augusta W, 5-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 13 Me.-Augusta W, 10-3 1 4 4 1 0 1 1 0 2 0 1.000 1.000 1.750 0 0 0 - 0 - - 4
Sep 14 at Quinsagamond Community College L, 10-4 1 2 1 2 2 0 0 0 0 1 .500 .750 .500 0 0 0 - 0 - - 4
Sep 14 at Quinsagamond Community College W, 7-5 1 0 0 0 2 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 2
Sep 17 at Great Bay C.C. W, 13-0 1 2 1 2 2 1 - - 1 1 .500 .750 1.000 - - - - - - - 4
Sep 17 at Great Bay C.C. W, 9-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Sep 19 Bridgton Academy W, 11-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Sep 23 at Southern Maine CC W, 3-0 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 1 - 0 - - 3
Sep 23 at Southern Maine CC W, 9-2 1 4 1 0 1 1 0 0 1 1 .250 .400 .500 0 0 0 - 0 - - 5
Sep 26 at Bridgton Academy W, 4-2 1 3 1 3 0 1 0 0 1 0 .333 .250 .667 0 1 0 - 0 - - 4
Sep 27 at NHTI L, 3-2 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Sep 27 at NHTI W, 6-1 1 4 3 4 0 1 0 1 2 1 .750 .750 1.750 0 0 0 - 0 - - 4
Oct 1 Central Maine CC W, 13-8 1 3 0 1 0 0 0 0 0 2 .000 .200 .000 1 1 0 - 0 - - 5
Oct 4 Bunker Hill CC W, 9-8 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Oct 4 Bunker Hill CC W, 8-4 1 4 1 1 0 1 0 0 1 3 .250 .250 .500 0 0 0 - 0 - - 4
Oct 5 Me.-Fort Kent W, 12-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 10 vs. Penn State York L, 6-4 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 11 vs. Penn State Mont Alto W, 16-9 1 4 3 4 1 1 0 0 1 0 .750 .800 1.000 0 0 0 - 0 - - 5
Mar 11 Penn State Greater Allegheny L, 10-7 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Mar 12 vs. Chesapeake College L, 13-4 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 24 at Bunker Hill Community College W, 13-2 1 4 1 2 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 30 at Holyoke Community College W, 17-1 1 4 3 6 0 0 0 2 2 1 .750 .750 2.250 0 0 0 - 0 - - 4
Mar 30 at Holyoke Community College W, 18-8 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 3 at NHTI W, 11-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 4 at Massasoit Community College W, 14-1 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Apr 8 at Central Maine CC W, 9-6 1 4 2 0 1 1 0 0 1 1 .500 .600 .750 0 0 0 - 0 - - 5
Apr 10 at Southern Maine CC L, 6-5 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 13 Me.-Augusta W, 10-7 1 4 1 4 0 0 0 1 1 0 .250 .400 1.000 1 0 0 - 0 - - 5
Apr 15 Central Maine CC L, 6-3 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Apr 18 Great Bay C.C. W, 12-2 1 5 4 3 0 2 0 0 2 1 .800 .800 1.200 0 0 0 - 0 - - 5
Apr 20 at Great Bay C.C. W, 14-1 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Apr 21 NHTI W, 13-3 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 22 at Me.-Augusta W, 17-11 1 6 2 3 0 0 0 1 1 2 .333 .333 .833 0 0 0 - 0 - - 6
Apr 25 Southern Maine CC W, 1-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 28 Southern Maine CC W, 9-8 1 2 1 0 2 1 0 0 1 1 .500 .750 1.000 0 0 0 - 0 - - 4
May 1 vs. Central Maine CC L, 5-4 1 2 2 0 1 2 0 0 2 0 1.000 1.000 2.000 1 0 0 - 0 - - 4
May 1 NHTI W, 14-12 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
May 2 vs. Central Maine CC L, 9-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Sep 6 at Me.-Augusta W, 17-9 - - - - -
Sep 8 at Central Maine CC L, 3-2 1 1 0 0 0
Sep 8 at Central Maine CC L, 5-1 - - - - -
Sep 10 Southern Maine CC L, 9-6 - - - - -
Sep 13 Me.-Augusta W, 5-2 1 1 1 0 0
Sep 13 Me.-Augusta W, 10-3 1 2 7 1 0
Sep 14 at Quinsagamond Community College L, 10-4 1 1 1 0 0
Sep 14 at Quinsagamond Community College W, 7-5 1 2 0 2 0
Sep 17 at Great Bay C.C. W, 13-0 1 2 2 3 -
Sep 17 at Great Bay C.C. W, 9-2 1 2 0 2 0
Sep 19 Bridgton Academy W, 11-1 1 2 0 1 0
Sep 23 at Southern Maine CC W, 3-0 1 0 2 0 1
Sep 23 at Southern Maine CC W, 9-2 1 0 2 0 0
Sep 26 at Bridgton Academy W, 4-2 1 0 2 1 0
Sep 27 at NHTI L, 3-2 1 1 0 1 0
Sep 27 at NHTI W, 6-1 1 1 7 0 0
Oct 1 Central Maine CC W, 13-8 1 0 0 1 0
Oct 4 Bunker Hill CC W, 9-8 1 0 2 1 0
Oct 4 Bunker Hill CC W, 8-4 1 1 2 0 0
Oct 5 Me.-Fort Kent W, 12-2 1 1 1 1 0
Mar 10 vs. Penn State York L, 6-4 1 0 0 0 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 2 4 2 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 1 1 0 1
Mar 12 vs. Chesapeake College L, 13-4 1 0 1 0 0
Mar 24 at Bunker Hill Community College W, 13-2 1 1 2 0 0
Mar 30 at Holyoke Community College W, 17-1 1 3 9 0 0
Mar 30 at Holyoke Community College W, 18-8 1 1 0 0 0
Apr 3 at NHTI W, 11-0 1 2 2 - -
Apr 4 at Massasoit Community College W, 14-1 1 0 2 0 0
Apr 8 at Central Maine CC W, 9-6 1 3 3 2 0
Apr 10 at Southern Maine CC L, 6-5 1 1 1 0 0
Apr 13 Me.-Augusta W, 10-7 1 2 4 1 0
Apr 15 Central Maine CC L, 6-3 1 0 0 0 0
Apr 18 Great Bay C.C. W, 12-2 1 1 6 1 0
Apr 20 at Great Bay C.C. W, 14-1 1 1 2 0 0
Apr 21 NHTI W, 13-3 1 2 2 0 0
Apr 22 at Me.-Augusta W, 17-11 1 1 5 0 0
Apr 25 Southern Maine CC W, 1-0 1 0 0 0 0
Apr 28 Southern Maine CC W, 9-8 1 3 2 0 0
May 1 vs. Central Maine CC L, 5-4 1 0 4 0 0
May 1 NHTI W, 14-12 1 2 2 0 0
May 2 vs. Central Maine CC L, 9-1 1 0 0 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 - - - - - - - - - - -
Sep 13 Me.-Augusta W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Quinsagamond Community College L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Quinsagamond Community College W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Bridgton Academy W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Bridgton Academy W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Central Maine CC W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 5 Me.-Fort Kent W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Penn State York L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Mont Alto W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Penn State Greater Allegheny L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Chesapeake College L, 13-4 0 0 4.0 2 2 0 0.00 0 .00 0 .50
Mar 24 at Bunker Hill Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at NHTI W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Massasoit Community College W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Central Maine CC W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Southern Maine CC L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Me.-Augusta W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Great Bay C.C. W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Great Bay C.C. W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 NHTI W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Me.-Augusta W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southern Maine CC W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Central Maine CC L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 NHTI W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Central Maine CC L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 - - - - - - - - - - - -
Sep 13 Me.-Augusta W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Me.-Augusta W, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 14 at Quinsagamond Community College L, 10-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 14 at Quinsagamond Community College W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Sep 17 at Great Bay C.C. W, 13-0 1 0 0 0 0 - - - - - - -
Sep 17 at Great Bay C.C. W, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Bridgton Academy W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 23 at Southern Maine CC W, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Sep 23 at Southern Maine CC W, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 26 at Bridgton Academy W, 4-2 1 4 3 1 0 0 1.000 1 0 0 - 0
Sep 27 at NHTI L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 27 at NHTI W, 6-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 1 Central Maine CC W, 13-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 9-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 8-4 1 3 2 0 1 0 .667 0 0 0 - 0
Oct 5 Me.-Fort Kent W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Penn State York L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Chesapeake College L, 13-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 24 at Bunker Hill Community College W, 13-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 at Holyoke Community College W, 17-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 30 at Holyoke Community College W, 18-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at NHTI W, 11-0 1 0 0 0 0 - - - - - - -
Apr 4 at Massasoit Community College W, 14-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 at Central Maine CC W, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 at Southern Maine CC L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 Me.-Augusta W, 10-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 Central Maine CC L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 Great Bay C.C. W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 at Great Bay C.C. W, 14-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 21 NHTI W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 at Me.-Augusta W, 17-11 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 25 Southern Maine CC W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 Southern Maine CC W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 vs. Central Maine CC L, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 NHTI W, 14-12 1 0 0 0 0 0 - 0 0 0 - 0
May 2 vs. Central Maine CC L, 9-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 24 46 11 7 7 4 1 0 5 16 .239 .352 .370 1 0 0 - 0 - - 54
2025-26 37 119 46 37 20 16 1 5 22 29 .387 .486 .664 5 2 1 - 0 - - 147
Total 61 165 57 44 27 20 2 5 27 45 .345 .450 .582 6 2 1 - 0 - - 201
Career Stats - Base Running
Statistic gp r tb sb cs
2024-25 24 11 17 4 2
2025-26 37 41 79 18 2
Total 61 52 96 22 4
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 14.21 1 0 5 1 0 6.1 9 10 10 10 8 11.37 0 3.00 39 1 2
2025-26 0.00 0 0 1 0 0 4.0 2 2 0 0 0 .00 0 .50 16 1 0
Total 8.71 1 0 6 1 0 10.1 11 12 10 10 8 6.97 0 2.03 55 2 2
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 24 19 15 4 0 0 1.000 0 3 0 .000 0
2025-26 37 46 44 0 2 0 .957 0 0 0 - 0
Total 61 65 59 4 2 0 .969 0 3 0 .000 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 37 119 46 37 20 16 1 5 22 29 .387 .486 .664 5 2 1 - 0 - - 147
Conference 19 63 26 19 10 9 1 3 13 13 .413 .493 .730 1 1 1 - 0 - - 76
Exhibition 2 7 1 3 0 1 0 0 1 1 .143 .125 .286 0 1 0 - 0 - - 8
Location
Home 14 48 19 12 4 6 1 1 8 11 .396 .456 .625 3 2 0 - 0 - - 57
Away 18 54 21 20 14 7 0 4 11 14 .389 .522 .741 1 0 1 - 0 - - 70
Neutral 5 17 6 5 2 3 0 0 3 4 .353 .450 .529 1 0 0 - 0 - - 20
Result
Wins 27 92 40 33 15 14 1 5 20 20 .435 .523 .772 3 1 1 - 0 - - 112
Losses 10 27 6 4 5 2 0 0 2 9 .222 .371 .296 2 1 0 - 0 - - 35
Month
September 11 26 12 9 10 5 1 1 7 6 .462 .611 .846 0 0 1 - 0 - - 37
October 4 14 4 2 1 1 0 0 1 6 .286 .353 .357 1 1 0 - 0 - - 17
March 7 26 9 13 1 2 0 2 4 7 .346 .414 .654 2 0 0 - 0 - - 29
April 12 45 18 13 7 5 0 2 7 9 .400 .481 .644 1 1 0 - 0 - - 54
May 3 8 3 0 1 3 0 0 3 1 .375 .500 .750 1 0 0 - 0 - - 10
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 37 41 79 18 2
Conference 19 23 46 11 1
Exhibition 2 2 2 2 0
Location
Home 14 16 30 6 1
Away 18 23 40 10 1
Neutral 5 2 9 2 0
Result
Wins 27 36 71 17 1
Losses 10 5 8 1 1
Month
September 11 13 22 9 1
October 4 2 5 3 0
March 7 8 17 2 1
April 12 16 29 4 0
May 3 2 6 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 1 0 0 4.0 2 2 0 0 0 .00 0 .50 16 1 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 1 0 0 4.0 2 2 0 0 0 .00 0 .50 16 1 0
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 4.0 2 2 0 0 0 .00 0 .50 16 1 0
Month
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 1 0 0 4.0 2 2 0 0 0 .00 0 .50 16 1 0
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 37 46 44 0 2 0 .957 0 0 0 - 0
Conference 19 15 14 0 1 0 .933 0 0 0 - 0
Exhibition 2 5 3 2 0 0 1.000 1 0 0 - 0
Location
Home 14 15 14 0 1 0 .933 0 0 0 - 0
Away 18 16 15 0 1 0 .938 0 0 0 - 0
Neutral 5 15 15 0 0 0 1.000 0 0 0 - 0
Result
Wins 27 37 35 0 2 0 .946 0 0 0 - 0
Losses 10 9 9 0 0 0 1.000 0 0 0 - 0
Month
September 11 3 3 0 0 0 1.000 0 0 0 - 0
October 4 8 7 0 1 0 .875 0 0 0 - 0
March 7 15 15 0 0 0 1.000 0 0 0 - 0
April 12 16 15 0 1 0 .938 0 0 0 - 0
May 3 4 4 0 0 0 1.000 0 0 0 - 0