Gabe Leitch
8 Gabe Leitch
-
- Hometown:
- Gold Coast
-
- Position:
- Infield
-
- Year:
- First Year
-
- State:
- Queensland, AUS
-
- Bats/Throws:
- R/R
-
- High School:
- The Southport School
-
- gp
- 40
-
- avg
- .425
-
- hr
- 0
-
- rbi
- 27
-
- r
- 40
-
- sb
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 172 | 88 |
| At Bats | 146 | 76 |
| Runs | 40 | 19 |
| Hits | 62 | 30 |
| Doubles | 6 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 27 | 18 |
| Total bases | 68 | 31 |
| Walks | 18 | 11 |
| Hit by pitch | 5 | 0 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 7 |
| Caught Stealing | 5 | 2 |
| Batting Average | .425 | .395 |
| On Base Percentage | .500 | .466 |
| Slugging Percentage | .466 | .408 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .667 | .600 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | NHTI | W, 13-3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .429 | .667 | 0 | 1 | 0 | - | 0 | - | - | 7 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| May 1 | NHTI | W, 14-12 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 2 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 0 | 1 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 1 | 1 | 0 | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 1 | 2 | 2 | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 0 | 1 | 0 | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 1 | 2 | 1 | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 1 | 1 | 0 | 0 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 2 | 2 | 0 | 1 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 1 | 3 | 1 | 1 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 2 | 2 | 1 | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 1 | 3 | 1 | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 3 | 2 | 1 | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 1 | 1 | 1 | 0 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 2 | 4 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 2 | 2 | 1 | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 1 | 4 | 2 | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 1 | 3 | 0 | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 1 | 1 | 1 | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 2 | 3 | 2 | 1 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 1 | 1 | 1 | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 3 | 4 | 0 | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 1 | 1 | 1 | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 1 | 1 | 0 | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 1 | 2 | 1 | 1 |
| May 1 | NHTI | W, 14-12 | 1 | 1 | 3 | 0 | 1 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 0 | 4 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Bridgton Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Bridgton Academy | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at NHTI | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | NHTI | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | NHTI | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Bridgton Academy | W, 4-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 9 | 3 | 4 | 2 | 0 | .778 | 1 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 5 | 0 | 4 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 7 | 1 | 5 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 7 | 2 | 2 | 3 | 0 | .571 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 146 | 62 | 27 | 18 | 6 | 0 | 0 | 6 | 16 | .425 | .500 | .466 | 5 | 1 | 2 | - | 0 | - | - | 172 |
| Total | 40 | 146 | 62 | 27 | 18 | 6 | 0 | 0 | 6 | 16 | .425 | .500 | .466 | 5 | 1 | 2 | - | 0 | - | - | 172 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 40 | 40 | 68 | 18 | 5 |
| Total | 40 | 40 | 68 | 18 | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 107 | 36 | 53 | 18 | 0 | .832 | 2 | 0 | 0 | - | 0 |
| Total | 40 | 107 | 36 | 53 | 18 | 0 | .832 | 2 | 0 | 0 | - | 0 |
