Riley Parnham

22 Riley Parnham
  • Hometown:
    South Berwick
  • Position:
    1B
  • Year:
    First Year
  • State:
    Maine
  • Bats/Throws:
    R/R
  • High School:
    Marshwood
  • gp
    33
  • avg
    .217
  • hr
    0
  • rbi
    20
  • r
    18
  • sb
    5
Player statistics
  Overall Conference
Games 33 16
Plate appearances 123 63
At Bats 92 41
Runs 18 11
Hits 20 9
Doubles 6 0
Triples 0 0
Home Runs 0 0
Runs Batted In 20 6
Total bases 26 9
Walks 17 14
Hit by pitch 12 8
Strikeouts 14 7
Sacrifice Flies 2 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 5 5
Caught Stealing 0 0
Batting Average .217 .220
On Base Percentage .398 .492
Slugging Percentage .283 .220
Recent results
Recent Games
Date Opponent Result
Apr 22 at Me.-Augusta W, 17-11
Apr 25 Southern Maine CC W, 1-0
Apr 28 Southern Maine CC W, 9-8
May 1 vs. Central Maine CC L, 5-4
May 1 NHTI W, 14-12
May 2 vs. Central Maine CC L, 9-1
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Sep 13 Me.-Augusta W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Sep 13 Me.-Augusta W, 10-3 - - - - - - - - - - - - - - - - - - - - -
Sep 14 at Quinsagamond Community College L, 10-4 - - - - - - - - - - - - - - - - - - - - -
Sep 14 at Quinsagamond Community College W, 7-5 - - - - - - - - - - - - - - - - - - - - -
Sep 17 at Great Bay C.C. W, 13-0 1 1 0 1 2 - - - 0 1 .000 .750 .000 1 - - - - - - 4
Sep 17 at Great Bay C.C. W, 9-2 1 1 0 0 1 0 0 0 0 0 .000 .750 .000 2 0 0 - 0 - - 4
Sep 19 Bridgton Academy W, 11-1 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Sep 23 at Southern Maine CC W, 3-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Sep 23 at Southern Maine CC W, 9-2 1 3 2 0 0 0 0 0 0 1 .667 .750 .667 1 0 0 - 0 - - 4
Sep 26 at Bridgton Academy W, 4-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 27 at NHTI L, 3-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Sep 27 at NHTI W, 6-1 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Oct 1 Central Maine CC W, 13-8 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Oct 4 Bunker Hill CC W, 9-8 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Oct 4 Bunker Hill CC W, 8-4 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Oct 5 Me.-Fort Kent W, 12-2 1 2 1 2 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Mar 10 vs. Penn State York L, 6-4 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Mar 11 vs. Penn State Mont Alto W, 16-9 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Mar 11 Penn State Greater Allegheny L, 10-7 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 12 vs. Chesapeake College L, 13-4 1 2 1 1 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Mar 24 at Bunker Hill Community College W, 13-2 1 3 3 1 0 2 0 0 2 0 1.000 1.000 1.667 1 0 0 - 0 - - 4
Mar 30 at Holyoke Community College W, 17-1 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 30 at Holyoke Community College W, 18-8 1 3 1 4 0 1 0 0 1 1 .333 .250 .667 0 1 0 - 0 - - 4
Apr 3 at NHTI W, 11-0 1 3 0 2 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 4 at Massasoit Community College W, 14-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 8 at Central Maine CC W, 9-6 1 3 1 1 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 10 at Southern Maine CC L, 6-5 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 13 Me.-Augusta W, 10-7 1 1 0 0 2 0 0 0 0 0 .000 .800 .000 2 0 0 - 0 - - 5
Apr 15 Central Maine CC L, 6-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 Great Bay C.C. W, 12-2 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 20 at Great Bay C.C. W, 14-1 1 3 0 0 2 0 0 0 0 1 .000 .400 .000 0 0 0 - 0 - - 5
Apr 21 NHTI W, 13-3 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 22 at Me.-Augusta W, 17-11 1 4 0 0 1 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 6
Apr 25 Southern Maine CC W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 28 Southern Maine CC W, 9-8 1 2 1 2 0 0 0 0 0 0 .500 .333 .500 0 1 0 - 0 - - 3
May 1 vs. Central Maine CC L, 5-4 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
May 1 NHTI W, 14-12 1 2 1 2 3 0 0 0 0 0 .500 .800 .500 0 0 0 - 0 - - 5
May 2 vs. Central Maine CC L, 9-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Sep 6 at Me.-Augusta W, 17-9 - - - - -
Sep 8 at Central Maine CC L, 3-2 - - - - -
Sep 8 at Central Maine CC L, 5-1 - - - - -
Sep 10 Southern Maine CC L, 9-6 1 0 0 0 0
Sep 13 Me.-Augusta W, 5-2 - - - - -
Sep 13 Me.-Augusta W, 10-3 - - - - -
Sep 14 at Quinsagamond Community College L, 10-4 - - - - -
Sep 14 at Quinsagamond Community College W, 7-5 - - - - -
Sep 17 at Great Bay C.C. W, 13-0 1 1 0 2 -
Sep 17 at Great Bay C.C. W, 9-2 1 0 0 0 0
Sep 19 Bridgton Academy W, 11-1 1 0 0 0 0
Sep 23 at Southern Maine CC W, 3-0 1 0 0 0 0
Sep 23 at Southern Maine CC W, 9-2 1 1 2 0 0
Sep 26 at Bridgton Academy W, 4-2 1 0 1 0 0
Sep 27 at NHTI L, 3-2 1 0 1 0 0
Sep 27 at NHTI W, 6-1 1 1 1 1 0
Oct 1 Central Maine CC W, 13-8 1 1 2 0 0
Oct 4 Bunker Hill CC W, 9-8 1 0 0 0 0
Oct 4 Bunker Hill CC W, 8-4 1 1 1 0 0
Oct 5 Me.-Fort Kent W, 12-2 1 1 2 0 0
Mar 10 vs. Penn State York L, 6-4 1 1 0 0 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 0 1 0 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 0 0 0 0
Mar 12 vs. Chesapeake College L, 13-4 1 0 2 0 0
Mar 24 at Bunker Hill Community College W, 13-2 1 2 5 0 0
Mar 30 at Holyoke Community College W, 17-1 1 0 0 0 0
Mar 30 at Holyoke Community College W, 18-8 1 0 2 0 0
Apr 3 at NHTI W, 11-0 1 0 0 - -
Apr 4 at Massasoit Community College W, 14-1 1 0 0 0 0
Apr 8 at Central Maine CC W, 9-6 1 1 1 0 0
Apr 10 at Southern Maine CC L, 6-5 1 0 0 0 0
Apr 13 Me.-Augusta W, 10-7 1 1 0 0 0
Apr 15 Central Maine CC L, 6-3 1 1 1 0 0
Apr 18 Great Bay C.C. W, 12-2 1 0 1 1 0
Apr 20 at Great Bay C.C. W, 14-1 1 2 0 0 0
Apr 21 NHTI W, 13-3 1 2 2 1 0
Apr 22 at Me.-Augusta W, 17-11 1 1 0 0 0
Apr 25 Southern Maine CC W, 1-0 1 0 0 0 0
Apr 28 Southern Maine CC W, 9-8 1 0 1 0 0
May 1 vs. Central Maine CC L, 5-4 1 0 0 0 0
May 1 NHTI W, 14-12 1 1 1 0 0
May 2 vs. Central Maine CC L, 9-1 1 0 0 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 - - - - - - - - - - -
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 5-2 - - - - - - - - - - -
Sep 13 Me.-Augusta W, 10-3 - - - - - - - - - - -
Sep 14 at Quinsagamond Community College L, 10-4 - - - - - - - - - - -
Sep 14 at Quinsagamond Community College W, 7-5 - - - - - - - - - - -
Sep 17 at Great Bay C.C. W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Bridgton Academy W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Bridgton Academy W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Central Maine CC W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 5 Me.-Fort Kent W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Penn State York L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Mont Alto W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Penn State Greater Allegheny L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Chesapeake College L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Bunker Hill Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at NHTI W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Massasoit Community College W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Central Maine CC W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Southern Maine CC L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Me.-Augusta W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Great Bay C.C. W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Great Bay C.C. W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 NHTI W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Me.-Augusta W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southern Maine CC W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Central Maine CC L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 NHTI W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Central Maine CC L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Me.-Augusta W, 17-9 - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 3-2 - - - - - - - - - - - -
Sep 8 at Central Maine CC L, 5-1 - - - - - - - - - - - -
Sep 10 Southern Maine CC L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Me.-Augusta W, 5-2 - - - - - - - - - - - -
Sep 13 Me.-Augusta W, 10-3 - - - - - - - - - - - -
Sep 14 at Quinsagamond Community College L, 10-4 - - - - - - - - - - - -
Sep 14 at Quinsagamond Community College W, 7-5 - - - - - - - - - - - -
Sep 17 at Great Bay C.C. W, 13-0 1 0 0 0 0 - - - - - - -
Sep 17 at Great Bay C.C. W, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 19 Bridgton Academy W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 23 at Southern Maine CC W, 3-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Sep 23 at Southern Maine CC W, 9-2 1 8 8 0 0 0 1.000 2 0 0 - 0
Sep 26 at Bridgton Academy W, 4-2 1 5 5 0 0 0 1.000 1 0 0 - 0
Sep 27 at NHTI L, 3-2 1 16 15 1 0 0 1.000 0 0 0 - 0
Sep 27 at NHTI W, 6-1 1 7 7 0 0 0 1.000 2 0 0 - 0
Oct 1 Central Maine CC W, 13-8 1 9 9 0 0 0 1.000 1 0 0 - 0
Oct 4 Bunker Hill CC W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 8-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Oct 5 Me.-Fort Kent W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Penn State York L, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Chesapeake College L, 13-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 at Bunker Hill Community College W, 13-2 1 8 7 1 0 0 1.000 0 0 0 - 0
Mar 30 at Holyoke Community College W, 17-1 1 7 7 0 0 0 1.000 2 0 0 - 0
Mar 30 at Holyoke Community College W, 18-8 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 3 at NHTI W, 11-0 1 0 0 0 0 - - - - - - -
Apr 4 at Massasoit Community College W, 14-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 at Central Maine CC W, 9-6 1 9 7 1 1 0 .889 0 0 0 - 0
Apr 10 at Southern Maine CC L, 6-5 1 12 11 1 0 0 1.000 0 0 0 - 0
Apr 13 Me.-Augusta W, 10-7 1 9 8 1 0 0 1.000 1 0 0 - 0
Apr 15 Central Maine CC L, 6-3 1 10 9 1 0 0 1.000 0 0 0 - 0
Apr 18 Great Bay C.C. W, 12-2 1 4 3 1 0 0 1.000 2 0 0 - 0
Apr 20 at Great Bay C.C. W, 14-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 NHTI W, 13-3 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 22 at Me.-Augusta W, 17-11 1 10 10 0 0 0 1.000 1 0 0 - 0
Apr 25 Southern Maine CC W, 1-0 1 18 16 2 0 0 1.000 1 0 0 - 0
Apr 28 Southern Maine CC W, 9-8 1 6 6 0 0 0 1.000 0 0 0 - 0
May 1 vs. Central Maine CC L, 5-4 1 5 4 1 0 0 1.000 0 0 0 - 0
May 1 NHTI W, 14-12 1 6 6 0 0 0 1.000 0 0 0 - 0
May 2 vs. Central Maine CC L, 9-1 1 5 3 2 0 0 1.000 0 0 0 - 0
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 33 92 20 20 17 6 0 0 6 14 .217 .398 .283 12 2 0 - 0 - - 123
Total 33 92 20 20 17 6 0 0 6 14 .217 .398 .283 12 2 0 - 0 - - 123
Career Stats - Base Running
Statistic gp r tb sb cs
2025-26 33 18 26 5 0
Total 33 18 26 5 0
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 33 188 173 14 1 0 .995 13 0 0 - 0
Total 33 188 173 14 1 0 .995 13 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 33 92 20 20 17 6 0 0 6 14 .217 .398 .283 12 2 0 - 0 - - 123
Conference 16 41 9 6 14 0 0 0 0 7 .220 .492 .220 8 0 0 - 0 - - 63
Exhibition 2 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Location
Home 13 34 9 9 8 2 0 0 2 4 .265 .447 .324 4 1 0 - 0 - - 47
Away 15 41 9 9 9 3 0 0 3 8 .220 .431 .293 7 1 0 - 0 - - 58
Neutral 5 17 2 2 0 1 0 0 1 2 .118 .167 .176 1 0 0 - 0 - - 18
Result
Wins 24 67 17 18 16 5 0 0 5 9 .254 .447 .328 9 2 0 - 0 - - 94
Losses 9 25 3 2 1 1 0 0 1 5 .120 .241 .160 3 0 0 - 0 - - 29
Month
September 7 14 4 1 4 0 0 0 0 5 .286 .545 .286 4 0 0 - 0 - - 22
October 4 13 3 3 0 2 0 0 2 1 .231 .286 .385 1 0 0 - 0 - - 14
March 7 22 6 6 0 4 0 0 4 4 .273 .346 .455 3 1 0 - 0 - - 26
April 12 34 6 7 10 0 0 0 0 3 .176 .408 .176 4 1 0 - 0 - - 49
May 3 9 1 3 3 0 0 0 0 1 .111 .333 .111 0 0 0 - 0 - - 12
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 33 18 26 5 0
Conference 16 11 9 5 0
Exhibition 2 0 1 0 0
Location
Home 13 8 11 2 0
Away 15 9 12 3 0
Neutral 5 1 3 0 0
Result
Wins 24 16 22 5 0
Losses 9 2 4 0 0
Month
September 7 3 4 3 0
October 4 3 5 0 0
March 7 3 10 0 0
April 12 8 6 2 0
May 3 1 1 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 33 188 173 14 1 0 .995 13 0 0 - 0
Conference 16 120 110 9 1 0 .992 10 0 0 - 0
Exhibition 2 5 5 0 0 0 1.000 1 0 0 - 0
Location
Home 13 76 70 6 0 0 1.000 6 0 0 - 0
Away 15 97 92 4 1 0 .990 7 0 0 - 0
Neutral 5 15 11 4 0 0 1.000 0 0 0 - 0
Result
Wins 24 138 129 8 1 0 .993 13 0 0 - 0
Losses 9 50 44 6 0 0 1.000 0 0 0 - 0
Month
September 7 41 40 1 0 0 1.000 4 0 0 - 0
October 4 17 17 0 0 0 1.000 1 0 0 - 0
March 7 26 24 2 0 0 1.000 2 0 0 - 0
April 12 88 79 8 1 0 .989 6 0 0 - 0
May 3 16 13 3 0 0 1.000 0 0 0 - 0