2025-26 Baseball Statistics York County Community College

  • Games
    40
  • Runs
    349
  • Batting Average
    .316
  • On Base Percentage
    .461
  • Slugging Percentage
    .420
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 Central Maine CC L, 6-3
4/18/2026 Great Bay C.C. W, 12-2
4/20/2026 at Great Bay C.C. W, 14-1
4/21/2026 NHTI W, 13-3
4/22/2026 at Me.-Augusta W, 17-11
4/25/2026 Southern Maine CC W, 1-0
4/28/2026 Southern Maine CC W, 9-8
5/1/2026 vs. Central Maine CC L, 5-4
5/1/2026 NHTI W, 14-12
5/2/2026 vs. Central Maine CC L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Me.-Augusta W, 17-9 45 17 14 6 4 1 1 6 2 .378 .472 .578 2 0 0 - 0 - - 53
Sep 8 at Central Maine CC L, 3-2 37 8 2 2 0 0 0 0 9 .216 .310 .216 3 0 1 - 0 - - 43
Sep 8 at Central Maine CC L, 5-1 25 3 1 5 0 0 0 0 5 .120 .313 .120 2 0 0 - 0 - - 32
Sep 10 Southern Maine CC L, 9-6 31 6 5 7 2 0 0 2 7 .194 .359 .258 1 0 0 - 0 - - 39
Sep 13 Me.-Augusta W, 5-2 20 4 3 5 0 0 0 0 0 .200 .433 .200 4 1 0 - 0 - - 30
Sep 13 Me.-Augusta W, 10-3 21 8 7 11 1 1 0 2 1 .381 .559 .524 0 2 0 - 0 - - 34
Sep 14 at Quinsagamond Community College L, 10-4 29 9 4 4 1 0 0 1 2 .310 .412 .345 1 0 0 - 0 - - 34
Sep 14 at Quinsagamond Community College W, 7-5 27 7 6 12 0 0 0 0 4 .259 .512 .259 2 0 0 - 0 - - 41
Sep 17 at Great Bay C.C. W, 13-0 27 9 11 9 2 0 2 4 6 .333 .514 .630 1 0 0 0 0 0 - 37
Sep 17 at Great Bay C.C. W, 9-2 20 3 5 10 0 0 0 0 3 .150 .486 .150 4 1 0 - 0 - - 35
Sep 19 # Bridgton Academy W, 11-1 30 11 11 5 0 3 0 3 6 .367 .459 .567 1 1 0 - 0 - - 37
Sep 23 at Southern Maine CC W, 3-0 23 6 1 5 1 0 0 1 4 .261 .433 .304 2 0 1 - 0 - - 31
Sep 23 at Southern Maine CC W, 9-2 31 9 8 7 1 0 0 1 8 .290 .436 .323 1 0 0 - 0 - - 39
Sep 26 # at Bridgton Academy W, 4-2 29 7 4 2 2 0 0 2 5 .241 .303 .310 1 1 0 - 0 - - 33
Sep 27 at NHTI L, 3-2 27 5 2 2 0 0 1 1 4 .185 .267 .296 1 0 1 - 0 - - 31
Sep 27 at NHTI W, 6-1 24 7 6 7 1 0 1 2 5 .292 .455 .458 1 1 0 - 0 - - 33
Oct 1 Central Maine CC W, 13-8 34 15 10 4 4 1 0 5 7 .441 .524 .618 3 1 1 - 0 - - 43
Oct 4 Bunker Hill CC W, 9-8 24 4 4 12 1 0 0 1 4 .167 .450 .208 2 2 0 - 0 - - 40
Oct 4 Bunker Hill CC W, 8-4 24 5 6 12 2 0 0 2 9 .208 .513 .292 3 0 0 - 0 - - 39
Oct 5 Me.-Fort Kent W, 12-2 30 13 8 3 2 0 0 2 3 .433 .471 .500 0 1 0 - 0 - - 34
Mar 10 vs. Penn State York L, 6-4 28 6 3 9 0 0 0 0 5 .214 .450 .214 3 0 1 - 0 - - 41
Mar 11 vs. Penn State Mont Alto W, 16-9 38 19 15 3 4 0 1 5 5 .500 .558 .684 2 0 0 - 0 - - 43
Mar 11 Penn State Greater Allegheny L, 10-7 37 9 7 6 1 0 0 1 4 .243 .391 .270 3 0 0 - 0 - - 46
Mar 12 vs. Chesapeake College L, 13-4 27 7 4 7 3 0 0 3 10 .259 .429 .370 1 0 0 - 0 - - 35
Mar 24 at Bunker Hill Community College W, 13-2 29 9 12 10 4 0 0 4 7 .310 .545 .448 5 0 0 - 0 - - 44
Mar 30 at Holyoke Community College W, 17-1 28 16 16 7 1 0 3 4 5 .571 .641 .929 2 2 0 - 0 - - 39
Mar 30 at Holyoke Community College W, 18-8 26 11 17 5 7 1 2 10 3 .423 .579 1.000 6 1 2 - 0 - - 40
Apr 3 at NHTI W, 11-0 33 13 9 2 0 0 0 0 3 .394 .429 .394 0 0 0 0 0 0 - 35
Apr 4 at Massasoit Community College W, 14-1 35 15 8 6 1 0 0 1 2 .429 .512 .457 1 1 0 - 0 - - 43
Apr 8 at Central Maine CC W, 9-6 36 12 8 7 3 0 0 3 6 .333 .435 .417 1 2 0 - 0 - - 46
Apr 10 at Southern Maine CC L, 6-5 30 6 4 3 0 0 0 0 7 .200 .324 .200 3 1 0 - 0 - - 37
Apr 13 Me.-Augusta W, 10-7 31 10 10 9 1 0 1 2 3 .323 .523 .452 4 0 1 - 0 - - 45
Apr 15 Central Maine CC L, 6-3 30 6 3 5 0 0 0 0 3 .200 .306 .200 0 1 0 - 0 - - 36
Apr 18 Great Bay C.C. W, 12-2 37 17 12 9 3 0 1 4 5 .459 .553 .622 0 1 0 - 0 - - 47
Apr 20 at Great Bay C.C. W, 14-1 29 7 10 12 2 0 1 3 6 .241 .500 .414 3 0 0 - 0 - - 44
Apr 21 NHTI W, 13-3 31 13 10 9 1 0 0 1 5 .419 .548 .452 1 1 0 - 0 - - 42
Apr 22 at Me.-Augusta W, 17-11 45 20 15 6 4 0 2 6 5 .444 .509 .667 2 2 0 - 0 - - 55
Apr 25 Southern Maine CC W, 1-0 29 5 1 1 0 0 0 0 4 .172 .226 .172 1 0 0 - 0 - - 31
Apr 28 Southern Maine CC W, 9-8 24 9 8 4 4 0 0 4 3 .375 .500 .542 3 1 1 - 0 - - 33
May 1 vs. Central Maine CC L, 5-4 29 10 4 4 2 0 0 2 3 .345 .457 .414 2 0 1 - 0 - - 36
May 1 NHTI W, 14-12 32 12 14 10 1 1 0 2 8 .375 .545 .469 2 0 0 - 0 - - 44
May 2 vs. Central Maine CC L, 9-1 24 5 0 3 1 0 0 1 7 .208 .321 .250 1 0 0 - 0 - - 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 at Me.-Augusta W, 17-9 17 26 7 0
Sep 8 at Central Maine CC L, 3-2 2 8 2 1
Sep 8 at Central Maine CC L, 5-1 1 3 1 0
Sep 10 Southern Maine CC L, 9-6 6 8 4 1
Sep 13 Me.-Augusta W, 5-2 5 4 1 2
Sep 13 Me.-Augusta W, 10-3 10 11 8 1
Sep 14 at Quinsagamond Community College L, 10-4 4 10 4 0
Sep 14 at Quinsagamond Community College W, 7-5 7 7 6 0
Sep 17 at Great Bay C.C. W, 13-0 11 17 6 1
Sep 17 at Great Bay C.C. W, 9-2 9 3 7 0
Sep 19 # Bridgton Academy W, 11-1 11 17 5 0
Sep 23 at Southern Maine CC W, 3-0 3 7 1 2
Sep 23 at Southern Maine CC W, 9-2 9 10 1 1
Sep 26 # at Bridgton Academy W, 4-2 4 9 2 1
Sep 27 at NHTI L, 3-2 2 8 1 0
Sep 27 at NHTI W, 6-1 6 11 3 1
Oct 1 Central Maine CC W, 13-8 13 21 5 1
Oct 4 Bunker Hill CC W, 9-8 9 5 8 1
Oct 4 Bunker Hill CC W, 8-4 8 7 7 0
Oct 5 Me.-Fort Kent W, 12-2 12 15 4 0
Mar 10 vs. Penn State York L, 6-4 4 6 1 0
Mar 11 vs. Penn State Mont Alto W, 16-9 16 26 4 1
Mar 11 Penn State Greater Allegheny L, 10-7 7 10 2 1
Mar 12 vs. Chesapeake College L, 13-4 4 10 0 0
Mar 24 at Bunker Hill Community College W, 13-2 13 13 5 1
Mar 30 at Holyoke Community College W, 17-1 17 26 0 1
Mar 30 at Holyoke Community College W, 18-8 18 26 4 0
Apr 3 at NHTI W, 11-0 10 13 0 0
Apr 4 at Massasoit Community College W, 14-1 14 16 7 1
Apr 8 at Central Maine CC W, 9-6 9 15 3 0
Apr 10 at Southern Maine CC L, 6-5 5 6 2 1
Apr 13 Me.-Augusta W, 10-7 10 14 1 1
Apr 15 Central Maine CC L, 6-3 3 6 1 0
Apr 18 Great Bay C.C. W, 12-2 12 23 6 1
Apr 20 at Great Bay C.C. W, 14-1 14 12 1 1
Apr 21 NHTI W, 13-3 13 14 3 0
Apr 22 at Me.-Augusta W, 17-11 17 30 2 0
Apr 25 Southern Maine CC W, 1-0 1 5 1 0
Apr 28 Southern Maine CC W, 9-8 9 13 0 1
May 1 vs. Central Maine CC L, 5-4 4 12 1 1
May 1 NHTI W, 14-12 14 15 0 1
May 2 vs. Central Maine CC L, 9-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Me.-Augusta W, 17-9 1 0 9.0 8 9 7 7.00 11 11.00 0 1.67
Sep 8 at Central Maine CC L, 3-2 0 1 10.0 6 3 3 2.70 9 8.10 0 1.10
Sep 8 at Central Maine CC L, 5-1 0 1 6.0 4 5 4 6.00 7 10.50 0 2.00
Sep 10 Southern Maine CC L, 9-6 0 1 9.0 8 9 9 9.00 6 6.00 0 1.67
Sep 13 Me.-Augusta W, 5-2 1 0 7.0 8 2 2 2.57 6 7.71 0 1.29
Sep 13 Me.-Augusta W, 10-3 1 0 7.0 4 3 3 3.86 11 14.14 0 1.00
Sep 14 at Quinsagamond Community College L, 10-4 0 1 6.0 9 10 9 13.50 3 4.50 0 2.83
Sep 14 at Quinsagamond Community College W, 7-5 1 0 7.0 7 5 4 5.14 5 6.43 0 1.00
Sep 17 at Great Bay C.C. W, 13-0 1 0 6.0 3 0 0 0.00 10 15.00 0 0.83
Sep 17 at Great Bay C.C. W, 9-2 1 0 6.0 3 2 1 1.50 10 15.00 0 1.00
Sep 19 # Bridgton Academy W, 11-1 1 0 7.0 6 1 1 1.29 13 16.71 0 1.00
Sep 23 at Southern Maine CC W, 3-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.57
Sep 23 at Southern Maine CC W, 9-2 1 0 7.0 7 2 1 1.29 2 2.57 0 1.00
Sep 26 # at Bridgton Academy W, 4-2 1 0 8.0 9 2 2 2.25 6 6.75 0 1.50
Sep 27 at NHTI L, 3-2 0 1 7.2 5 3 2 2.35 4 4.70 1 0.65
Sep 27 at NHTI W, 6-1 1 0 7.0 2 1 0 0.00 6 7.71 0 0.29
Oct 1 Central Maine CC W, 13-8 1 0 9.0 11 8 4 4.00 7 7.00 0 2.00
Oct 4 Bunker Hill CC W, 9-8 1 0 8.0 13 8 6 6.75 2 2.25 0 2.13
Oct 4 Bunker Hill CC W, 8-4 1 0 7.0 7 4 2 2.57 9 11.57 0 1.14
Oct 5 Me.-Fort Kent W, 12-2 1 0 7.0 5 2 1 1.29 8 10.29 1 0.71
Mar 10 vs. Penn State York L, 6-4 0 1 8.0 10 6 5 5.63 10 11.25 0 1.75
Mar 11 vs. Penn State Mont Alto W, 16-9 1 0 7.0 8 9 7 9.00 3 3.86 1 2.29
Mar 11 Penn State Greater Allegheny L, 10-7 0 1 10.0 12 10 5 4.50 10 9.00 1 1.80
Mar 12 vs. Chesapeake College L, 13-4 0 1 7.0 12 13 9 11.57 1 1.29 0 1.86
Mar 24 at Bunker Hill Community College W, 13-2 1 0 7.0 2 2 1 1.29 6 7.71 0 0.57
Mar 30 at Holyoke Community College W, 17-1 1 0 5.0 1 1 0 0.00 6 10.80 0 0.40
Mar 30 at Holyoke Community College W, 18-8 1 0 5.2 3 8 5 7.94 5 7.94 0 1.76
Apr 3 at NHTI W, 11-0 1 0 7.0 4 0 0 0.00 3 3.86 0 0.86
Apr 4 at Massasoit Community College W, 14-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.57
Apr 8 at Central Maine CC W, 9-6 1 0 9.0 7 6 4 4.00 7 7.00 1 2.00
Apr 10 at Southern Maine CC L, 6-5 0 1 8.2 7 6 5 5.19 5 5.19 0 1.27
Apr 13 Me.-Augusta W, 10-7 1 0 9.0 11 7 7 7.00 6 6.00 0 1.67
Apr 15 Central Maine CC L, 6-3 0 1 9.0 11 6 6 6.00 13 13.00 0 1.67
Apr 18 Great Bay C.C. W, 12-2 1 0 8.0 5 2 0 0.00 9 10.13 0 1.50
Apr 20 at Great Bay C.C. W, 14-1 0 0 7.0 3 1 1 1.29 15 19.29 0 0.86
Apr 21 NHTI W, 13-3 1 0 7.0 7 3 3 3.86 7 9.00 0 1.00
Apr 22 at Me.-Augusta W, 17-11 1 0 9.0 15 11 5 5.00 3 3.00 1 1.78
Apr 25 Southern Maine CC W, 1-0 1 0 9.0 2 0 0 0.00 3 3.00 0 0.44
Apr 28 Southern Maine CC W, 9-8 1 0 7.0 13 8 7 9.00 9 11.57 0 2.29
May 1 vs. Central Maine CC L, 5-4 0 1 6.0 5 5 5 7.50 7 10.50 0 1.83
May 1 NHTI W, 14-12 1 0 7.0 8 12 5 6.43 7 9.00 1 2.71
May 2 vs. Central Maine CC L, 9-1 0 1 6.0 7 9 2 3.00 2 3.00 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Me.-Augusta W, 17-9 40 27 9 4 1 .900 1 9 0 .000 0
Sep 8 at Central Maine CC L, 3-2 40 30 9 1 0 .975 0 5 1 .167 0
Sep 8 at Central Maine CC L, 5-1 23 18 3 2 0 .913 0 5 0 .000 0
Sep 10 Southern Maine CC L, 9-6 33 27 3 3 0 .909 0 1 1 .500 0
Sep 13 Me.-Augusta W, 5-2 30 21 8 1 0 .967 0 3 1 .250 0
Sep 13 Me.-Augusta W, 10-3 27 21 5 1 0 .963 0 5 0 .000 0
Sep 14 at Quinsagamond Community College L, 10-4 29 18 7 4 3 .862 0 2 1 .333 0
Sep 14 at Quinsagamond Community College W, 7-5 27 21 4 2 0 .926 0 6 0 .000 0
Sep 17 at Great Bay C.C. W, 13-0 0 0 0 0 0 - - 1 - - 0
Sep 17 at Great Bay C.C. W, 9-2 23 18 3 2 2 .913 0 1 0 .000 0
Sep 19 # Bridgton Academy W, 11-1 26 21 5 0 2 1.000 2 3 0 .000 0
Sep 23 at Southern Maine CC W, 3-0 29 21 8 0 1 1.000 0 1 0 .000 0
Sep 23 at Southern Maine CC W, 9-2 29 21 7 1 2 .966 2 1 0 .000 0
Sep 26 # at Bridgton Academy W, 4-2 32 24 8 0 1 1.000 2 0 0 - 0
Sep 27 at NHTI L, 3-2 40 23 15 2 0 .950 0 1 0 .000 0
Sep 27 at NHTI W, 6-1 37 21 13 3 0 .919 2 0 1 1.000 0
Oct 1 Central Maine CC W, 13-8 45 27 12 6 0 .867 1 3 0 .000 0
Oct 4 Bunker Hill CC W, 9-8 32 24 7 1 3 .969 1 3 1 .250 0
Oct 4 Bunker Hill CC W, 8-4 31 21 6 4 1 .871 0 0 0 - 0
Oct 5 Me.-Fort Kent W, 12-2 29 21 7 1 0 .966 0 0 0 - 0
Mar 10 vs. Penn State York L, 6-4 27 24 1 2 1 .926 1 3 0 .000 0
Mar 11 vs. Penn State Mont Alto W, 16-9 23 21 1 1 0 .957 0 0 0 - 0
Mar 11 Penn State Greater Allegheny L, 10-7 36 30 2 4 2 .889 0 2 0 .000 0
Mar 12 vs. Chesapeake College L, 13-4 27 21 0 6 1 .778 0 1 0 .000 0
Mar 24 at Bunker Hill Community College W, 13-2 26 20 6 0 2 1.000 0 0 0 - 0
Mar 30 at Holyoke Community College W, 17-1 22 15 6 1 1 .955 2 0 0 - 0
Mar 30 at Holyoke Community College W, 18-8 27 17 7 3 1 .889 1 1 0 .000 0
Apr 3 at NHTI W, 11-0 0 0 0 0 0 - - - - - 0
Apr 4 at Massasoit Community College W, 14-1 25 21 4 0 0 1.000 0 2 0 .000 0
Apr 8 at Central Maine CC W, 9-6 40 27 10 3 1 .925 0 1 1 .500 0
Apr 10 at Southern Maine CC L, 6-5 47 26 19 2 0 .957 0 2 1 .333 0
Apr 13 Me.-Augusta W, 10-7 36 27 9 0 1 1.000 1 1 0 .000 0
Apr 15 Central Maine CC L, 6-3 37 27 10 0 0 1.000 0 2 0 .000 0
Apr 18 Great Bay C.C. W, 12-2 31 24 4 3 0 .903 2 3 0 .000 0
Apr 20 at Great Bay C.C. W, 14-1 22 21 1 0 0 1.000 0 4 0 .000 0
Apr 21 NHTI W, 13-3 27 21 6 0 0 1.000 1 1 0 .000 0
Apr 22 at Me.-Augusta W, 17-11 43 27 11 5 2 .884 1 1 0 .000 0
Apr 25 Southern Maine CC W, 1-0 51 27 22 2 1 .961 1 0 0 - 0
Apr 28 Southern Maine CC W, 9-8 31 21 9 1 1 .968 1 0 0 - 0
May 1 vs. Central Maine CC L, 5-4 22 18 4 0 0 1.000 0 4 0 .000 0
May 1 NHTI W, 14-12 32 21 7 4 2 .875 0 1 0 .000 0
May 2 vs. Central Maine CC L, 9-1 30 18 8 4 1 .867 0 2 2 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1187 375 293 260 65 5 16 86 192 .316 .461 .420 79 22 10 0 0 0 - 1558
Conference 20 586 171 128 126 20 1 9 30 92 .292 .436 .375 34 13 4 0 0 0 - 763
Exhibition 2 59 18 15 7 2 3 0 5 11 .305 .386 .441 2 2 0 - 0 - - 70
 
Home 15 435 136 108 107 23 3 2 28 66 .313 .466 .393 27 11 3 - 0 - - 583
Away 20 606 192 159 127 32 2 13 47 96 .317 .460 .441 43 11 5 0 0 0 - 792
Neutral 5 146 47 26 26 10 0 1 11 30 .322 .453 .411 9 0 2 - 0 - - 183
 
Wins 28 833 295 254 203 55 5 15 75 126 .354 .499 .486 58 20 6 0 0 0 - 1120
Losses 12 354 80 39 57 10 0 1 11 66 .226 .364 .263 21 2 4 - 0 - - 438
 
September 14 387 101 75 92 13 2 5 20 60 .261 .428 .344 25 5 3 0 0 0 - 512
October 4 112 37 28 31 9 1 0 10 23 .330 .490 .429 8 4 1 - 0 - - 156
March 7 213 77 74 47 20 1 6 27 39 .362 .512 .549 22 3 3 - 0 - - 288
April 12 390 133 98 73 19 0 5 24 52 .341 .457 .428 19 10 2 0 0 0 - 494
May 3 85 27 18 17 4 1 0 5 18 .318 .458 .388 5 0 1 - 0 - - 108
Base Running — Split Statistics
gp r tb sb cs
Total 40 349 498 120 24
Conference 20 152 220 51 13
Exhibition 2 15 26 7 1
 
Home 15 132 171 51 11
Away 20 188 267 63 11
Neutral 5 29 60 6 2
 
Wins 28 306 405 101 19
Losses 12 43 93 19 5
 
September 14 92 133 52 10
October 4 42 48 24 2
March 7 79 117 16 4
April 12 117 167 27 6
May 3 19 33 1 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.26 27 12 40 40 3 298.0 268 202 141 152 266 8.03 7 1.41 1367 37 61
Conference 2.76 14 5 20 20 2 153.1 116 63 47 62 141 8.28 3 1.16 637 17 23
Exhibition 1.80 2 0 2 2 0 15.0 15 3 3 4 19 11.40 0 1.27 64 1 3
 
Home 4.50 12 3 15 15 2 120.0 125 84 60 60 113 8.47 3 1.54 574 11 22
Away 3.31 14 5 20 20 1 144.0 101 76 53 67 130 8.13 3 1.17 611 21 30
Neutral 7.41 1 4 5 5 0 34.0 42 42 28 25 23 6.09 1 1.97 182 5 9
 
Wins 3.39 27 0 28 28 3 204.2 172 117 77 93 189 8.31 5 1.29 904 22 38
Losses 6.17 0 12 12 12 0 93.1 96 85 64 59 77 7.43 2 1.66 463 15 23
 
September 3.98 9 5 14 14 0 101.2 76 54 45 46 95 8.41 1 1.20 455 17 21
October 3.77 4 0 4 4 0 31.0 36 22 13 12 26 7.55 1 1.55 145 3 3
March 5.80 4 3 7 7 0 49.2 48 49 32 29 41 7.43 2 1.55 250 4 17
April 3.63 9 2 12 12 2 96.2 88 51 39 42 88 8.19 2 1.34 411 8 17
May 5.68 1 2 3 3 1 19.0 20 26 12 23 16 7.58 1 2.26 106 5 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1206 854 273 79 30 .934 18 78 10 .114 0
Conference 20 612 421 163 28 10 .954 10 38 5 .116 0
Exhibition 2 58 45 13 0 3 1.000 4 3 0 .000 0
 
Home 15 508 360 117 31 11 .939 8 25 3 .107 0
Away 20 569 392 142 35 16 .938 9 43 5 .104 0
Neutral 5 129 102 14 13 3 .899 1 10 2 .167 0
 
Wins 28 815 574 192 49 22 .940 17 48 4 .077 0
Losses 12 391 280 81 30 8 .923 1 30 6 .167 0
 
September 14 407 287 94 26 9 .936 5 41 5 .109 0
October 4 137 93 32 12 4 .912 2 6 1 .143 0
March 7 188 148 23 17 8 .910 4 7 0 .000 0
April 12 390 269 105 16 6 .959 7 17 2 .105 0
May 3 84 57 19 8 3 .905 0 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 at Me.-Augusta W, 17-9 -
Sep 8 at Central Maine CC L, 3-2 -
Sep 8 at Central Maine CC L, 5-1 -
Sep 10 Southern Maine CC L, 9-6 -
Sep 13 Me.-Augusta W, 5-2 -
Sep 13 Me.-Augusta W, 10-3 -
Sep 14 at Quinsagamond Community College L, 10-4 -
Sep 14 at Quinsagamond Community College W, 7-5 -
Sep 17 at Great Bay C.C. W, 13-0 0
Sep 17 at Great Bay C.C. W, 9-2 -
Sep 19 Bridgton Academy W, 11-1 -
Sep 23 at Southern Maine CC W, 3-0 -
Sep 23 at Southern Maine CC W, 9-2 -
Sep 26 at Bridgton Academy W, 4-2 -
Sep 27 at NHTI L, 3-2 -
Sep 27 at NHTI W, 6-1 -
Oct 1 Central Maine CC W, 13-8 -
Oct 4 Bunker Hill CC W, 9-8 -
Oct 4 Bunker Hill CC W, 8-4 -
Oct 5 Me.-Fort Kent W, 12-2 -
Mar 10 vs. Penn State York L, 6-4 -
Mar 11 vs. Penn State Mont Alto W, 16-9 -
Mar 11 Penn State Greater Allegheny L, 10-7 -
Mar 12 vs. Chesapeake College L, 13-4 -
Mar 24 at Bunker Hill Community College W, 13-2 -
Mar 30 at Holyoke Community College W, 17-1 -
Mar 30 at Holyoke Community College W, 18-8 -
Apr 3 at NHTI W, 11-0 0
Apr 4 at Massasoit Community College W, 14-1 -
Apr 8 at Central Maine CC W, 9-6 -
Apr 10 at Southern Maine CC L, 6-5 -
Apr 13 Me.-Augusta W, 10-7 -
Apr 15 Central Maine CC L, 6-3 -
Apr 18 Great Bay C.C. W, 12-2 -
Apr 20 at Great Bay C.C. W, 14-1 -
Apr 21 NHTI W, 13-3 -
Apr 22 at Me.-Augusta W, 17-11 -
Apr 25 Southern Maine CC W, 1-0 -
Apr 28 Southern Maine CC W, 9-8 -
May 1 vs. Central Maine CC L, 5-4 -
May 1 NHTI W, 14-12 -
May 2 vs. Central Maine CC L, 9-1 -