York County Community College at Central Maine CC September 12, 2024

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| York County Community College | 0 | 1 | 1 |
| Central Maine CC | 2 | 3 | 5 |
Box Score
York County Community College
Central Maine CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Cody Cleaveland
|
0 | 0 | 0 | 0 | 90 |
|
2
Obed Antonio
|
0 | 0 | 0 | 0 | 43 |
|
4
Sam Boynton
|
2 | 1 | 0 | 0 | 45 |
|
f 6
Tiro Nong
|
2 | 2 | 0 | 0 | 57 |
|
f 7
Ivan Domingues
|
4 | 2 | 1 | 1 | 54 |
|
- Yellow card 86:33
8
Leandro Auger
|
6 | 2 | 0 | 0 | 45 |
|
f 9
Igor Domingues
|
7 | 2 | 1 | 0 | 56 |
|
m 10
Jeremiah Gomez
|
3 | 1 | 0 | 3 | 80 |
|
11
Justin Violette
|
0 | 0 | 0 | 0 | 49 |
|
f 12
Exaucee Namwira
|
2 | 1 | 0 | 1 | 66 |
|
d 13
Massimo Di Pilato
|
0 | 0 | 0 | 0 | 73 |
|
15
Derrick Ofori
|
3 | 1 | 0 | 0 | 49 |
|
m 16
Mitch Cameron
|
1 | 1 | 0 | 0 | 53 |
|
d 18
Matty Waters
|
2 | 0 | 0 | 0 | 72 |
|
d 19
Alfie Bashford
|
2 | 0 | 0 | 0 | 73 |
|
m 20
Mikel Soto
|
4 | 2 | 2 | 0 | 76 |
|
21
Raimundo Lubota
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 38 | 16 | 5 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ryen Royce (L, 1-1-0) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
10:08 | York County Community College Own goal - * | 0 - 1 |
|
Central Maine CC
1st
|
25:47 | Mikel Soto (1) (Jeremiah Gomez & Ivan Domingues) - * | 0 - 2 |
|
Central Maine CC
2nd
|
49:53 | Igor Domingues (2) (Jeremiah Gomez) - * | 0 - 3 |
|
Central Maine CC
2nd
|
55:03 | Ivan Domingues (5) (Jeremiah Gomez) - * | 0 - 4 |
|
York County Community College
2nd
|
79:03 | Arthur Bahuze (James Melino) - * | 1 - 4 |
|
Central Maine CC
2nd
|
84:55 | Mikel Soto (2) (Exaucee Namwira) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
2nd
|
86:33 | Yellow card - Leandro Auger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 1 | 2 | 3 |
| Central Maine CC | 20 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 3 | 8 | 11 |
| Central Maine CC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 0 | 0 | 0 |
| Central Maine CC | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 3 | 3 | 6 |
| Central Maine CC | 8 | 7 | 15 |
| Date/Time | September 12, 2024 - 6:00 PM |
|---|---|
| Location | Auburn, ME |
| Stadium | CMCC |
| Game length | 2:01 |
| Attendance | 40 |
| Referee: | Andrew Porada |
| Asst. Referee: | Larry Larochelle |
| : | Ron Davis |
| Timekeeper: | Caleb Lamb |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| 0:00 | Ryen Royce at goalie for York County Communit. | ||
| 0:42 | Shot by Central Maine CC Jeremiah Gomez, High. | ||
| 2:09 | Shot by Central Maine CC Igor Domingues, Wide. | ||
| 3:06 | Shot by Central Maine CC Ivan Domingues, Wide. | ||
| 3:34 | Shot by Central Maine CC Igor Domingues, Blocked. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on York County Communit. | |||
| 9:34 | Shot by Central Maine CC Alfie Bashford, Blocked. | ||
| 9:52 | Corner kick by Central Maine CC Tiro Nong [9:52]. | ||
| 10:08 | Goal!GOAL by Central Maine CC, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:46 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Ryen Royce. | ||
| 12:23 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
| Foul on Central Maine CC. | |||
| 14:01 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Ryen Royce. | ||
| 14:19 | Corner kick by Central Maine CC Tiro Nong [14:19]. | ||
| 15:09 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
| 16:13 | Shot by Central Maine CC Mikel Soto, Blocked. | ||
| 17:34 | Shot by Central Maine CC Mikel Soto, Wide Right. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 23:47 | Substitution!York County Communit substitution: Frank Sawtelle for Cristo Brito. | ||
| Foul on York County Communit. | |||
| 25:02 | Shot by Central Maine CC Matty Waters, High. | ||
| 25:47 | Goal!GOAL by Central Maine CC Mikel Soto, Assist by Jeremiah Gomez and Ivan Domingues, goal number 1 for season. * ( 0 - 2 ) |
||
| 25:47 | Substitution!Central Maine CC substitution: Sam Boynton for Igor Domingues. | ||
| 25:47 | Substitution!Central Maine CC substitution: Leandro Auger for Mikel Soto. | ||
| 27:03 | Shot by Central Maine CC Alfie Bashford, Wide Right. | ||
| Foul on York County Communit. | |||
| 27:15 | Substitution!Central Maine CC substitution: Obed Antonio for Matty Waters. | ||
| 27:15 | Substitution!Central Maine CC substitution: Justin Violette for Exaucee Namwira. | ||
| 27:15 | Substitution!Central Maine CC substitution: Derrick Ofori for Mitchell Cameron. | ||
| 27:15 | Substitution!Central Maine CC substitution: Raimundo Lubota for Tiro Nong. | ||
| 29:42 | Substitution!York County Communit substitution: Cristo Brito for Maksim Masse. | ||
| 30:27 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Ryen Royce. | ||
| 31:26 | Shot by Central Maine CC Derrick Ofori, Wide Right. | ||
| 32:29 | Shot by Central Maine CC Ivan Domingues, Blocked. | ||
| 34:12 | Substitution!Central Maine CC substitution: Igor Domingues for Ivan Domingues. | ||
| 34:12 | Substitution!Central Maine CC substitution: Matty Waters for Massimo Di Pilato. | ||
| 34:12 | Substitution!Central Maine CC substitution: Mikel Soto for Alfie Bashford. | ||
| 36:55 | Shot by York County Communit Kevine Paulino, Wide. | ||
| 37:18 | Substitution!York County Communit substitution: Bradley Adams for Ethan Kirkpatrick. | ||
| 37:18 | Substitution!Central Maine CC substitution: Alfie Bashford for Raimundo Lubota. | ||
| 40:09 | Shot by Central Maine CC Igor Domingues, Wide. | ||
| 41:10 | Corner kick by Central Maine CC Obed Antonio [41:10]. | ||
| Foul on Central Maine CC. | |||
| 42:29 | Corner kick by Central Maine CC Obed Antonio [42:29]. | ||
| 42:36 | Shot by Central Maine CC Leandro Auger, Blocked. | ||
| 43:21 | Shot by Central Maine CC Leandro Auger, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York County Communit: #2 Cristo Brito, #3 George Mbungu, #4 Bradley Adams, #5 Arthur Bahuze, #7 Kevine Paulino, #8 Tyler LeBeuf, #9 Frank Sawtelle, #10 James Melino, #12 Jesse Hyzer, #18 Michael Johnson, #GK Ryen Royce. | ||
| 45:00 | For Central Maine CC: #0 Cody Cleaveland, #6 Tiro Nong, #7 Ivan Domingues, #9 Igor Domingues, #10 Jeremiah Gomez, #12 Exaucee Namwira, #13 Massimo Di Pilato, #16 Mitchell Cameron, #18 Matty Waters, #19 Alfie Bashford, #20 Mikel Soto. | ||
| 48:48 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Ryen Royce. | ||
| 49:53 | Goal!GOAL by Central Maine CC Igor Domingues, Assist by Jeremiah Gomez, goal number 2 for season. * ( 0 - 3 ) |
||
| 50:12 | Shot by Central Maine CC Jeremiah Gomez, High. | ||
| 51:25 | Shot by Central Maine CC Mitchell Cameron, Save (by goalie) Ryen Royce. | ||
| 51:56 | Corner kick by Central Maine CC Exaucee Namwira [51:56]. | ||
| Foul on York County Communit. | |||
| Foul on Central Maine CC. | |||
| Foul on York County Communit. | |||
| Foul on York County Communit. | |||
| 55:03 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by Jeremiah Gomez, goal number 5 for season. * ( 0 - 4 ) |
||
| 56:39 | Shot by York County Communit Kevine Paulino, Save (by goalie) Cody Cleaveland. | ||
| 58:48 | Substitution!Central Maine CC substitution: Derrick Ofori for Exaucee Namwira. | ||
| 58:48 | Substitution!Central Maine CC substitution: Justin Violette for Mikel Soto. | ||
| 59:13 | Shot by Central Maine CC Tiro Nong, Save (by goalie) Ryen Royce. | ||
| 60:52 | Substitution!Central Maine CC substitution: Leandro Auger for Jeremiah Gomez. | ||
| 62:01 | Corner kick by Central Maine CC Leandro Auger [62:01]. | ||
| 62:22 | Shot by Central Maine CC Leandro Auger, Wide. | ||
| Foul on Central Maine CC. | |||
| 64:36 | Substitution!Central Maine CC substitution: Obed Antonio for Massimo Di Pilato. | ||
| 64:36 | Substitution!Central Maine CC substitution: Sam Boynton for Igor Domingues. | ||
| 64:36 | Substitution!Central Maine CC substitution: Exaucee Namwira for Matty Waters. | ||
| 64:36 | Substitution!Central Maine CC substitution: Mikel Soto for Ivan Domingues. | ||
| 67:56 | Shot by Central Maine CC Leandro Auger, High. | ||
| 68:14 | Substitution!York County Communit substitution: Frank Sawtelle for Jesse Hyzer. | ||
| 69:30 | Offside against Central Maine CC. | ||
| 71:05 | Substitution!Central Maine CC substitution: Massimo Di Pilato for Tiro Nong. | ||
| 71:05 | Substitution!Central Maine CC substitution: Jeremiah Gomez for Mitchell Cameron. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 75:16 | Shot by Central Maine CC Exaucee Namwira, Save (by goalie) Ryen Royce. | ||
| 75:33 | Shot by Central Maine CC Exaucee Namwira, Wide Right. | ||
| 75:59 | Substitution!York County Communit substitution: Bradley Adams for Ethan Kirkpatrick. | ||
| 75:59 | Substitution!Central Maine CC substitution: Matty Waters for Alfie Bashford. | ||
| 77:21 | Shot by Central Maine CC Leandro Auger, Save (by goalie) Ryen Royce. | ||
| 77:50 | Corner kick by Central Maine CC Exaucee Namwira [77:50]. | ||
| Foul on Central Maine CC. | |||
| 79:03 | Goal!GOAL by York County Communit Arthur Bahuze, Assist by James Melino * ( 1 - 4 ) |
||
| 79:58 | Shot by Central Maine CC Leandro Auger, Save (by goalie) Ryen Royce. | ||
| 82:14 | Shot by Central Maine CC Derrick Ofori, Blocked. | ||
| 82:39 | Corner kick by Central Maine CC Exaucee Namwira [82:39]. | ||
| 82:54 | Shot by Central Maine CC Matty Waters, High. | ||
| 84:06 | Shot by Central Maine CC Derrick Ofori, Save (by goalie) Ryen Royce. | ||
| 84:46 | Corner kick by Central Maine CC Exaucee Namwira [84:46]. | ||
| 84:55 | Goal!GOAL by Central Maine CC Mikel Soto, Assist by Exaucee Namwira, goal number 2 for season. * ( 1 - 5 ) |
||
| Foul on Central Maine CC. | |||
| 86:33 | Yellow card on Central Maine CC Leandro Auger. | ||
| 86:33 | Substitution!Central Maine CC substitution: Tiro Nong for Leandro Auger. | ||
| 86:33 | Substitution!York County Communit substitution: Steven Kirlin Jr. for Bradley Adams. | ||
| 88:10 | Shot by Central Maine CC Sam Boynton, Hit Post. | ||
| 89:20 | Shot by Central Maine CC Tiro Nong, Save (by goalie) Ryen Royce. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
