Graham Pruyne
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Paul Smith's College | L, 5-0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 |
| Oct 10 | at Hampshire | W, 5-0 |
| Oct 19 | NHTI | W, 1-0 |
| Oct 20 | Vermont State University Randolph | W, 1-0 |
| Oct 23 | Word of Life | L, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Central Maine CC | L, 5-1 | - | - | - | - | - |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 5 | at Paul Smith's College | L, 5-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
| Oct 10 | at Hampshire | W, 5-0 | - | - | - | - | - |
| Oct 19 | NHTI | W, 1-0 | - | - | - | - | - |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 12 | at Central Maine CC | L, 5-1 | - | - | - | - | - |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 5 | at Paul Smith's College | L, 5-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
| Oct 10 | at Hampshire | W, 5-0 | - | - | - | - | - |
| Oct 19 | NHTI | W, 1-0 | - | - | - | - | - |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Central Maine CC | L, 5-1 | - | - | - | - | - |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 5 | at Paul Smith's College | L, 5-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
| Oct 10 | at Hampshire | W, 5-0 | - | - | - | - | - |
| Oct 19 | NHTI | W, 1-0 | - | - | - | - | - |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 1 | 0 | 2 |
| Total | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 1 | 4.00 | .250 | 2.00 | .500 |
| Total | 1 | 4.00 | .250 | 2.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 1 | 4 | .250 | 2 | .500 |
| Total | 1 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 1.00 | .00 | 2.00 |
| Total | 1 | 1 | 1.00 | .00 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 2 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | 4.00 | .250 | 2.00 | .500 |
| Conference | 1 | 4.00 | .250 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 4.00 | .250 | 2.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .250 | 2.00 | .500 |
| Losses | - | - | - | - | - |
| September | 1 | 4.00 | .250 | 2.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 4 | .250 | 2 | .500 |
| Conference | 1 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .250 | 2 | .500 |
| Losses | - | - | - | - | - |
| September | 1 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | .00 | 2.00 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | .00 | 2.00 |
