York County Community College at Hampshire October 5, 2025
Box Score
York County Community College
Hampshire
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| York County Community College | 0 | 0 |
| Hampshire | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| York County Community College | 0 | 0 |
| Hampshire | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| York County Community College | 0 | 0 |
| Hampshire | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| York County Community College | 0 | 0 |
| Hampshire | 0 | 0 |
| Date/Time | October 5, 2025 - 2:00 PM |
|---|---|
| Attendance | 0 |


