York County Community College at Central Maine CC October 16, 2025

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| York County Community College | 0 | 0 | 0 |
| Central Maine CC | 4 | 3 | 7 |
Box Score
York County Community College
Central Maine CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
|
9
Geoboth Garcia
|
0 | 0 | 0 | 0 | 45 |
| 2 | 2 | 0 | 0 | 83 | |
|
11
Shahid Djuma
|
0 | 0 | 0 | 0 | 69 |
| 0 | 0 | 0 | 0 | 10 | |
|
13
Caleb Jones
|
0 | 0 | 0 | 0 | 69 |
|
15
Willy Mpemba
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Gabe Cyr
|
1 | 1 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Cody Cleaveland
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Jacob Donnell
|
1 | 1 | 0 | 0 | 37 |
|
f 4
Sam Boynton
|
3 | 2 | 1 | 0 | 34 |
|
m 5
Stephan Samba
|
2 | 1 | 0 | 1 | 54 |
|
m 6
Mikel Soto
|
2 | 1 | 0 | 0 | 61 |
|
f 7
Albie Fozard-Oakes
|
2 | 1 | 0 | 1 | 30 |
|
m 8
Yoan Thériault
|
2 | 2 | 1 | 0 | 52 |
|
f 9
Daniel Semple
|
9 | 4 | 1 | 0 | 63 |
|
m 10
Mitch Cameron
|
6 | 3 | 1 | 1 | 61 |
|
m 11
Michael Quinn
|
3 | 1 | 0 | 0 | 48 |
|
f 12
Isaac Breau
|
0 | 0 | 0 | 0 | 19 |
|
d 13
Massimo Di Pilato
|
1 | 0 | 0 | 0 | 53 |
|
d 14
Charlie Leclerc
|
0 | 0 | 0 | 0 | 37 |
|
f 15
Harrison Garcia
|
2 | 1 | 0 | 0 | 34 |
|
d 16
Matty Waters
|
4 | 4 | 2 | 0 | 71 |
|
f 20
Angello Del Vechio Arias
|
0 | 0 | 0 | 0 | 19 |
|
d 21
Mitchell Maceda
|
0 | 0 | 0 | 0 | 53 |
|
gk 22
Guelor Kazadi
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Matthew Greco
|
2 | 2 | 1 | 1 | 56 |
|
m 24
Drew Hatala
|
1 | 0 | 0 | 0 | 55 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 7 | 4 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ryen Royce (L, 1-4-1) | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, 9-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
2:59 | Sam Boynton (1) (unassisted) - penalty kick | 0 - 1 |
|
Central Maine CC
1st
|
24:30 | Matty Waters (4) (unassisted) | 0 - 2 |
|
Central Maine CC
1st
|
25:25 | Matthew Greco (10) (Mitch Cameron) - cross from Cameron tapped in | 0 - 3 |
|
Central Maine CC
1st
|
31:32 | Mitch Cameron (21) (Stephan Samba) | 0 - 4 |
|
Central Maine CC
2nd
|
46:05 | Daniel Semple (14) (Albie Fozard-Oakes) - cross from Fozard-Oakes knocked in | 0 - 5 |
|
Central Maine CC
2nd
|
64:43 | Yoan Thériault (6) (unassisted) - shot from distance into side netting | 0 - 6 |
|
Central Maine CC
2nd
|
68:13 | Matty Waters (4) (Matthew Greco) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 0 | 3 | 3 |
| Central Maine CC | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 8 | 8 | 16 |
| Central Maine CC | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 0 | 0 | 0 |
| Central Maine CC | 13 | 2 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 4 | 1 | 5 |
| Central Maine CC | 3 | 4 | 7 |
| Date/Time | October 16, 2025 - 06:00 PM |
|---|---|
| Location | Auburn, ME |
| Stadium | CMCC Turf |
| Game length | 2:03 |
| Attendance | 50 |
| Timekeeper: | Frank O'Neal |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| 0:00 | Ryen Royce at goalie for York County Community College. | ||
| 1:05 | Shot by Central Maine CC Mitch Cameron, Blocked. | ||
| 2:12 | Shot by Central Maine CC Mitch Cameron, High. | ||
| Foul on York County Community College. | |||
| 2:59 | Goal!Central Maine CC Sam Boynton PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| penalty kick | |||
| Foul on Central Maine CC. | |||
| 5:17 | Corner kick by Central Maine CC Stephan Samba [5:17]. | ||
| 6:16 | Shot by Central Maine CC Sam Boynton, Blocked. | ||
| 8:54 | Corner kick by Central Maine CC Matty Waters [8:54]. | ||
| 9:22 | Corner kick by Central Maine CC Matty Waters [9:22]. | ||
| 9:35 | Shot by Central Maine CC Mikel Soto, Blocked. | ||
| 10:23 | Substitution!York County Community College substitution: Gervasio Nzombo for Jesse Hyzer. | ||
| 11:21 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Ryen Royce. | ||
| 11:47 | Corner kick by Central Maine CC Matty Waters [11:47]. | ||
| 12:01 | Shot by Central Maine CC Matty Waters, Save (by goalie) Ryen Royce. | ||
| 15:15 | Shot by Central Maine CC Stephan Samba, Wide Right. | ||
| 15:25 | Substitution!Central Maine CC substitution: Matthew Greco for Harrison Garcia. | ||
| 15:25 | Substitution!Central Maine CC substitution: Daniel Semple for Sam Boynton. | ||
| 15:25 | Substitution!Central Maine CC substitution: Michael Quinn for Yoan Thériault. | ||
| 15:55 | Corner kick by Central Maine CC Matty Waters [15:55]. | ||
| 16:19 | Corner kick by Central Maine CC Matty Waters [16:19]. | ||
| 16:27 | Header Shot by Central Maine CC Massimo Di Pilato, High. | ||
| 18:03 | Shot by Central Maine CC Michael Quinn, High. | ||
| 19:06 | Shot by Central Maine CC Michael Quinn, Blocked. | ||
| 21:42 | Shot by Central Maine CC Daniel Semple, Save (by goalie) Ryen Royce. | ||
| 22:01 | Corner kick by Central Maine CC Matthew Greco [22:01]. | ||
| 24:17 | Corner kick by Central Maine CC Matty Waters [24:17]. | ||
| 24:30 | Goal!GOAL by Central Maine CC Matty Waters, goal number 4 for season. ( 0 - 2 ) |
||
| 25:25 | Goal!GOAL by Central Maine CC Matthew Greco, Assist by Mitch Cameron, goal number 10 for season. ( 0 - 3 ) |
||
| cross from Cameron tapped in | |||
| Foul on York County Community College. | |||
| 26:32 | Shot by Central Maine CC Michael Quinn, Save (by goalie) Ryen Royce. | ||
| 26:48 | Substitution!Central Maine CC substitution: Jacob Donnell for Massimo Di Pilato. | ||
| 26:48 | Substitution!Central Maine CC substitution: Charlie Leclerc for Mitchell Maceda. | ||
| 27:16 | Corner kick by Central Maine CC Stephan Samba [27:16]. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 30:15 | Shot by Central Maine CC Daniel Semple, Wide Right. | ||
| 31:32 | Goal!GOAL by Central Maine CC Mitch Cameron, Assist by Stephan Samba, goal number 21 for season. ( 0 - 4 ) |
||
| 32:36 | Shot by Central Maine CC Stephan Samba, Save (by goalie) Ryen Royce. | ||
| 33:03 | Corner kick by Central Maine CC Matty Waters [33:03]. | ||
| 33:13 | Shot by Central Maine CC Matty Waters, Save (by goalie) Ryen Royce. | ||
| 34:51 | Substitution!York County Community College substitution: Willy Mpemba for Isaac Tshiamala. | ||
| 34:51 | Substitution!Central Maine CC substitution: Yoan Thériault for Stephan Samba. | ||
| 34:51 | Substitution!Central Maine CC substitution: Albie Fozard-Oakes for Mitch Cameron. | ||
| 34:51 | Substitution!Central Maine CC substitution: Drew Hatala for Mikel Soto. | ||
| 35:30 | Corner kick by Central Maine CC Matty Waters [35:30]. | ||
| 35:57 | Shot by Central Maine CC Matthew Greco, Save (by goalie) Ryen Royce. | ||
| Foul on York County Community College. | |||
| 39:06 | Shot by Central Maine CC Jacob Donnell, Save (by goalie) Ryen Royce. | ||
| 40:17 | Substitution!York County Community College substitution: Gabe Cyr for Shahid Djuma. | ||
| Foul on York County Community College. | |||
| 43:24 | Shot by Central Maine CC Daniel Semple, Blocked. | ||
| 43:47 | Corner kick by Central Maine CC Matty Waters [43:47]. | ||
| 44:26 | Corner kick by Central Maine CC Matty Waters [44:26]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York County Community College: #5 Arthur Bahuze, #7 Kevine Paulino, #9 Geoboth Garcia, #10 James Melino, #13 Caleb Jones, #16 Gervasio Nzombo, #18 Consolation Sumbu, #19 Gabe Cyr, #20 Isaac Tshiamala, #GK Ryen Royce. | ||
| 45:00 | For Central Maine CC: #0 Cody Cleaveland, #6 Mikel Soto, #7 Albie Fozard-Oakes, #8 Yoan Thériault, #9 Daniel Semple, #10 Mitch Cameron, #13 Massimo Di Pilato, #16 Matty Waters, #21 Mitchell Maceda, #22 Guelor Kazadi, #23 Matthew Greco. | ||
| 45:33 | Shot by Central Maine CC Albie Fozard-Oakes, Save (by goalie) Ryen Royce. | ||
| 46:05 | Goal!GOAL by Central Maine CC Daniel Semple, Assist by Albie Fozard-Oakes, goal number 14 for season. ( 0 - 5 ) |
||
| cross from Fozard-Oakes knocked in | |||
| 47:26 | Offside against York County Community College. | ||
| 48:29 | Shot by Central Maine CC Mitch Cameron, Wide Left. | ||
| 49:39 | Shot by York County Community College Gabe Cyr, Save (by goalie) Cody Cleaveland. | ||
| 50:38 | Shot by Central Maine CC Albie Fozard-Oakes, Blocked. | ||
| Foul on Central Maine CC. | |||
| 52:37 | Shot by York County Community College James Melino, Save (by goalie) Cody Cleaveland. | ||
| 54:27 | Offside against Central Maine CC. | ||
| 56:46 | Shot by Central Maine CC Mitch Cameron, Save (by goalie) Ryen Royce. | ||
| 56:52 | Shot by Central Maine CC Daniel Semple, High. | ||
| 59:35 | Shot by Central Maine CC Daniel Semple, High. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 61:22 | Substitution!York County Community College substitution: Shahid Djuma for Caleb Jones. | ||
| 62:03 | Shot by Central Maine CC Daniel Semple, Save (by goalie) Ryen Royce. | ||
| 63:47 | Shot by Central Maine CC Mitch Cameron, Save (by goalie) Ryen Royce. | ||
| 64:24 | Shot by Central Maine CC Daniel Semple, Save (by goalie) Ryen Royce. | ||
| 64:43 | Goal!GOAL by Central Maine CC Yoan Thériault, goal number 6 for season. ( 0 - 6 ) |
||
| shot from distance into side netting | |||
| 64:43 | Substitution!Central Maine CC substitution: Michael Quinn for Albie Fozard-Oakes. | ||
| 64:43 | Substitution!York County Community College substitution: Enzo Futa for Gabe Cyr. | ||
| 66:19 | Corner kick by Central Maine CC Matty Waters [66:19]. | ||
| 66:31 | Header Shot by Central Maine CC Mikel Soto, Save (by goalie) Ryen Royce. | ||
| 68:11 | Corner kick by Central Maine CC Matthew Greco [68:11]. | ||
| 68:13 | Goal!GOAL by Central Maine CC Matty Waters, Assist by Matthew Greco, goal number 4 for season. ( 0 - 7 ) |
||
| 68:13 | Substitution!York County Community College substitution: Cody Pennington for Gervasio Nzombo. | ||
| 68:59 | Shot by Central Maine CC Daniel Semple, Wide Left. | ||
| 70:43 | Shot by Central Maine CC Yoan Thériault, Save (by goalie) Ryen Royce. | ||
| 71:07 | Substitution!York County Community College substitution: Gabe Cyr for Kevine Paulino. | ||
| 71:07 | Substitution!Central Maine CC substitution: Isaac Breau for Matty Waters. | ||
| 71:07 | Substitution!Central Maine CC substitution: Sam Boynton for Daniel Semple. | ||
| 71:07 | Substitution!Central Maine CC substitution: Harrison Garcia for Matthew Greco. | ||
| 71:07 | Substitution!Central Maine CC substitution: Charlie Leclerc for Mitchell Maceda. | ||
| 71:07 | Substitution!Central Maine CC substitution: Angello Del Vechio Arias for Yoan Thériault. | ||
| 71:07 | Substitution!Central Maine CC substitution: Drew Hatala for Mitch Cameron. | ||
| 71:07 | Substitution!Central Maine CC substitution: Stephan Samba for Mikel Soto. | ||
| 71:07 | Substitution!Central Maine CC substitution: Jacob Donnell for Massimo Di Pilato. | ||
| Foul on York County Community College. | |||
| 78:04 | Shot by Central Maine CC Harrison Garcia, Hit Crossbar. | ||
| 79:18 | Substitution!York County Community College substitution: Kevine Paulino for Willy Mpemba. | ||
| 82:02 | Shot by York County Community College James Melino, Save (by goalie) Cody Cleaveland. | ||
| 82:46 | Substitution!York County Community College substitution: Caleb Jones for James Melino. | ||
| 82:46 | Substitution!Central Maine CC substitution: Daniel Semple for Michael Quinn. | ||
| 87:23 | Shot by Central Maine CC Harrison Garcia, Save (by goalie) Ryen Royce. | ||
| 88:42 | Shot by Central Maine CC Drew Hatala, High. | ||
| Foul on Central Maine CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
