Danny Williams
-
- Hometown:
- Springvale, ME
-
- Position:
- Third Base
-
- Year:
- Second Year
-
- Bats/Throws:
- R/R
-
- High School:
- Sanford HS
-
- Major:
- Business Adminstration
-
- gp
- 29
-
- avg
- .336
-
- hr
- 0
-
- rbi
- 17
-
- r
- 18
-
- sb
- 8
Bio
A 2022 graduate of Sanford High School, Dan attended the University of Southern Maine before transferring to YCCC in 2023 to pursue his dream of playing college baseball. His impact was immediately felt for the hawks, as he was a unanimous selection for Captain by both his teammates and coaches.
One year off didn’t harm Danny’s game at all, as he finished the fall with a team-high .357 Batting Average, 20 Hits, and 6 Stolen Bases – capping it all off with a walk-off single against Bridgton Academy at Goodall Park.
Dan was named to the Dean’s List in the Fall of 2023. He plans to graduate in Spring of 24 and transfer to a 4-year college or university to continue his baseball career and earn his bachelor’s degree in business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 9 |
| Plate appearances | 128 | 36 |
| At Bats | 116 | 34 |
| Runs | 18 | 3 |
| Hits | 39 | 12 |
| Doubles | 6 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 6 |
| Total bases | 45 | 12 |
| Walks | 8 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 18 | 7 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .336 | .353 |
| On Base Percentage | .391 | .389 |
| Slugging Percentage | .388 | .353 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Saint Joseph's College of Maine | L, 14-12 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Sep 16 | at NHTI | W, 12-8 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Sep 16 | at NHTI | W, 12-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Sep 20 | Southern Maine CC | L, 7-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Sep 22 | at Central Maine CC | L, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Sep 22 | at Central Maine CC | L, 9-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Sep 26 | at St. Joseph's College | W, 6-4 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Sep 28 | at Bridgton Academy | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 4 | at Southern Maine CC | L, 13-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Oct 5 | Bridgton Academy | W, 12-11 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Oct 6 | at Central Maine CC | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 11 | at St. Joseph's College | W, 6-4 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Oct 15 | at Bunker Hill Community College | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Oct 18 | NHTI | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Holyoke Community College | W, 16-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Bunker Hill Community College | W, 21-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at CCRI | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Central Maine CC | W, 20-9 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 2 | .400 | .571 | .400 | 1 | - | - | - | - | - | - | 7 |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Central Maine CC | L, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Central Maine CC | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Southern Maine CC | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Southern Maine CC | L, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Bridgton Academy | W, 13-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | NHTI | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | NHTI | L, 14-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Southern Maine CC | L, 4-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at NHTI | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | at Quincy College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Quincy College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Quincy College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Central Maine CC | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 4 | vs. Southern Maine CC | L, 7-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Saint Joseph's College of Maine | L, 14-12 | 1 | 2 | 1 | 1 | - |
| Sep 16 | at NHTI | W, 12-8 | 1 | 1 | 3 | - | - |
| Sep 16 | at NHTI | W, 12-5 | 1 | 0 | 2 | - | - |
| Sep 20 | Southern Maine CC | L, 7-4 | 1 | 1 | 0 | 2 | - |
| Sep 22 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Sep 22 | at Central Maine CC | L, 9-0 | 1 | 0 | 3 | - | - |
| Sep 26 | at St. Joseph's College | W, 6-4 | 1 | 1 | 4 | 1 | - |
| Sep 28 | at Bridgton Academy | L, 3-1 | 1 | 0 | 0 | - | - |
| Oct 4 | at Southern Maine CC | L, 13-7 | 1 | 1 | 2 | - | 1 |
| Oct 5 | Bridgton Academy | W, 12-11 | 1 | 1 | 3 | 2 | - |
| Oct 6 | at Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at St. Joseph's College | W, 6-4 | 1 | 2 | 4 | - | - |
| Oct 15 | at Bunker Hill Community College | L, 10-8 | 1 | 1 | 1 | - | - |
| Oct 18 | NHTI | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 18 | at Holyoke Community College | W, 16-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at Bunker Hill Community College | W, 21-7 | 1 | 1 | 3 | - | - |
| Mar 27 | at Bridgton Academy | - | - | - | - | - | |
| Apr 1 | at CCRI | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Central Maine CC | W, 20-9 | 1 | 1 | 2 | 1 | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 14 | at Central Maine CC | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Central Maine CC | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Southern Maine CC | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | at Southern Maine CC | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Bridgton Academy | W, 13-10 | 1 | 1 | 2 | - | - |
| Apr 21 | NHTI | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 21 | NHTI | L, 14-10 | 1 | 0 | 2 | 1 | - |
| Apr 22 | at Southern Maine CC | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at NHTI | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 27 | at Quincy College | W, 4-1 | - | - | - | - | - |
| Apr 27 | at Quincy College | W, 8-0 | - | - | - | - | - |
| Apr 28 | Quincy College | L, 6-5 | - | - | - | - | - |
| May 2 | Bunker Hill Community College | - | - | - | - | - | |
| May 4 | vs. Central Maine CC | W, 5-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Southern Maine CC | L, 7-6 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Saint Joseph's College of Maine | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 16 | at NHTI | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 16 | at NHTI | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | Southern Maine CC | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at Central Maine CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at Central Maine CC | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | at St. Joseph's College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | at Bridgton Academy | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 4 | at Southern Maine CC | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 5 | Bridgton Academy | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | at Central Maine CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 11 | at St. Joseph's College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 15 | at Bunker Hill Community College | L, 10-8 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Oct 18 | NHTI | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Holyoke Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Bunker Hill Community College | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at CCRI | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Central Maine CC | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Central Maine CC | L, 10-2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 3 | 16.20 | 0 | 2.40 |
| Apr 14 | at Central Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southern Maine CC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southern Maine CC | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bridgton Academy | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | NHTI | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | NHTI | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southern Maine CC | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at NHTI | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Quincy College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Quincy College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Quincy College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Central Maine CC | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Southern Maine CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Saint Joseph's College of Maine | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | at NHTI | W, 12-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Sep 16 | at NHTI | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | Southern Maine CC | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | at Central Maine CC | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 26 | at St. Joseph's College | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 28 | at Bridgton Academy | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Oct 4 | at Southern Maine CC | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | Bridgton Academy | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 2-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at St. Joseph's College | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 15 | at Bunker Hill Community College | L, 10-8 | 1 | 9 | 6 | 0 | 3 | - | .667 | - | - | - | - | - |
| Oct 18 | NHTI | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Holyoke Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Bunker Hill Community College | W, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at CCRI | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | at Central Maine CC | W, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Central Maine CC | L, 10-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 14 | at Central Maine CC | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | L, 5-3 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Southern Maine CC | L, 6-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Bridgton Academy | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | NHTI | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | NHTI | L, 14-10 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 22 | at Southern Maine CC | L, 4-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at NHTI | W, 5-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Apr 27 | at Quincy College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Quincy College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Quincy College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Central Maine CC | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Southern Maine CC | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 116 | 39 | 17 | 8 | 6 | 0 | 0 | 6 | 18 | .336 | .391 | .388 | 3 | 1 | 0 | - | 5 | 5 | 1.00 | 128 |
| 2024-25 | 28 | 80 | 18 | 12 | 8 | 3 | 0 | 0 | 3 | 11 | .225 | .297 | .263 | 1 | 2 | 0 | - | 0 | - | - | 91 |
| Total | 57 | 196 | 57 | 29 | 16 | 9 | 0 | 0 | 9 | 29 | .291 | .352 | .337 | 4 | 3 | 0 | - | 5 | 5 | 1.00 | 219 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 116 | 39 | 17 | 8 | 6 | 0 | 0 | 6 | 18 | .336 | .391 | .388 | 3 | 1 | 0 | - | 5 | 5 | 1.00 | 128 |
| Conference | 9 | 34 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | .353 | .389 | .353 | 1 | 0 | 0 | - | 2 | - | - | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 28 | 11 | 6 | 4 | - | - | - | 0 | 1 | .393 | .485 | .393 | 1 | - | - | - | - | - | - | 33 |
| Away | 20 | 79 | 25 | 11 | 4 | 6 | 0 | 0 | 6 | 14 | .316 | .353 | .392 | 1 | 1 | 0 | - | 3 | 4 | 0.75 | 85 |
| Neutral | 2 | 9 | 3 | 0 | - | - | - | - | 0 | 3 | .333 | .400 | .333 | 1 | - | - | - | 2 | 1 | 2.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 14 | 62 | 26 | 14 | 5 | 5 | - | - | 5 | 6 | .419 | .478 | .500 | 2 | - | - | - | 3 | 1 | 3.00 | 69 |
| Losses | 15 | 54 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | .241 | .288 | .259 | 1 | 1 | 0 | - | 2 | 4 | 0.50 | 59 |
| Month | |||||||||||||||||||||
| September | 8 | 30 | 8 | 7 | 4 | 5 | - | - | 5 | 1 | .267 | .361 | .433 | 1 | 1 | - | - | 1 | 4 | 0.25 | 36 |
| October | 6 | 26 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .423 | .444 | .423 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| March | 2 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .444 | - | - | - | - | - | - | - | 10 |
| April | 11 | 42 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | .333 | .378 | .333 | 1 | 0 | 0 | - | 2 | - | - | 45 |
| May | 2 | 9 | 3 | 0 | - | - | - | - | 0 | 3 | .333 | .400 | .333 | 1 | - | - | - | 2 | 1 | 2.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 18 | 45 | 8 | 1 |
| Conference | 9 | 3 | 12 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 7 | 11 | 6 | - |
| Away | 20 | 10 | 31 | 2 | 1 |
| Neutral | 2 | 1 | 3 | - | - |
| Result | |||||
| Wins | 14 | 12 | 31 | 4 | - |
| Losses | 15 | 6 | 14 | 4 | 1 |
| Month | |||||
| September | 8 | 5 | 13 | 4 | - |
| October | 6 | 6 | 11 | 2 | 1 |
| March | 2 | 2 | 4 | - | - |
| April | 11 | 4 | 14 | 2 | 0 |
| May | 2 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 4 | 12.00 | 0 | 1.67 | 13 | 0 | 0 |
| Conference | 5.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 3 | 16.20 | 0 | 2.40 | 8 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 4 | 12.00 | 0 | 1.67 | 13 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 4 | 12.00 | 0 | 1.67 | 13 | 0 | 0 |
| Month | ||||||||||||||||||
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | - | 1 | 6.75 | - | .75 | 5 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 5.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 3 | 16.20 | 0 | 2.40 | 8 | 0 | 0 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 62 | 38 | 12 | 12 | 0 | .806 | 1 | 5 | 2 | .286 | 0 |
| Conference | 9 | 25 | 17 | 4 | 4 | 0 | .840 | 1 | 5 | 2 | .286 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Away | 20 | 55 | 37 | 9 | 9 | 0 | .836 | 1 | 5 | 2 | .286 | 0 |
| Neutral | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 26 | 20 | 3 | 3 | - | .885 | - | 5 | 2 | .286 | - |
| Losses | 15 | 36 | 18 | 9 | 9 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| September | 8 | 15 | 9 | 3 | 3 | - | .800 | - | - | - | - | - |
| October | 6 | 18 | 12 | 2 | 4 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 26 | 17 | 4 | 5 | 0 | .808 | 1 | 5 | 2 | .286 | 0 |
| May | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
