Caden Fontaine
gp
40
avg
.281
hr
1
rbi
19
r
40
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 177 | 88 |
| At Bats | 121 | 60 |
| Runs | 40 | 15 |
| Hits | 34 | 14 |
| Doubles | 5 | 2 |
| Triples | 1 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 19 | 6 |
| Total bases | 44 | 16 |
| Walks | 37 | 21 |
| Hit by pitch | 14 | 5 |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .281 | .233 |
| On Base Percentage | .483 | .455 |
| Slugging Percentage | .364 | .267 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | .800 | - | 2 | 1 | 0 | - | 0 | - | - | 5 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | NHTI | W, 13-3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .833 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | NHTI | W, 14-12 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 1 | 1 | 1 | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 2 | 1 | - | 1 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 1 | 0 | 1 | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 1 | 1 | 1 | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 1 | 1 | 0 | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 2 | 2 | 0 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 2 | 0 | 1 | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 1 | 0 | 1 | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 1 | 3 | 1 | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 1 | 5 | 0 | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 2 | 1 | 1 | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 3 | 1 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 2 | 2 | 1 | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 2 | 3 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 3 | 3 | 2 | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 2 | 0 | 1 | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 2 | 1 | 1 | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 1 | 4 | 0 | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 1 | 1 | 0 | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 1 | 1 | 0 | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 2 | 5 | 0 | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 10 | Southern Maine CC | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 # | Bridgton Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at NHTI | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | NHTI | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | NHTI | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 8 | 4 | 3 | 1 | 0 | .875 | 1 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 6 | 3 | 2 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 6 | 1 | 4 | 1 | 0 | .833 | 2 | 0 | 0 | - | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 7 | 1 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Penn State York | L, 6-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 3 | at NHTI | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Central Maine CC | L, 6-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | NHTI | W, 13-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 8 | 2 | 5 | 1 | 0 | .875 | 1 | 0 | 0 | - | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | 1 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | W, 9-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 93 | 27 | 24 | 14 | 6 | 1 | 0 | 7 | 12 | .290 | .412 | .376 | 6 | 1 | 0 | - | 2 | 6 | 0.33 | 114 |
| 2024-25 | 34 | 125 | 41 | 31 | 10 | 8 | 1 | 2 | 11 | 17 | .328 | .399 | .456 | 6 | 2 | 0 | - | 0 | - | - | 143 |
| 2025-26 | 40 | 121 | 34 | 19 | 37 | 5 | 1 | 1 | 7 | 15 | .281 | .483 | .364 | 14 | 4 | 1 | - | 0 | - | - | 177 |
| Total | 99 | 339 | 102 | 74 | 61 | 19 | 3 | 3 | 25 | 44 | .301 | .436 | .401 | 26 | 7 | 1 | - | 2 | 6 | 0.33 | 434 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 121 | 34 | 19 | 37 | 5 | 1 | 1 | 7 | 15 | .281 | .483 | .364 | 14 | 4 | 1 | - | 0 | - | - | 177 |
| Conference | 20 | 60 | 14 | 6 | 21 | 2 | 0 | 0 | 2 | 6 | .233 | .455 | .267 | 5 | 2 | 0 | - | 0 | - | - | 88 |
| Exhibition | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Home | 15 | 49 | 15 | 11 | 11 | 2 | 1 | 0 | 3 | 5 | .306 | .448 | .388 | 4 | 3 | 0 | - | 0 | - | - | 67 |
| Away | 20 | 59 | 16 | 6 | 24 | 3 | 0 | 0 | 3 | 7 | .271 | .527 | .322 | 9 | 1 | 0 | - | 0 | - | - | 93 |
| Neutral | 5 | 13 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .231 | .375 | .462 | 1 | 0 | 1 | - | 0 | - | - | 17 |
