Cameron Sengenberger
15

Cameron Sengenberger

gp
40
avg
.272
hr
1
rbi
31
r
26
sb
6
Player Stats
  Overall Conference
Games 40 20
Plate appearances 172 83
At Bats 136 70
Runs 26 8
Hits 37 15
Doubles 4 0
Triples 0 0
Home Runs 1 1
Runs Batted In 31 11
Total bases 44 18
Walks 33 13
Hit by pitch 1 0
Strikeouts 22 13
Sacrifice Flies 1 0
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 6 2
Caught Stealing 1 1
Batting Average .272 .214
On Base Percentage .415 .337
Slugging Percentage .324 .257
Recent Results
Date Opponent Result
Apr 22 at Me.-Augusta W, 17-11
Apr 25 Southern Maine CC W, 1-0
Apr 28 Southern Maine CC W, 9-8
May 1 vs. Central Maine CC L, 5-4
May 1 NHTI W, 14-12
May 2 vs. Central Maine CC L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Me.-Augusta W, 17-9 1 5 2 1 1 0 0 0 0 0 .400 .500 .400 0 0 0 - 0 - - 6
Sep 8 at Central Maine CC L, 3-2 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Sep 8 at Central Maine CC L, 5-1 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Sep 10 Southern Maine CC L, 9-6 1 3 2 0 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Sep 13 Me.-Augusta W, 5-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 13 Me.-Augusta W, 10-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Sep 14 at Quinsagamond Community College L, 10-4 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Sep 14 at Quinsagamond Community College W, 7-5 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Sep 17 at Great Bay C.C. W, 13-0 1 2 1 3 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Sep 17 at Great Bay C.C. W, 9-2 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Sep 19 # Bridgton Academy W, 11-1 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 - 0 - - 3
Sep 23 at Southern Maine CC W, 3-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Sep 23 at Southern Maine CC W, 9-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Sep 26 # at Bridgton Academy W, 4-2 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Sep 27 at NHTI L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 27 at NHTI W, 6-1 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Oct 1 Central Maine CC W, 13-8 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Oct 4 Bunker Hill CC W, 9-8 1 2 0 2 3 0 0 0 0 0 .000 .600 .000 0 0 0 - 0 - - 5
Oct 4 Bunker Hill CC W, 8-4 1 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Oct 5 Me.-Fort Kent W, 12-2 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 10 vs. Penn State York L, 6-4 1 4 1 2 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Mar 11 vs. Penn State Mont Alto W, 16-9 1 5 3 2 0 1 0 0 1 1 .600 .600 .800 0 0 0 - 0 - - 5
Mar 11 Penn State Greater Allegheny L, 10-7 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 12 vs. Chesapeake College L, 13-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 24 at Bunker Hill Community College W, 13-2 1 3 1 2 1 0 0 0 0 0 .333 .600 .333 1 0 0 - 0 - - 5
Mar 30 at Holyoke Community College W, 17-1 1 1 0 2 2 0 0 0 0 0 .000 .500 .000 0 1 0 - 0 - - 4
Mar 30 at Holyoke Community College W, 18-8 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Apr 3 at NHTI W, 11-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 4 at Massasoit Community College W, 14-1 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Apr 8 at Central Maine CC W, 9-6 1 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Apr 10 at Southern Maine CC L, 6-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 13 Me.-Augusta W, 10-7 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 15 Central Maine CC L, 6-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 18 Great Bay C.C. W, 12-2 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Apr 20 at Great Bay C.C. W, 14-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 21 NHTI W, 13-3 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 22 at Me.-Augusta W, 17-11 1 6 3 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 6
Apr 25 Southern Maine CC W, 1-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 28 Southern Maine CC W, 9-8 1 3 3 4 0 1 0 0 1 0 1.000 1.000 1.333 0 0 1 - 0 - - 4
May 1 vs. Central Maine CC L, 5-4 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
May 1 NHTI W, 14-12 1 1 1 1 4 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 5
May 2 vs. Central Maine CC L, 9-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 6 at Me.-Augusta W, 17-9 1 3 2 0 0
Sep 8 at Central Maine CC L, 3-2 1 0 2 0 0
Sep 8 at Central Maine CC L, 5-1 1 1 1 0 0
Sep 10 Southern Maine CC L, 9-6 1 1 3 0 0
Sep 13 Me.-Augusta W, 5-2 1 0 1 0 0
Sep 13 Me.-Augusta W, 10-3 1 1 1 2 0
Sep 14 at Quinsagamond Community College L, 10-4 1 1 2 0 0
Sep 14 at Quinsagamond Community College W, 7-5 1 0 1 0 0
Sep 17 at Great Bay C.C. W, 13-0 1 1 4 - -
Sep 17 at Great Bay C.C. W, 9-2 1 0 0 0 0
Sep 19 # Bridgton Academy W, 11-1 1 1 3 0 0
Sep 23 at Southern Maine CC W, 3-0 1 1 1 0 0
Sep 23 at Southern Maine CC W, 9-2 1 0 0 0 0
Sep 26 # at Bridgton Academy W, 4-2 1 1 2 0 0
Sep 27 at NHTI L, 3-2 1 0 0 0 0
Sep 27 at NHTI W, 6-1 1 0 0 0 1
Oct 1 Central Maine CC W, 13-8 1 0 2 0 0
Oct 4 Bunker Hill CC W, 9-8 1 1 0 2 0
Oct 4 Bunker Hill CC W, 8-4 1 1 2 1 0
Oct 5 Me.-Fort Kent W, 12-2 1 0 0 0 0
Mar 10 vs. Penn State York L, 6-4 1 0 1 0 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 0 4 0 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 0 1 0 0
Mar 12 vs. Chesapeake College L, 13-4 1 1 0 0 0
Mar 24 at Bunker Hill Community College W, 13-2 1 1 1 0 0
Mar 30 at Holyoke Community College W, 17-1 1 2 0 0 0
Mar 30 at Holyoke Community College W, 18-8 1 2 0 1 0
Apr 3 at NHTI W, 11-0 1 0 1 - -
Apr 4 at Massasoit Community College W, 14-1 1 2 1 0 0
Apr 8 at Central Maine CC W, 9-6 1 0 1 0 0
Apr 10 at Southern Maine CC L, 6-5 1 0 0 0 0
Apr 13 Me.-Augusta W, 10-7 1 1 0 0 0
Apr 15 Central Maine CC L, 6-3 1 0 0 0 0
Apr 18 Great Bay C.C. W, 12-2 1 0 2 0 0
Apr 20 at Great Bay C.C. W, 14-1 1 1 0 0 0
Apr 21 NHTI W, 13-3 1 2 1 0 0
Apr 22 at Me.-Augusta W, 17-11 1 0 3 0 0
Apr 25 Southern Maine CC W, 1-0 1 0 0 0 0
Apr 28 Southern Maine CC W, 9-8 1 0 4 0 0
May 1 vs. Central Maine CC L, 5-4 1 0 1 0 0
May 1 NHTI W, 14-12 1 3 1 0 0
May 2 vs. Central Maine CC L, 9-1 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Me.-Augusta W, 17-9 0 0 1.0 1 2 0 0.00 1 9.00 0 3.00
Sep 8 at Central Maine CC L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 8 at Central Maine CC L, 5-1 0 1 3.2 3 3 2 4.91 4 9.82 0 1.91
Sep 10 Southern Maine CC L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Quinsagamond Community College L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Quinsagamond Community College W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 # Bridgton Academy W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 # at Bridgton Academy W, 4-2 0 0 1.2 1 0 0 0.00 1 5.40 0 1.80
Sep 27 at NHTI L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Central Maine CC W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 5 Me.-Fort Kent W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Penn State York L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Mont Alto W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Penn State Greater Allegheny L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Chesapeake College L, 13-4 0 0 1.0 2 2 2 18.00 1 9.00 0 3.00
Mar 24 at Bunker Hill Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at NHTI W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Massasoit Community College W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Central Maine CC W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Southern Maine CC L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Me.-Augusta W, 10-7 0 0 2.1 4 7 7 27.00 0 .00 0 3.43
Apr 15 Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Great Bay C.C. W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Great Bay C.C. W, 14-1 0 0 4.1 1 1 1 2.08 10 20.77 0 .92
Apr 21 NHTI W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Me.-Augusta W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southern Maine CC W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Central Maine CC L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 NHTI W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Central Maine CC L, 9-1 0 0 1.0 0 1 0 0.00 0 .00 0 1.00

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Me.-Augusta W, 17-9 1 2 1 1 0 0 1.000 0 2 0 .000 0
Sep 8 at Central Maine CC L, 3-2 1 5 1 3 1 0 .800 0 0 0 - 0
Sep 8 at Central Maine CC L, 5-1 1 2 1 1 0 0 1.000 0 3 0 .000 0
Sep 10 Southern Maine CC L, 9-6 1 7 7 0 0 0 1.000 0 0 0 - 0
Sep 13 Me.-Augusta W, 5-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Sep 13 Me.-Augusta W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 14 at Quinsagamond Community College L, 10-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Sep 14 at Quinsagamond Community College W, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Sep 17 at Great Bay C.C. W, 13-0 1 0 0 0 0 - - - - - - -
Sep 17 at Great Bay C.C. W, 9-2 1 10 10 0 0 2 1.000 0 0 0 - 0
Sep 19 # Bridgton Academy W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 23 at Southern Maine CC W, 3-0 1 5 5 0 0 1 1.000 0 0 0 - 0
Sep 23 at Southern Maine CC W, 9-2 1 2 2 0 0 2 1.000 0 0 0 - 0
Sep 26 # at Bridgton Academy W, 4-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 27 at NHTI L, 3-2 1 4 3 1 0 0 1.000 0 0 0 - 0
Sep 27 at NHTI W, 6-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Oct 1 Central Maine CC W, 13-8 1 10 6 1 3 0 .700 0 0 0 - 0
Oct 4 Bunker Hill CC W, 9-8 1 6 6 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 8-4 1 9 9 0 0 1 1.000 0 0 0 - 0
Oct 5 Me.-Fort Kent W, 12-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Penn State York L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 9 9 0 0 2 1.000 0 0 0 - 0
Mar 12 vs. Chesapeake College L, 13-4 1 1 1 0 0 0 1.000 0 1 0 .000 0
Mar 24 at Bunker Hill Community College W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Holyoke Community College W, 17-1 1 5 5 0 0 1 1.000 0 0 0 - 0
Mar 30 at Holyoke Community College W, 18-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at NHTI W, 11-0 1 0 0 0 0 - - - - - - -
Apr 4 at Massasoit Community College W, 14-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 8 at Central Maine CC W, 9-6 1 9 7 1 1 1 .889 0 0 0 - 0
Apr 10 at Southern Maine CC L, 6-5 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 13 Me.-Augusta W, 10-7 1 0 0 0 0 0 - 0 1 0 .000 0
Apr 15 Central Maine CC L, 6-3 1 13 11 2 0 0 1.000 0 0 0 - 0
Apr 18 Great Bay C.C. W, 12-2 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 20 at Great Bay C.C. W, 14-1 1 0 0 0 0 0 - 0 2 0 .000 0
Apr 21 NHTI W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 at Me.-Augusta W, 17-11 1 4 4 0 0 2 1.000 0 0 0 - 0
Apr 25 Southern Maine CC W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Southern Maine CC W, 9-8 1 10 9 1 0 1 1.000 1 0 0 - 0
May 1 vs. Central Maine CC L, 5-4 1 7 7 0 0 0 1.000 0 0 0 - 0
May 1 NHTI W, 14-12 1 0 0 0 0 0 - 0 0 0 - 0
May 2 vs. Central Maine CC L, 9-1 1 5 3 2 0 1 1.000 0 1 0 .000 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 40 136 37 31 33 4 0 1 5 22 .272 .415 .324 1 1 1 - 0 - - 172
Total 40 136 37 31 33 4 0 1 5 22 .272 .415 .324 1 1 1 - 0 - - 172
  gp r tb sb cs
2025-26 40 26 44 6 1
Total 40 26 44 6 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 8.10 0 1 6 2 0 13.1 11 16 12 15 16 10.80 0 1.95 67 3 2
Total 8.10 0 1 6 2 0 13.1 11 16 12 15 16 10.80 0 1.95 67 3 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 40 183 163 15 5 14 .973 1 10 0 .000 0
Total 40 183 163 15 5 14 .973 1 10 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 136 37 31 33 4 0 1 5 22 .272 .415 .324 1 1 1 - 0 - - 172
Conference 20 70 15 11 13 0 0 1 1 13 .214 .337 .257 0 0 0 - 0 - - 83
Exhibition 2 6 2 1 1 1 1 0 2 0 .333 .429 .833 0 0 0 - 0 - - 7
                                           
Home 15 47 15 14 16 3 0 0 3 6 .319 .492 .383 0 0 1 - 0 - - 64
Away 20 72 17 12 14 0 0 1 1 13 .236 .364 .278 1 1 0 - 0 - - 88
Neutral 5 17 5 5 3 1 0 0 1 3 .294 .400 .353 0 0 0 - 0 - - 20
                                           
Wins 28 97 27 27 25 3 0 1 4 18 .278 .427 .340 1 1 1 - 0 - - 125
Losses 12 39 10 4 8 1 0 0 1 4 .256 .383 .282 0 0 0 - 0 - - 47
                                           
September 14 47 14 9 11 1 0 1 2 7 .298 .431 .383 0 0 0 - 0 - - 58
October 4 12 3 4 6 1 0 0 1 1 .250 .500 .333 0 0 0 - 0 - - 18
March 7 23 6 9 6 1 0 0 1 3 .261 .419 .304 1 1 0 - 0 - - 31
April 12 47 12 7 5 1 0 0 1 10 .255 .327 .277 0 0 1 - 0 - - 53
May 3 7 2 2 5 0 0 0 0 1 .286 .583 .286 0 0 0 - 0 - - 12
  gp r tb sb cs
Total 40 26 44 6 1
Conference 20 8 18 2 1
Exhibition 2 2 5 0 0
           
Home 15 10 18 5 0
Away 20 15 20 1 1
Neutral 5 1 6 0 0
           
Wins 28 22 33 6 1
Losses 12 4 11 0 0
           
September 14 9 18 2 1
October 4 2 4 3 0
March 7 6 7 1 0
April 12 6 13 0 0
May 3 3 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.10 0 1 6 2 0 13.1 11 16 12 15 16 10.80 0 1.95 67 3 2
Conference 8.71 0 1 3 2 0 10.1 8 11 10 11 14 12.19 0 1.84 50 2 2
Exhibition 0.00 0 0 1 0 0 1.2 1 0 0 2 1 5.40 0 1.80 8 0 0
                                     
Home 27.00 0 0 1 0 0 2.1 4 7 7 4 0 .00 0 3.43 15 0 1
Away 3.00 0 1 3 2 0 9.0 5 6 3 9 15 15.00 0 1.56 42 2 1
Neutral 9.00 0 0 2 0 0 2.0 2 3 2 2 1 4.50 0 2.00 10 1 0
                                     
Wins 9.39 0 0 3 1 0 7.2 6 10 8 9 11 12.91 0 1.96 39 0 1
Losses 6.35 0 1 3 1 0 5.2 5 6 4 6 5 7.94 0 1.94 28 3 1
                                     
September 3.86 0 1 2 1 0 4.2 4 5 2 6 5 9.64 0 2.14 25 2 1
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 18.00 0 0 1 0 0 1.0 2 2 2 1 1 9.00 0 3.00 6 0 0
April 10.80 0 0 2 1 0 6.2 5 8 8 7 10 13.50 0 1.80 32 0 1
May 0.00 0 0 1 0 0 1.0 0 1 0 1 0 .00 0 1.00 4 1 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 183 163 15 5 14 .973 1 10 0 .000 0
Conference 20 85 73 10 2 8 .976 0 6 0 .000 0
Exhibition 2 1 0 1 0 0 1.000 0 0 0 - 0
                         
Home 15 88 81 4 3 4 .966 1 1 0 .000 0
Away 20 79 68 9 2 9 .975 0 7 0 .000 0
Neutral 5 16 14 2 0 1 1.000 0 2 0 .000 0
                         
Wins 28 118 109 5 4 11 .966 1 5 0 .000 0
Losses 12 65 54 10 1 3 .985 0 5 0 .000 0
                         
September 14 62 54 7 1 5 .984 0 5 0 .000 0
October 4 32 28 1 3 1 .906 0 0 0 - 0
March 7 18 18 0 0 3 1.000 0 1 0 .000 0
April 12 59 53 5 1 4 .983 1 3 0 .000 0
May 3 12 10 2 0 1 1.000 0 1 0 .000 0