James Erickson
gp
12
avg
.200
hr
0
rbi
0
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Plate appearances | 5 | 1 |
| At Bats | 5 | 1 |
| Runs | 2 | 2 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .200 | .000 |
| On Base Percentage | .200 | .000 |
| Slugging Percentage | .200 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Me.-Augusta | W, 17-11 |
| Apr 25 | Southern Maine CC | W, 1-0 |
| Apr 28 | Southern Maine CC | W, 9-8 |
| May 1 | vs. Central Maine CC | L, 5-4 |
| May 1 | NHTI | W, 14-12 |
| May 2 | vs. Central Maine CC | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | NHTI | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 0 | 1 | 0 | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | - | - | - | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | - | - | - | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | - | - | - | - | - |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | - | - | - | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | - | - | - | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | - | - | - | - | - |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | - | - | - | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | - | - | - | - | - |
| May 1 | NHTI | W, 14-12 | - | - | - | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 0 | 1 | 3.0 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | 0 | 1.33 |
| Sep 8 | at Central Maine CC | L, 5-1 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 2 | 9.00 | 0 | 1.50 |
| Sep 10 | Southern Maine CC | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.57 | 6 | 7.71 | 0 | 1.29 |
| Sep 13 | Me.-Augusta | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 10 | 15.00 | - | .83 |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 # | Bridgton Academy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 6.0 | 6 | 2 | 1 | 1.50 | 1 | 1.50 | 0 | 1.00 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at NHTI | L, 3-2 | 0 | 1 | 7.0 | 5 | 3 | 2 | 2.57 | 4 | 5.14 | 1 | .71 |
| Sep 27 | at NHTI | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 3.2 | 6 | 4 | 2 | 4.91 | 2 | 4.91 | 0 | 2.18 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 0 | .00 | 0 | 1.00 |
| Oct 4 | Bunker Hill CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | NHTI | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Great Bay C.C. | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 27 | at NHTI | W, 6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Oct 4 | Bunker Hill CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Central Maine CC | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | NHTI | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 42 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 15 | .214 | .298 | .238 | 0 | 0 | 0 | - | 3 | - | - | 47 |
| 2024-25 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| 2025-26 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Total | 41 | 49 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | .224 | .296 | .245 | 0 | 0 | 1 | - | 3 | - | - | 55 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.24 | 1 | 1 | 4 | 1 | 0 | 17.0 | 23 | 10 | 8 | 7 | 11 | 5.82 | - | 1.76 | 53 | 1 | 3 |
| 2024-25 | 2.72 | 7 | 1 | 13 | 8 | 0 | 59.2 | 58 | 25 | 18 | 18 | 45 | 6.79 | 0 | 1.27 | 258 | 5 | 4 |
| 2025-26 | 2.79 | 5 | 2 | 8 | 3 | 0 | 38.2 | 37 | 16 | 12 | 7 | 27 | 6.28 | 1 | 1.14 | 161 | 3 | 2 |
| Total | 2.97 | 13 | 4 | 25 | 12 | 0 | 115.1 | 118 | 51 | 38 | 32 | 83 | 6.48 | 1 | 1.30 | 472 | 9 | 9 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Conference | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Away | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| September | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 2 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 2 | 1 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| September | 10 | 2 | 1 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.79 | 5 | 2 | 8 | 3 | 0 | 38.2 | 37 | 16 | 12 | 7 | 27 | 6.28 | 1 | 1.14 | 161 | 3 | 2 |
| Conference | 2.61 | 3 | 2 | 6 | 3 | 0 | 31.0 | 27 | 11 | 9 | 5 | 25 | 7.26 | 1 | 1.03 | 128 | 3 | 2 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.07 | 3 | 0 | 3 | 1 | 0 | 14.2 | 18 | 7 | 5 | 3 | 8 | 4.91 | 0 | 1.43 | 63 | 0 | 0 |
| Away | 2.63 | 2 | 2 | 5 | 2 | 0 | 24.0 | 19 | 9 | 7 | 4 | 19 | 7.13 | 1 | .96 | 98 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.02 | 5 | 0 | 5 | 2 | 0 | 26.2 | 27 | 9 | 6 | 5 | 19 | 6.41 | 0 | 1.20 | 111 | 1 | 2 |
| Losses | 4.50 | 0 | 2 | 3 | 1 | 0 | 12.0 | 10 | 7 | 6 | 2 | 8 | 6.00 | 1 | 1.00 | 50 | 2 | 0 |
| September | 2.61 | 3 | 2 | 6 | 3 | 0 | 31.0 | 27 | 11 | 9 | 5 | 25 | 7.26 | 1 | 1.03 | 128 | 3 | 2 |
| October | 3.52 | 2 | 0 | 2 | 0 | 0 | 7.2 | 10 | 5 | 3 | 2 | 2 | 2.35 | 0 | 1.57 | 33 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 8 | 2 | .200 | 0 |
| Conference | 8 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
