gp
39
avg
.379
hr
1
rbi
39
r
44
sb
20
Player Stats
  Overall Conference
Games 39 20
Plate appearances 169 86
At Bats 132 67
Runs 44 17
Hits 50 25
Doubles 7 4
Triples 2 0
Home Runs 1 1
Runs Batted In 39 18
Total bases 64 32
Walks 27 12
Hit by pitch 5 4
Strikeouts 3 1
Sacrifice Flies 4 3
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 20 9
Caught Stealing 6 5
Batting Average .379 .373
On Base Percentage .488 .477
Slugging Percentage .485 .478
Recent Results
Date Opponent Result
Apr 22 at Me.-Augusta W, 17-11
Apr 25 Southern Maine CC W, 1-0
Apr 28 Southern Maine CC W, 9-8
May 1 vs. Central Maine CC L, 5-4
May 1 NHTI W, 14-12
May 2 vs. Central Maine CC L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Me.-Augusta W, 17-9 1 5 3 2 1 0 1 0 1 0 .600 .667 1.000 0 0 0 - 0 - - 6
Sep 8 at Central Maine CC L, 3-2 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Sep 8 at Central Maine CC L, 5-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Sep 10 Southern Maine CC L, 9-6 1 0 0 1 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Sep 13 Me.-Augusta W, 5-2 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Sep 13 Me.-Augusta W, 10-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Sep 14 at Quinsagamond Community College L, 10-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 14 at Quinsagamond Community College W, 7-5 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 - 0 - - 5
Sep 17 at Great Bay C.C. W, 13-0 1 5 1 2 - 1 - - 1 - .200 .200 .400 - - - - - - - 5
Sep 17 at Great Bay C.C. W, 9-2 1 1 1 2 1 0 0 0 0 0 1.000 .750 1.000 1 1 0 - 0 - - 4
Sep 19 # Bridgton Academy W, 11-1 1 3 2 4 0 0 1 0 1 0 .667 .500 1.333 0 1 0 - 0 - - 4
Sep 23 at Southern Maine CC W, 3-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Sep 23 at Southern Maine CC W, 9-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Sep 26 # at Bridgton Academy W, 4-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Sep 27 at NHTI L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 27 at NHTI W, 6-1 1 1 0 1 2 0 0 0 0 0 .000 .500 .000 0 1 0 - 0 - - 4
Oct 1 Central Maine CC W, 13-8 1 5 3 1 0 0 0 0 0 1 .600 .600 .600 0 0 0 - 0 - - 5
Oct 4 Bunker Hill CC W, 9-8 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Oct 4 Bunker Hill CC W, 8-4 1 3 2 0 2 0 0 0 0 0 .667 .800 .667 0 0 0 - 0 - - 5
Oct 5 Me.-Fort Kent W, 12-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 10 vs. Penn State York L, 6-4 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Mar 11 vs. Penn State Mont Alto W, 16-9 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Mar 11 Penn State Greater Allegheny L, 10-7 1 5 2 1 1 1 0 0 1 0 .400 .500 .600 0 0 0 - 0 - - 6
Mar 12 vs. Chesapeake College L, 13-4 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 24 at Bunker Hill Community College W, 13-2 1 2 0 1 3 0 0 0 0 0 .000 .600 .000 0 0 0 - 0 - - 5
Mar 30 at Holyoke Community College W, 17-1 1 4 4 3 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 5
Mar 30 at Holyoke Community College W, 18-8 1 3 2 3 1 1 1 0 2 0 .667 .750 1.667 0 0 1 - 0 - - 5
Apr 3 at NHTI W, 11-0 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - - - 5
Apr 4 at Massasoit Community College W, 14-1 1 4 2 3 0 1 0 0 1 0 .500 .400 .750 0 1 0 - 0 - - 5
Apr 8 at Central Maine CC W, 9-6 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 10 at Southern Maine CC L, 6-5 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 13 Me.-Augusta W, 10-7 1 3 0 0 1 0 0 0 0 0 .000 .400 .000 1 0 0 - 0 - - 5
Apr 15 Central Maine CC L, 6-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 18 Great Bay C.C. W, 12-2 1 5 4 4 1 1 0 1 2 0 .800 .833 1.600 0 0 0 - 0 - - 6
Apr 20 at Great Bay C.C. W, 14-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 21 NHTI W, 13-3 1 2 1 1 2 1 0 0 1 0 .500 .600 1.000 0 1 0 - 0 - - 5
Apr 22 at Me.-Augusta W, 17-11 1 5 2 3 1 1 0 0 1 0 .400 .500 .600 0 0 0 - 0 - - 6
Apr 25 Southern Maine CC W, 1-0 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 28 Southern Maine CC W, 9-8 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
May 1 vs. Central Maine CC L, 5-4 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
May 1 NHTI W, 14-12 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
May 2 vs. Central Maine CC L, 9-1 - - - - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 6 at Me.-Augusta W, 17-9 1 1 5 2 0
Sep 8 at Central Maine CC L, 3-2 1 0 2 2 1
Sep 8 at Central Maine CC L, 5-1 1 0 0 0 0
Sep 10 Southern Maine CC L, 9-6 1 0 0 0 0
Sep 13 Me.-Augusta W, 5-2 1 1 1 1 0
Sep 13 Me.-Augusta W, 10-3 1 1 1 2 1
Sep 14 at Quinsagamond Community College L, 10-4 1 0 0 0 0
Sep 14 at Quinsagamond Community College W, 7-5 1 0 0 1 0
Sep 17 at Great Bay C.C. W, 13-0 1 1 2 - -
Sep 17 at Great Bay C.C. W, 9-2 1 1 1 1 0
Sep 19 # Bridgton Academy W, 11-1 1 0 4 0 0
Sep 23 at Southern Maine CC W, 3-0 1 0 0 1 1
Sep 23 at Southern Maine CC W, 9-2 1 3 1 0 0
Sep 26 # at Bridgton Academy W, 4-2 1 0 0 0 0
Sep 27 at NHTI L, 3-2 1 0 0 0 0
Sep 27 at NHTI W, 6-1 1 2 0 1 0
Oct 1 Central Maine CC W, 13-8 1 2 3 0 0
Oct 4 Bunker Hill CC W, 9-8 1 3 1 2 0
Oct 4 Bunker Hill CC W, 8-4 1 1 2 1 0
Oct 5 Me.-Fort Kent W, 12-2 1 1 2 0 0
Mar 10 vs. Penn State York L, 6-4 1 1 1 0 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 2 1 0 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 2 3 0 0
Mar 12 vs. Chesapeake College L, 13-4 1 0 0 0 0
Mar 24 at Bunker Hill Community College W, 13-2 1 4 0 4 0
Mar 30 at Holyoke Community College W, 17-1 1 3 4 0 1
Mar 30 at Holyoke Community College W, 18-8 1 3 5 0 0
Apr 3 at NHTI W, 11-0 1 1 3 - -
Apr 4 at Massasoit Community College W, 14-1 1 2 3 1 0
Apr 8 at Central Maine CC W, 9-6 1 0 1 0 0
Apr 10 at Southern Maine CC L, 6-5 1 0 2 1 0
Apr 13 Me.-Augusta W, 10-7 1 1 0 0 1
Apr 15 Central Maine CC L, 6-3 1 0 1 0 0
Apr 18 Great Bay C.C. W, 12-2 1 3 8 0 0
Apr 20 at Great Bay C.C. W, 14-1 1 0 1 0 1
Apr 21 NHTI W, 13-3 1 1 2 0 0
Apr 22 at Me.-Augusta W, 17-11 1 2 3 0 0
Apr 25 Southern Maine CC W, 1-0 1 0 3 0 0
Apr 28 Southern Maine CC W, 9-8 1 1 0 0 0
May 1 vs. Central Maine CC L, 5-4 1 1 2 0 0
May 1 NHTI W, 14-12 1 0 0 0 0
May 2 vs. Central Maine CC L, 9-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Me.-Augusta W, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 8 at Central Maine CC L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 8 at Central Maine CC L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 10 Southern Maine CC L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Me.-Augusta W, 10-3 0 0 3.0 1 1 1 3.00 5 15.00 0 .67
Sep 14 at Quinsagamond Community College L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Quinsagamond Community College W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 at Great Bay C.C. W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 # Bridgton Academy W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 at Southern Maine CC W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 # at Bridgton Academy W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at NHTI W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Central Maine CC W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Bunker Hill CC W, 8-4 1 0 6.0 5 3 1 1.50 9 13.50 0 1.00
Oct 5 Me.-Fort Kent W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Penn State York L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Mont Alto W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Penn State Greater Allegheny L, 10-7 0 1 6.0 10 9 4 6.00 6 9.00 1 2.17
Mar 12 vs. Chesapeake College L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Bunker Hill Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Holyoke Community College W, 17-1 0 0 1.0 0 0 0 0.00 1 9.00 0 1.00
Mar 30 at Holyoke Community College W, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at NHTI W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Massasoit Community College W, 14-1 0 0 2.0 1 0 0 0.00 1 4.50 0 .50
Apr 8 at Central Maine CC W, 9-6 0 0 4.1 4 6 4 8.31 3 6.23 1 2.31
Apr 10 at Southern Maine CC L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Me.-Augusta W, 10-7 0 0 3.1 3 0 0 0.00 4 10.80 0 .90
Apr 15 Central Maine CC L, 6-3 0 0 0.2 1 0 0 0.00 2 27.00 0 3.00
Apr 18 Great Bay C.C. W, 12-2 1 0 5.0 3 2 0 0.00 3 5.40 0 1.80
Apr 20 at Great Bay C.C. W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 NHTI W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Me.-Augusta W, 17-11 1 0 5.0 9 7 4 7.20 3 5.40 1 1.80
Apr 25 Southern Maine CC W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC W, 9-8 1 0 2.2 2 3 2 6.75 4 13.50 0 1.13
May 1 vs. Central Maine CC L, 5-4 0 1 4.2 5 5 5 9.64 6 11.57 0 2.14
May 1 NHTI W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Central Maine CC L, 9-1 - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Me.-Augusta W, 17-9 1 3 0 1 2 0 .333 0 0 0 - 0
Sep 8 at Central Maine CC L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 8 at Central Maine CC L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 10 Southern Maine CC L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Me.-Augusta W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Me.-Augusta W, 10-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 14 at Quinsagamond Community College L, 10-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 14 at Quinsagamond Community College W, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 17 at Great Bay C.C. W, 13-0 1 0 0 0 0 - - - - - - -
Sep 17 at Great Bay C.C. W, 9-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 19 # Bridgton Academy W, 11-1 1 3 1 2 0 0 1.000 1 0 0 - 0
Sep 23 at Southern Maine CC W, 3-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Sep 23 at Southern Maine CC W, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 26 # at Bridgton Academy W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 27 at NHTI L, 3-2 1 2 1 0 1 0 .500 0 0 0 - 0
Sep 27 at NHTI W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Oct 1 Central Maine CC W, 13-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 9-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 4 Bunker Hill CC W, 8-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Oct 5 Me.-Fort Kent W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 vs. Penn State York L, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Mont Alto W, 16-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 Penn State Greater Allegheny L, 10-7 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 12 vs. Chesapeake College L, 13-4 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 24 at Bunker Hill Community College W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Holyoke Community College W, 17-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Holyoke Community College W, 18-8 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 3 at NHTI W, 11-0 1 0 0 0 0 - - - - - - -
Apr 4 at Massasoit Community College W, 14-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 at Central Maine CC W, 9-6 1 3 2 0 1 0 .667 0 0 1 1.000 0
Apr 10 at Southern Maine CC L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 13 Me.-Augusta W, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 15 Central Maine CC L, 6-3 1 3 3 0 0 0 1.000 0 2 0 .000 0
Apr 18 Great Bay C.C. W, 12-2 1 1 0 1 0 0 1.000 0 3 0 .000 0
Apr 20 at Great Bay C.C. W, 14-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 NHTI W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 at Me.-Augusta W, 17-11 1 1 1 0 0 0 1.000 0 1 0 .000 0
Apr 25 Southern Maine CC W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Southern Maine CC W, 9-8 1 7 3 4 0 0 1.000 1 0 0 - 0
May 1 vs. Central Maine CC L, 5-4 1 1 1 0 0 0 1.000 0 4 0 .000 0
May 1 NHTI W, 14-12 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 vs. Central Maine CC L, 9-1 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 39 132 50 39 27 7 2 1 10 3 .379 .488 .485 5 4 1 - 0 - - 169
Total 39 132 50 39 27 7 2 1 10 3 .379 .488 .485 5 4 1 - 0 - - 169
  gp r tb sb cs
2025-26 39 44 64 20 6
Total 39 44 64 20 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 4.33 4 2 12 6 1 43.2 44 36 21 25 47 9.69 3 1.58 215 4 11
Total 4.33 4 2 12 6 1 43.2 44 36 21 25 47 9.69 3 1.58 215 4 11
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 39 57 42 10 5 0 .912 2 10 1 .091 0
Total 39 57 42 10 5 0 .912 2 10 1 .091 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 132 50 39 27 7 2 1 10 3 .379 .488 .485 5 4 1 - 0 - - 169
Conference 20 67 25 18 12 4 0 1 5 1 .373 .477 .478 4 3 0 - 0 - - 86
Exhibition 2 4 2 4 0 0 1 0 1 0 .500 .400 1.000 0 1 0 - 0 - - 5
                                           
Home 15 49 21 12 13 3 0 1 4 3 .429 .554 .551 2 1 0 - 0 - - 65
Away 20 69 25 24 12 4 2 0 6 0 .362 .460 .478 3 3 1 - 0 - - 88
Neutral 4 14 4 3 2 0 0 0 0 0 .286 .375 .286 0 0 0 - 0 - - 16
                                           
Wins 28 98 40 34 24 6 2 1 9 2 .408 .523 .541 4 4 1 - 0 - - 131
Losses 11 34 10 5 3 1 0 0 1 1 .294 .368 .324 1 0 0 - 0 - - 38
                                           
September 14 40 10 9 9 1 1 0 2 0 .250 .396 .325 2 2 0 - 0 - - 53
October 4 15 8 2 4 0 0 0 0 2 .533 .632 .533 0 0 0 - 0 - - 19
March 7 25 10 10 6 2 1 0 3 0 .400 .531 .560 1 0 1 - 0 - - 33
April 12 46 20 16 7 4 0 1 5 1 .435 .509 .587 2 2 0 - 0 - - 57
May 2 6 2 2 1 0 0 0 0 0 .333 .429 .333 0 0 0 - 0 - - 7
  gp r tb sb cs
Total 39 44 64 20 6
Conference 20 17 32 9 5
Exhibition 2 0 4 0 0
           
Home 15 17 27 6 2
Away 20 23 33 14 4
Neutral 4 4 4 0 0
           
Wins 28 40 53 17 5
Losses 11 4 11 3 1
           
September 14 10 13 11 3
October 4 7 8 3 0
March 7 15 14 4 1
April 12 11 27 2 2
May 2 1 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.33 4 2 12 6 1 43.2 44 36 21 25 47 9.69 3 1.58 215 4 11
Conference 3.80 2 0 6 3 1 21.1 21 16 9 14 20 8.44 2 1.64 102 1 4
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.70 3 1 7 3 1 26.2 25 18 8 13 33 11.14 1 1.43 127 1 6
Away 5.84 1 0 4 2 0 12.1 14 13 8 7 8 5.84 2 1.70 62 1 3
Neutral 9.64 0 1 1 1 0 4.2 5 5 5 5 6 11.57 0 2.14 26 2 2
                                     
Wins 3.34 4 0 9 4 1 32.1 28 22 12 16 33 9.19 2 1.36 148 2 5
Losses 7.15 0 2 3 2 0 11.1 16 14 9 9 14 11.12 1 2.21 67 2 6
                                     
September 3.00 0 0 1 0 0 3.0 1 1 1 1 5 15.00 0 .67 9 0 1
October 1.50 1 0 1 1 0 6.0 5 3 1 1 9 13.50 0 1.00 26 1 0
March 5.14 0 1 2 1 0 7.0 10 9 4 4 7 9.00 1 2.00 41 0 5
April 3.91 3 0 7 3 1 23.0 23 18 10 14 20 7.83 2 1.61 113 1 3
May 9.64 0 1 1 1 0 4.2 5 5 5 5 6 11.57 0 2.14 26 2 2
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 57 42 10 5 0 .912 2 10 1 .091 0
Conference 20 24 20 2 2 0 .917 0 6 1 .143 0
Exhibition 2 3 1 2 0 0 1.000 1 0 0 - 0
                         
Home 15 28 20 8 0 0 1.000 1 5 0 .000 0
Away 20 26 20 2 4 0 .846 1 1 1 .500 0
Neutral 4 3 2 0 1 0 .667 0 4 0 .000 0
                         
Wins 28 42 30 9 3 0 .929 2 4 1 .200 0
Losses 11 15 12 1 2 0 .867 0 6 0 .000 0
                         
September 14 18 13 2 3 0 .833 0 0 0 - 0
October 4 7 6 1 0 0 1.000 0 0 0 - 0
March 7 10 7 2 1 0 .900 1 0 0 - 0
April 12 20 14 5 1 0 .950 1 6 1 .143 0
May 2 2 2 0 0 0 1.000 0 4 0 .000 0