Ryan Langworthy
app
19
gs
5
w
1
l
0
sv
0
ip
33.2
era
7.49
whip
1.84
k
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 8 |
| Games started | 5 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 33.2 | 10.2 |
| Hits | 27 | 11 |
| Runs | 40 | 9 |
| Earned Runs | 28 | 6 |
| Walks | 35 | 6 |
| Strikeouts | 30 | 11 |
| Strikeouts per Game | 8.02 | 9.28 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.84 | 1.59 |
| Home Runs Allows | 1 | 0 |
| At Bats Against | 131 | 43 |
| Batting Average Against | .206 | .256 |
| Earned Run Average | 7.49 | 5.06 |
| Wild pitches | 8 | 3 |
| Hit Batters | 16 | 3 |
| Balks | 4 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | .667 | - | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 1 | 1 | 1 | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | - | - | - | - | - |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at NHTI | W, 6-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | - | - | - | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 0 | 0 | 2.0 | 1 | 4 | 4 | 18.00 | 2 | 9.00 | 0 | 2.50 |
| Sep 8 | at Central Maine CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 8 | at Central Maine CC | L, 5-1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 27.00 | 0 | 6.00 |
| Sep 10 | Southern Maine CC | L, 9-6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 27.00 | 0 | .00 |
| Sep 13 | Me.-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Me.-Augusta | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 0 | 0 | 1.1 | 2 | 5 | 4 | 27.00 | 0 | .00 | 0 | 4.50 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | 0 | .00 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 6 | 18.00 | 0 | .67 |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 3-2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Sep 27 | at NHTI | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 0 | 0 | 4.0 | 4 | 4 | 2 | 4.50 | 4 | 9.00 | 0 | 2.00 |
| Oct 4 | Bunker Hill CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | 0 | 2.00 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 0 | 0 | 4.1 | 4 | 6 | 6 | 12.46 | 2 | 4.15 | 1 | 2.31 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 0 | 4.0 | 1 | 4 | 4 | 9.00 | 4 | 9.00 | 0 | 1.25 |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 1.00 |
| Apr 8 | at Central Maine CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0.2 | 2 | 5 | 5 | 67.50 | 0 | .00 | 0 | 6.00 |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 3 | 13.50 | 0 | 1.50 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 3 | 16.20 | 0 | .60 |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 0 | 0 | 2.1 | 5 | 4 | 1 | 3.86 | 0 | .00 | 0 | 2.57 |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1 | 6.75 | 0 | .75 |
| May 1 | NHTI | W, 14-12 | 0 | 0 | 2.2 | 2 | 7 | 1 | 3.38 | 2 | 6.75 | 0 | 2.63 |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Augusta | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Sep 8 | at Central Maine CC | L, 3-2 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 8 | at Central Maine CC | L, 5-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 10 | Southern Maine CC | L, 9-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 5-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Me.-Augusta | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | L, 10-4 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Quinsagamond Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Great Bay C.C. | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 # | Bridgton Academy | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Sep 23 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 26 # | at Bridgton Academy | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 27 | at NHTI | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 13-8 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
| Oct 4 | Bunker Hill CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bunker Hill CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 5 | Me.-Fort Kent | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State York | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | W, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | Penn State Greater Allegheny | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Holyoke Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Holyoke Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at NHTI | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Massasoit Community College | W, 14-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Central Maine CC | W, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Southern Maine CC | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Me.-Augusta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Great Bay C.C. | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Great Bay C.C. | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Me.-Augusta | W, 17-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | NHTI | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| May 2 | vs. Central Maine CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | .368 | .154 | 1 | 1 | 0 | - | 0 | - | - | 19 |
| Total | 24 | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | .368 | .154 | 1 | 1 | 0 | - | 0 | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 2 | 1 | 0 |
| Total | 24 | 1 | 2 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.49 | 1 | 0 | 19 | 5 | 0 | 33.2 | 27 | 40 | 28 | 35 | 30 | 8.02 | 1 | 1.84 | 184 | 8 | 16 |
| Total | 7.49 | 1 | 0 | 19 | 5 | 0 | 33.2 | 27 | 40 | 28 | 35 | 30 | 8.02 | 1 | 1.84 | 184 | 8 | 16 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 33 | 26 | 4 | 3 | 0 | .909 | 0 | 9 | 0 | .000 | 0 |
| Total | 24 | 33 | 26 | 4 | 3 | 0 | .909 | 0 | 9 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | .368 | .154 | 1 | 1 | 0 | - | 0 | - | - | 19 |
| Conference | 12 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | .400 | .200 | 1 | 1 | 0 | - | 0 | - | - | 15 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Home | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .444 | .200 | 0 | 1 | 0 | - | 0 | - | - | 9 |
| Away | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .222 | .125 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| Neutral | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Wins | 16 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 0 | 1 | 0 | - | 0 | - | - | 8 |
| Losses | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .182 | .000 | 1 | 0 | 0 | - | 0 | - | - | 11 |
| September | 10 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .091 | .313 | .091 | 1 | 1 | 0 | - | 0 | - | - | 16 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| April | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
