Tyler LeBeuf
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 8 | 1 | 1 | 3 |
| Total | 8 | 8 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | .13 | 1.000 | .13 | 1.000 |
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 1 | 1.000 | 1 | 1.000 |
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 8 | .13 | .13 | .38 |
| Total | 8 | 8 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 1 | 3 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 5 | .20 | 1.000 | .20 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 5 | 1 | 1.000 | 1 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .13 | .13 | .38 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .60 |
