James Melino
10 James Melino
-
- Hometown:
- Rollingsford, NH
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Marshwood HS
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 5 | 5 |
| Points | 7 | 7 |
| Shots | 10 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College of Maine | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 9 | at Me.-Augusta | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 12 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Thomas (Me.) | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northern Essex Community College | - | - | - | - | - | |
| Sep 24 | Southern Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Hampshire | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 23 | Word of Life | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 1 | 5 | 7 |
| Conference | 8 | 8 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 5 | 5 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 3 | 5 |
| Losses | 5 | 5 | 0 | 2 | 2 |
| Month | |||||
| September | 3 | 3 | 1 | 2 | 4 |
| October | 5 | 5 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.25 | .100 | 1.00 | .800 |
| Conference | 8 | 1.25 | .100 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | 2.00 | .100 | 1.60 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.00 | .111 | 2.33 | .778 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 3 | 2.00 | .167 | 1.33 | .667 |
| October | 5 | .80 | .000 | .80 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 10 | .100 | 8 | .800 |
| Conference | 8 | 10 | .100 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 10 | .100 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 9 | .111 | 7 | .778 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 6 | .167 | 4 | .667 |
| October | 5 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .13 | .63 | .88 |
| Conference | 8 | 8 | .13 | .63 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 5 | 5 | .20 | .80 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | 1.00 | 1.67 |
| Losses | 5 | 5 | .00 | .40 | .40 |
| Month | |||||
| September | 3 | 3 | .33 | .67 | 1.33 |
| October | 5 | 5 | .00 | .60 | .60 |
